现代地质 ›› 2023, Vol. 37 ›› Issue (02): 375-389.DOI: 10.19657/j.geoscience.1000-8527.2022.027
邓科1(), 王金贵2(
), 董玉杰1, 何林武1, 袁仁华1, 张泽国1, 陈守关1, 辛堂1
收稿日期:
2021-04-07
修回日期:
2022-03-21
出版日期:
2023-04-10
发布日期:
2023-05-23
通讯作者:
王金贵
作者简介:
王金贵,男,高级工程师,1986年出生,构造地质学专业,主要从事区域地质调查与研究工作。Email:airstarry@163.com。基金资助:
DENG Ke1(), WANG Jingui2(
), DONG Yujie1, HE Linwu1, YUAN Renhua1, ZHANG Zeguo1, CHEN Shouguan1, XIN Tang1
Received:
2021-04-07
Revised:
2022-03-21
Online:
2023-04-10
Published:
2023-05-23
Contact:
WANG Jingui
摘要:
冈底斯岩浆岩带呈近东西向沿雅鲁藏布江缝合带分布,是一条巨大的构造—岩浆岩带。南冈底斯中生代的岩浆活动经历了205~152 Ma、109~80 Ma、65~41 Ma和33~13 Ma 4个阶段,均是挤压环境的产物。但其触发机制一直存在争议。争议的焦点在于新特提斯洋和班公湖—怒江洋的俯冲方式。为解释冈底斯南缘中生代中酸性岩浆岩的成因及构造环境,本文以西藏自治区扎囊县桑耶地区的石英二长岩为研究对象,通过年代学、岩石地球化学、Lu-Hf同位素分析岩浆起源、岩石成因及其构造环境。LA-ICP-MS锆石U-Pb定年结果显示,岩体形成于晚白垩世(91~88 Ma)。岩石地球化学分析揭示其属准铝质高钾钙碱性系列,富集大离子亲石元素和轻稀土元素,亏损高场强元素和重稀土元素,无明显Eu负异常,锆石εHf(t)值为+10.6~+14.2。石英二长岩形成于斜长石和石榴石的过渡带,岩浆经历了角闪石、磷灰石及黑云母的分离结晶作用。其典型的微量元素比值特征指示岩浆来源于年轻俯冲洋壳的部分熔融,并有少量新生幔源物质加入,具典型的I型花岗岩特征,推断其形成于俯冲岛弧环境,表明晚白垩世时期冈底斯南缘处于新特提斯板块向北俯冲的构造背景之下。
中图分类号:
邓科, 王金贵, 董玉杰, 何林武, 袁仁华, 张泽国, 陈守关, 辛堂. 西藏桑耶地区晚白垩世中性侵入岩的成因及对新特提斯板块北向俯冲的指示意义[J]. 现代地质, 2023, 37(02): 375-389.
DENG Ke, WANG Jingui, DONG Yujie, HE Linwu, YUAN Renhua, ZHANG Zeguo, CHEN Shouguan, XIN Tang. Genesis and Geological Significance of Late Cretaceous Intermediate Intrusions in Sangye, Tibet[J]. Geoscience, 2023, 37(02): 375-389.
图1 冈底斯岩浆岩分布图(a)和研究区地质图(b)(据Zhu等[16]) 1. 晚全新世冲洪积物; 2. 中三叠统昌果组二段;3. 中三叠统昌果组一段; 4. 晚白垩世石英闪长岩;5. 晚白垩世二长岩、石英二长岩;6. 晚白垩世二长花岗岩;7. 晚白垩世花岗闪长岩;8. 测年样品位置;BNSZ.班公湖—怒江缝合带;LMF.洛巴堆—米拉山断裂带
Fig.1 Distribution of the Gangdese magmatic belt (a) and geological map of the study area (b) (after Zhu et al[16])
图2 西藏桑耶地区晚白垩世石英二长岩野外及镜下显微照片 (a)(b) 野外宏观产出照片;(c)(d) 石英二长岩的镜下照片(正交偏光);Pl.斜长石;Kf.钾长石;Hb.角闪石;Qtz.石英
Fig.2 Field and microscopic photographs of the Late Cretaceous quartz monzonite in Sangye area, Tibet
测点号 | wB(10-6) | Th/U | 同位素比值 | 年龄(Ma) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | Th | U | 207Pb/ 206Pb | ±1σ | 207Pb/ 235U | ±1σ | 206Pb/ 238U | ±1σ | 207Pb/ 235U | ±1σ | 206Pb/ 238U | ±1σ | ||||
PM20-2 | 2.78 | 193.44 | 140.09 | 1.38 | 0.0507 | 0.0035 | 0.0974 | 0.0069 | 0.0140 | 0.00024 | 94.36 | 6.36 | 89.89 | 1.50 | ||
PM20-3 | 1.85 | 112.68 | 103.95 | 1.08 | 0.0515 | 0.0054 | 0.0949 | 0.0098 | 0.0134 | 0.00031 | 92.10 | 9.12 | 86.10 | 2.00 | ||
PM20-4 | 2.63 | 179.33 | 134.17 | 1.34 | 0.0555 | 0.0038 | 0.1026 | 0.0067 | 0.0138 | 0.00025 | 99.17 | 6.14 | 88.17 | 1.60 | ||
PM20-5 | 2.19 | 142.37 | 121.19 | 1.17 | 0.0502 | 0.0044 | 0.0911 | 0.0077 | 0.0137 | 0.00042 | 88.55 | 7.18 | 87.69 | 2.68 | ||
PM20-6 | 2.84 | 200.38 | 145.30 | 1.38 | 0.0477 | 0.0048 | 0.0908 | 0.0102 | 0.0135 | 0.00031 | 88.25 | 9.45 | 86.34 | 1.99 | ||
PM20-7 | 2.93 | 199.68 | 147.58 | 1.35 | 0.0475 | 0.0039 | 0.0897 | 0.0074 | 0.0138 | 0.00025 | 87.18 | 6.93 | 88.10 | 1.59 | ||
PM20-8 | 2.22 | 131.00 | 116.84 | 1.12 | 0.0539 | 0.0043 | 0.0978 | 0.0072 | 0.0138 | 0.00032 | 94.74 | 6.62 | 88.28 | 2.04 | ||
PM20-9 | 2.34 | 157.27 | 125.17 | 1.26 | 0.0499 | 0.0050 | 0.0877 | 0.0080 | 0.0133 | 0.00031 | 85.33 | 7.47 | 85.34 | 2.00 | ||
PM20-10 | 1.65 | 82.18 | 93.48 | 0.88 | 0.0506 | 0.0047 | 0.0910 | 0.0076 | 0.0137 | 0.00033 | 88.47 | 7.09 | 87.71 | 2.13 | ||
PM20-11 | 2.97 | 202.83 | 150.93 | 1.34 | 0.0477 | 0.0033 | 0.0905 | 0.0065 | 0.0138 | 0.00027 | 87.94 | 6.09 | 88.06 | 1.74 | ||
PM20-13 | 2.62 | 138.21 | 142.45 | 0.97 | 0.0460 | 0.0042 | 0.0868 | 0.0077 | 0.0139 | 0.00031 | 84.53 | 7.24 | 88.98 | 2.00 | ||
PM20-15 | 2.80 | 196.74 | 144.21 | 1.36 | 0.0524 | 0.0059 | 0.0965 | 0.0104 | 0.0135 | 0.00033 | 93.59 | 9.63 | 86.31 | 2.07 | ||
PM20-16 | 3.71 | 257.38 | 190.42 | 1.35 | 0.0524 | 0.0041 | 0.1017 | 0.0078 | 0.0141 | 0.00026 | 98.32 | 7.18 | 90.47 | 1.68 | ||
PM20-17 | 3.30 | 228.79 | 168.25 | 1.36 | 0.0529 | 0.0037 | 0.0989 | 0.0068 | 0.0138 | 0.00026 | 95.73 | 6.25 | 88.31 | 1.66 | ||
PM20-18 | 2.72 | 176.74 | 142.19 | 1.24 | 0.0498 | 0.0042 | 0.0929 | 0.0074 | 0.0140 | 0.00044 | 90.19 | 6.91 | 89.87 | 2.80 | ||
PM20-21 | 3.19 | 214.30 | 164.84 | 1.30 | 0.0533 | 0.0040 | 0.0993 | 0.0072 | 0.0139 | 0.00024 | 96.15 | 6.69 | 88.93 | 1.50 | ||
PM20-23 | 2.58 | 172.68 | 134.71 | 1.28 | 0.0505 | 0.0039 | 0.0938 | 0.0067 | 0.0138 | 0.00029 | 91.00 | 6.19 | 88.59 | 1.85 | ||
PM20-24 | 1.82 | 94.76 | 96.28 | 0.98 | 0.0516 | 0.0064 | 0.1003 | 0.0130 | 0.0141 | 0.00037 | 97.06 | 11.95 | 90.01 | 2.33 | ||
PM20-25 | 2.24 | 145.18 | 124.39 | 1.17 | 0.0511 | 0.0060 | 0.0930 | 0.0101 | 0.0134 | 0.00036 | 90.32 | 9.38 | 86.01 | 2.32 | ||
PM06-1 | 3.10 | 158.02 | 156.18 | 1.01 | 0.0448 | 0.0040 | 0.0879 | 0.0074 | 0.0148 | 0.00043 | 85.57 | 6.91 | 94.77 | 2.71 | ||
PM06-3 | 3.91 | 191.79 | 194.27 | 0.99 | 0.0490 | 0.0051 | 0.0904 | 0.0087 | 0.0137 | 0.00030 | 87.88 | 8.08 | 87.65 | 1.88 | ||
PM06-4 | 19.87 | 135.53 | 1318.74 | 0.10 | 0.0505 | 0.0025 | 0.0931 | 0.0043 | 0.0135 | 0.00022 | 90.40 | 4.03 | 86.47 | 1.42 | ||
PM06-5 | 2.60 | 119.40 | 129.67 | 0.92 | 0.0582 | 0.0058 | 0.1078 | 0.0093 | 0.0138 | 0.00038 | 103.91 | 8.54 | 88.37 | 2.44 | ||
PM06-6 | 4.48 | 237.46 | 211.82 | 1.12 | 0.0394 | 0.0088 | 0.0770 | 0.0160 | 0.0145 | 0.00046 | 75.36 | 15.05 | 93.03 | 2.94 | ||
PM06-9 | 3.96 | 162.09 | 183.94 | 0.88 | 0.0647 | 0.0069 | 0.1222 | 0.0126 | 0.0145 | 0.00042 | 117.07 | 11.36 | 92.86 | 2.68 | ||
PM06-10 | 2.45 | 103.61 | 112.43 | 0.92 | 0.0553 | 0.0070 | 0.1131 | 0.0145 | 0.0148 | 0.00049 | 108.78 | 13.24 | 94.45 | 3.09 | ||
PM06-12 | 2.93 | 133.39 | 136.40 | 0.98 | 0.0686 | 0.0053 | 0.1328 | 0.0095 | 0.0150 | 0.00046 | 126.61 | 8.50 | 96.09 | 2.94 | ||
PM06-15 | 4.90 | 246.13 | 220.04 | 1.12 | 0.0550 | 0.0049 | 0.1081 | 0.0094 | 0.0147 | 0.00038 | 104.23 | 8.60 | 94.08 | 2.43 | ||
PM06-16 | 2.39 | 111.39 | 104.36 | 1.07 | 0.0494 | 0.0093 | 0.0943 | 0.0156 | 0.0151 | 0.00061 | 91.52 | 14.48 | 96.69 | 3.88 | ||
PM06-17 | 4.05 | 158.08 | 199.89 | 0.79 | 0.0586 | 0.0049 | 0.1124 | 0.0080 | 0.0144 | 0.00039 | 108.18 | 7.34 | 92.03 | 2.48 | ||
PM06-18 | 2.25 | 100.52 | 100.52 | 1.00 | 0.0567 | 0.0058 | 0.1148 | 0.0106 | 0.0150 | 0.00043 | 110.36 | 9.70 | 96.26 | 2.72 | ||
PM06-19 | 3.72 | 167.03 | 173.58 | 0.96 | 0.0664 | 0.0056 | 0.1229 | 0.0106 | 0.0142 | 0.00034 | 117.71 | 9.61 | 91.03 | 2.18 | ||
PM06-20 | 2.54 | 113.78 | 121.06 | 0.94 | 0.0456 | 0.0046 | 0.0879 | 0.0088 | 0.0143 | 0.00037 | 85.58 | 8.17 | 91.67 | 2.35 |
表1 西藏桑耶地区晚白垩世石英二长岩LA-ICP-MS锆石U-Pb定年结果
Table 1 LA-ICP-MS zircon U-Pb dating results for the Late Cretaceous quartz monzonite in Sangye area, Tibet
测点号 | wB(10-6) | Th/U | 同位素比值 | 年龄(Ma) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | Th | U | 207Pb/ 206Pb | ±1σ | 207Pb/ 235U | ±1σ | 206Pb/ 238U | ±1σ | 207Pb/ 235U | ±1σ | 206Pb/ 238U | ±1σ | ||||
PM20-2 | 2.78 | 193.44 | 140.09 | 1.38 | 0.0507 | 0.0035 | 0.0974 | 0.0069 | 0.0140 | 0.00024 | 94.36 | 6.36 | 89.89 | 1.50 | ||
PM20-3 | 1.85 | 112.68 | 103.95 | 1.08 | 0.0515 | 0.0054 | 0.0949 | 0.0098 | 0.0134 | 0.00031 | 92.10 | 9.12 | 86.10 | 2.00 | ||
PM20-4 | 2.63 | 179.33 | 134.17 | 1.34 | 0.0555 | 0.0038 | 0.1026 | 0.0067 | 0.0138 | 0.00025 | 99.17 | 6.14 | 88.17 | 1.60 | ||
PM20-5 | 2.19 | 142.37 | 121.19 | 1.17 | 0.0502 | 0.0044 | 0.0911 | 0.0077 | 0.0137 | 0.00042 | 88.55 | 7.18 | 87.69 | 2.68 | ||
PM20-6 | 2.84 | 200.38 | 145.30 | 1.38 | 0.0477 | 0.0048 | 0.0908 | 0.0102 | 0.0135 | 0.00031 | 88.25 | 9.45 | 86.34 | 1.99 | ||
PM20-7 | 2.93 | 199.68 | 147.58 | 1.35 | 0.0475 | 0.0039 | 0.0897 | 0.0074 | 0.0138 | 0.00025 | 87.18 | 6.93 | 88.10 | 1.59 | ||
PM20-8 | 2.22 | 131.00 | 116.84 | 1.12 | 0.0539 | 0.0043 | 0.0978 | 0.0072 | 0.0138 | 0.00032 | 94.74 | 6.62 | 88.28 | 2.04 | ||
PM20-9 | 2.34 | 157.27 | 125.17 | 1.26 | 0.0499 | 0.0050 | 0.0877 | 0.0080 | 0.0133 | 0.00031 | 85.33 | 7.47 | 85.34 | 2.00 | ||
PM20-10 | 1.65 | 82.18 | 93.48 | 0.88 | 0.0506 | 0.0047 | 0.0910 | 0.0076 | 0.0137 | 0.00033 | 88.47 | 7.09 | 87.71 | 2.13 | ||
PM20-11 | 2.97 | 202.83 | 150.93 | 1.34 | 0.0477 | 0.0033 | 0.0905 | 0.0065 | 0.0138 | 0.00027 | 87.94 | 6.09 | 88.06 | 1.74 | ||
PM20-13 | 2.62 | 138.21 | 142.45 | 0.97 | 0.0460 | 0.0042 | 0.0868 | 0.0077 | 0.0139 | 0.00031 | 84.53 | 7.24 | 88.98 | 2.00 | ||
PM20-15 | 2.80 | 196.74 | 144.21 | 1.36 | 0.0524 | 0.0059 | 0.0965 | 0.0104 | 0.0135 | 0.00033 | 93.59 | 9.63 | 86.31 | 2.07 | ||
PM20-16 | 3.71 | 257.38 | 190.42 | 1.35 | 0.0524 | 0.0041 | 0.1017 | 0.0078 | 0.0141 | 0.00026 | 98.32 | 7.18 | 90.47 | 1.68 | ||
PM20-17 | 3.30 | 228.79 | 168.25 | 1.36 | 0.0529 | 0.0037 | 0.0989 | 0.0068 | 0.0138 | 0.00026 | 95.73 | 6.25 | 88.31 | 1.66 | ||
PM20-18 | 2.72 | 176.74 | 142.19 | 1.24 | 0.0498 | 0.0042 | 0.0929 | 0.0074 | 0.0140 | 0.00044 | 90.19 | 6.91 | 89.87 | 2.80 | ||
PM20-21 | 3.19 | 214.30 | 164.84 | 1.30 | 0.0533 | 0.0040 | 0.0993 | 0.0072 | 0.0139 | 0.00024 | 96.15 | 6.69 | 88.93 | 1.50 | ||
PM20-23 | 2.58 | 172.68 | 134.71 | 1.28 | 0.0505 | 0.0039 | 0.0938 | 0.0067 | 0.0138 | 0.00029 | 91.00 | 6.19 | 88.59 | 1.85 | ||
PM20-24 | 1.82 | 94.76 | 96.28 | 0.98 | 0.0516 | 0.0064 | 0.1003 | 0.0130 | 0.0141 | 0.00037 | 97.06 | 11.95 | 90.01 | 2.33 | ||
PM20-25 | 2.24 | 145.18 | 124.39 | 1.17 | 0.0511 | 0.0060 | 0.0930 | 0.0101 | 0.0134 | 0.00036 | 90.32 | 9.38 | 86.01 | 2.32 | ||
PM06-1 | 3.10 | 158.02 | 156.18 | 1.01 | 0.0448 | 0.0040 | 0.0879 | 0.0074 | 0.0148 | 0.00043 | 85.57 | 6.91 | 94.77 | 2.71 | ||
PM06-3 | 3.91 | 191.79 | 194.27 | 0.99 | 0.0490 | 0.0051 | 0.0904 | 0.0087 | 0.0137 | 0.00030 | 87.88 | 8.08 | 87.65 | 1.88 | ||
PM06-4 | 19.87 | 135.53 | 1318.74 | 0.10 | 0.0505 | 0.0025 | 0.0931 | 0.0043 | 0.0135 | 0.00022 | 90.40 | 4.03 | 86.47 | 1.42 | ||
PM06-5 | 2.60 | 119.40 | 129.67 | 0.92 | 0.0582 | 0.0058 | 0.1078 | 0.0093 | 0.0138 | 0.00038 | 103.91 | 8.54 | 88.37 | 2.44 | ||
PM06-6 | 4.48 | 237.46 | 211.82 | 1.12 | 0.0394 | 0.0088 | 0.0770 | 0.0160 | 0.0145 | 0.00046 | 75.36 | 15.05 | 93.03 | 2.94 | ||
PM06-9 | 3.96 | 162.09 | 183.94 | 0.88 | 0.0647 | 0.0069 | 0.1222 | 0.0126 | 0.0145 | 0.00042 | 117.07 | 11.36 | 92.86 | 2.68 | ||
PM06-10 | 2.45 | 103.61 | 112.43 | 0.92 | 0.0553 | 0.0070 | 0.1131 | 0.0145 | 0.0148 | 0.00049 | 108.78 | 13.24 | 94.45 | 3.09 | ||
PM06-12 | 2.93 | 133.39 | 136.40 | 0.98 | 0.0686 | 0.0053 | 0.1328 | 0.0095 | 0.0150 | 0.00046 | 126.61 | 8.50 | 96.09 | 2.94 | ||
PM06-15 | 4.90 | 246.13 | 220.04 | 1.12 | 0.0550 | 0.0049 | 0.1081 | 0.0094 | 0.0147 | 0.00038 | 104.23 | 8.60 | 94.08 | 2.43 | ||
PM06-16 | 2.39 | 111.39 | 104.36 | 1.07 | 0.0494 | 0.0093 | 0.0943 | 0.0156 | 0.0151 | 0.00061 | 91.52 | 14.48 | 96.69 | 3.88 | ||
PM06-17 | 4.05 | 158.08 | 199.89 | 0.79 | 0.0586 | 0.0049 | 0.1124 | 0.0080 | 0.0144 | 0.00039 | 108.18 | 7.34 | 92.03 | 2.48 | ||
PM06-18 | 2.25 | 100.52 | 100.52 | 1.00 | 0.0567 | 0.0058 | 0.1148 | 0.0106 | 0.0150 | 0.00043 | 110.36 | 9.70 | 96.26 | 2.72 | ||
PM06-19 | 3.72 | 167.03 | 173.58 | 0.96 | 0.0664 | 0.0056 | 0.1229 | 0.0106 | 0.0142 | 0.00034 | 117.71 | 9.61 | 91.03 | 2.18 | ||
PM06-20 | 2.54 | 113.78 | 121.06 | 0.94 | 0.0456 | 0.0046 | 0.0879 | 0.0088 | 0.0143 | 0.00037 | 85.58 | 8.17 | 91.67 | 2.35 |
测点号 | 年龄(Ma) | 176Yb/177Hf | 2σ | 176Lu/177Hf | 2σ | 176Hf/177Hf | 2σ | εHf(t) | tDM1(Ma) | tDM2(Ma) | fLu/Hf |
---|---|---|---|---|---|---|---|---|---|---|---|
PM20-3 | 86.1 | 0.010741 | 0.000065 | 0.000399 | 0.000002 | 0.283065 | 0.000019 | 12.2 | 260.9 | 369.9 | -0.99 |
PM20-5 | 87.69 | 0.022749 | 0.000103 | 0.000808 | 0.000006 | 0.283082 | 0.000021 | 12.9 | 238.6 | 330.1 | -0.98 |
PM20-6 | 86.34 | 0.019553 | 0.000423 | 0.000691 | 0.000015 | 0.283063 | 0.000024 | 12.1 | 265.5 | 375.0 | -0.98 |
PM20-7 | 88.1 | 0.017383 | 0.000174 | 0.000626 | 0.000007 | 0.283064 | 0.000019 | 12.2 | 263.7 | 371.6 | -0.98 |
PM20-9 | 85.34 | 0.020284 | 0.000243 | 0.000704 | 0.000006 | 0.283039 | 0.000021 | 11.3 | 298.7 | 429.1 | -0.98 |
PM20-10 | 87.71 | 0.010057 | 0.000083 | 0.000363 | 0.000002 | 0.283060 | 0.000021 | 12.1 | 266.6 | 378.5 | -0.99 |
PM20-11 | 88.06 | 0.018632 | 0.000160 | 0.000640 | 0.000004 | 0.283050 | 0.000027 | 11.7 | 282.8 | 402.3 | -0.98 |
PM20-13 | 88.98 | 0.018377 | 0.000138 | 0.000629 | 0.000005 | 0.283087 | 0.000023 | 13.1 | 230.9 | 318.0 | -0.98 |
PM20-16 | 90.47 | 0.023509 | 0.000081 | 0.000798 | 0.000003 | 0.283054 | 0.000024 | 11.9 | 279.0 | 393.5 | -0.98 |
PM20-17 | 88.31 | 0.021479 | 0.000068 | 0.000719 | 0.000001 | 0.283107 | 0.000020 | 13.8 | 202.8 | 272.7 | -0.98 |
PM20-18 | 89.87 | 0.017991 | 0.000141 | 0.000614 | 0.000003 | 0.283091 | 0.000022 | 13.2 | 225.8 | 309.4 | -0.98 |
PM20-20 | 96.22 | 0.016890 | 0.000319 | 0.000578 | 0.000008 | 0.283052 | 0.000021 | 12.0 | 280.7 | 394.3 | -0.98 |
PM20-21 | 88.93 | 0.022531 | 0.000212 | 0.000765 | 0.000004 | 0.283067 | 0.000020 | 12.3 | 260.4 | 364.8 | -0.98 |
PM20-23 | 88.59 | 0.015685 | 0.000091 | 0.000548 | 0.000003 | 0.283085 | 0.000023 | 13.0 | 233.6 | 323.2 | -0.98 |
PM20-24 | 90.01 | 0.018729 | 0.000170 | 0.000634 | 0.000007 | 0.283076 | 0.000018 | 12.7 | 247.0 | 343.4 | -0.98 |
PM06-1 | 94.77 | 0.012055 | 0.000218 | 0.000511 | 0.000009 | 0.283068 | 0.000020 | 12.5 | 257.5 | 358.2 | -0.98 |
PM06-3 | 87.65 | 0.011490 | 0.000252 | 0.000477 | 0.000010 | 0.283018 | 0.000022 | 10.6 | 326.5 | 474.8 | -0.99 |
PM06-4 | 86.47 | 0.015910 | 0.000215 | 0.000662 | 0.000010 | 0.283031 | 0.000023 | 11.0 | 309.8 | 446.6 | -0.98 |
PM06-5 | 88.37 | 0.014593 | 0.001343 | 0.000615 | 0.000053 | 0.283065 | 0.000020 | 12.3 | 261.7 | 368.3 | -0.98 |
PM06-6 | 93.03 | 0.011043 | 0.000074 | 0.000463 | 0.000002 | 0.283074 | 0.000022 | 12.7 | 248.4 | 344.9 | -0.99 |
PM06-9 | 92.86 | 0.016204 | 0.000207 | 0.000677 | 0.000009 | 0.283041 | 0.000023 | 11.5 | 296.8 | 421.7 | -0.98 |
PM06-10 | 94.45 | 0.017040 | 0.000535 | 0.000695 | 0.000023 | 0.283116 | 0.000024 | 14.2 | 190.8 | 249.7 | -0.98 |
PM06-12 | 96.09 | 0.013220 | 0.000072 | 0.000547 | 0.000004 | 0.283107 | 0.000029 | 13.9 | 202.4 | 268.1 | -0.98 |
PM06-15 | 94.08 | 0.011239 | 0.000117 | 0.000464 | 0.000003 | 0.283057 | 0.000023 | 12.1 | 271.6 | 381.9 | -0.99 |
PM06-16 | 96.69 | 0.014018 | 0.000190 | 0.000577 | 0.000007 | 0.283046 | 0.000019 | 11.8 | 287.9 | 405.8 | -0.98 |
PM06-17 | 92.03 | 0.011843 | 0.000122 | 0.000505 | 0.000005 | 0.283060 | 0.000022 | 12.2 | 268.6 | 378.0 | -0.98 |
PM06-18 | 96.26 | 0.015116 | 0.000276 | 0.000623 | 0.000010 | 0.283045 | 0.000020 | 11.7 | 290.6 | 410.0 | -0.98 |
PM06-19 | 91.03 | 0.010779 | 0.000319 | 0.000457 | 0.000013 | 0.283068 | 0.000019 | 12.4 | 257.3 | 360.6 | -0.99 |
PM06-20 | 91.67 | 0.009409 | 0.000130 | 0.000406 | 0.000006 | 0.283030 | 0.000022 | 11.1 | 309.2 | 444.9 | -0.99 |
表2 西藏桑耶地区晚白垩世石英二长岩锆石Lu-Hf同位素分析结果
Table 2 Zircon Lu-Hf isotopic analysis results for the Late Cretaceous quartz monzonite in Sangye area, Tibet
测点号 | 年龄(Ma) | 176Yb/177Hf | 2σ | 176Lu/177Hf | 2σ | 176Hf/177Hf | 2σ | εHf(t) | tDM1(Ma) | tDM2(Ma) | fLu/Hf |
---|---|---|---|---|---|---|---|---|---|---|---|
PM20-3 | 86.1 | 0.010741 | 0.000065 | 0.000399 | 0.000002 | 0.283065 | 0.000019 | 12.2 | 260.9 | 369.9 | -0.99 |
PM20-5 | 87.69 | 0.022749 | 0.000103 | 0.000808 | 0.000006 | 0.283082 | 0.000021 | 12.9 | 238.6 | 330.1 | -0.98 |
PM20-6 | 86.34 | 0.019553 | 0.000423 | 0.000691 | 0.000015 | 0.283063 | 0.000024 | 12.1 | 265.5 | 375.0 | -0.98 |
PM20-7 | 88.1 | 0.017383 | 0.000174 | 0.000626 | 0.000007 | 0.283064 | 0.000019 | 12.2 | 263.7 | 371.6 | -0.98 |
PM20-9 | 85.34 | 0.020284 | 0.000243 | 0.000704 | 0.000006 | 0.283039 | 0.000021 | 11.3 | 298.7 | 429.1 | -0.98 |
PM20-10 | 87.71 | 0.010057 | 0.000083 | 0.000363 | 0.000002 | 0.283060 | 0.000021 | 12.1 | 266.6 | 378.5 | -0.99 |
PM20-11 | 88.06 | 0.018632 | 0.000160 | 0.000640 | 0.000004 | 0.283050 | 0.000027 | 11.7 | 282.8 | 402.3 | -0.98 |
PM20-13 | 88.98 | 0.018377 | 0.000138 | 0.000629 | 0.000005 | 0.283087 | 0.000023 | 13.1 | 230.9 | 318.0 | -0.98 |
PM20-16 | 90.47 | 0.023509 | 0.000081 | 0.000798 | 0.000003 | 0.283054 | 0.000024 | 11.9 | 279.0 | 393.5 | -0.98 |
PM20-17 | 88.31 | 0.021479 | 0.000068 | 0.000719 | 0.000001 | 0.283107 | 0.000020 | 13.8 | 202.8 | 272.7 | -0.98 |
PM20-18 | 89.87 | 0.017991 | 0.000141 | 0.000614 | 0.000003 | 0.283091 | 0.000022 | 13.2 | 225.8 | 309.4 | -0.98 |
PM20-20 | 96.22 | 0.016890 | 0.000319 | 0.000578 | 0.000008 | 0.283052 | 0.000021 | 12.0 | 280.7 | 394.3 | -0.98 |
PM20-21 | 88.93 | 0.022531 | 0.000212 | 0.000765 | 0.000004 | 0.283067 | 0.000020 | 12.3 | 260.4 | 364.8 | -0.98 |
PM20-23 | 88.59 | 0.015685 | 0.000091 | 0.000548 | 0.000003 | 0.283085 | 0.000023 | 13.0 | 233.6 | 323.2 | -0.98 |
PM20-24 | 90.01 | 0.018729 | 0.000170 | 0.000634 | 0.000007 | 0.283076 | 0.000018 | 12.7 | 247.0 | 343.4 | -0.98 |
PM06-1 | 94.77 | 0.012055 | 0.000218 | 0.000511 | 0.000009 | 0.283068 | 0.000020 | 12.5 | 257.5 | 358.2 | -0.98 |
PM06-3 | 87.65 | 0.011490 | 0.000252 | 0.000477 | 0.000010 | 0.283018 | 0.000022 | 10.6 | 326.5 | 474.8 | -0.99 |
PM06-4 | 86.47 | 0.015910 | 0.000215 | 0.000662 | 0.000010 | 0.283031 | 0.000023 | 11.0 | 309.8 | 446.6 | -0.98 |
PM06-5 | 88.37 | 0.014593 | 0.001343 | 0.000615 | 0.000053 | 0.283065 | 0.000020 | 12.3 | 261.7 | 368.3 | -0.98 |
PM06-6 | 93.03 | 0.011043 | 0.000074 | 0.000463 | 0.000002 | 0.283074 | 0.000022 | 12.7 | 248.4 | 344.9 | -0.99 |
PM06-9 | 92.86 | 0.016204 | 0.000207 | 0.000677 | 0.000009 | 0.283041 | 0.000023 | 11.5 | 296.8 | 421.7 | -0.98 |
PM06-10 | 94.45 | 0.017040 | 0.000535 | 0.000695 | 0.000023 | 0.283116 | 0.000024 | 14.2 | 190.8 | 249.7 | -0.98 |
PM06-12 | 96.09 | 0.013220 | 0.000072 | 0.000547 | 0.000004 | 0.283107 | 0.000029 | 13.9 | 202.4 | 268.1 | -0.98 |
PM06-15 | 94.08 | 0.011239 | 0.000117 | 0.000464 | 0.000003 | 0.283057 | 0.000023 | 12.1 | 271.6 | 381.9 | -0.99 |
PM06-16 | 96.69 | 0.014018 | 0.000190 | 0.000577 | 0.000007 | 0.283046 | 0.000019 | 11.8 | 287.9 | 405.8 | -0.98 |
PM06-17 | 92.03 | 0.011843 | 0.000122 | 0.000505 | 0.000005 | 0.283060 | 0.000022 | 12.2 | 268.6 | 378.0 | -0.98 |
PM06-18 | 96.26 | 0.015116 | 0.000276 | 0.000623 | 0.000010 | 0.283045 | 0.000020 | 11.7 | 290.6 | 410.0 | -0.98 |
PM06-19 | 91.03 | 0.010779 | 0.000319 | 0.000457 | 0.000013 | 0.283068 | 0.000019 | 12.4 | 257.3 | 360.6 | -0.99 |
PM06-20 | 91.67 | 0.009409 | 0.000130 | 0.000406 | 0.000006 | 0.283030 | 0.000022 | 11.1 | 309.2 | 444.9 | -0.99 |
图5 冈底斯南缘晚白垩世花岗岩εHf(t)与U-Pb年龄图解(底图据Amelin等[24])
Fig.5 εHf(t) vs. U-Pb age plot for the Late Cretaceous granites in the southern Gangdese margin (after Amelin et al[24])
样品号 | SiO2 | Al2O3 | TiO2 | Fe2O3 | FeO | CaO | MgO | K2O | Na2O | MnO | P2O5 | 烧失量 | 总量 | Mg# | La | Ce | Pr | Nd | Sm | Eu | Gd | |||||||||||||||||||||||||
