Geoscience ›› 2025, Vol. 39 ›› Issue (01): 83-95.DOI: 10.19657/j.geoscience.1000-8527.2024.045
• Igneous Petrology • Previous Articles Next Articles
GUO Xiaowei1(), YANG Yanwei1(
), ZHANG Yu2
Online:
2025-02-10
Published:
2025-02-20
Contact:
YANG Yanwei
CLC Number:
GUO Xiaowei, YANG Yanwei, ZHANG Yu. Late Neoarchean Crustal Evolution of Jishan Area in the Southern Margin of North China Craton: Insights from Geochronology and Geochemistry of Yezhai Granite[J]. Geoscience, 2025, 39(01): 83-95.
测点 | 含量(10-6) | 232Th/ 238U | 同位素比值 | 年龄(Ma) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Pb | Th | U | 206Pb/238U | 207Pb/235U | 207Pb/206Pb | 206Pb/238U | 207Pb/235U | 207Pb/206Pb | ||||||||||||||
测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | |||||||||||
1 | 123.89 | 129 | 404 | 0.32 | 0.2321 | 0.0031 | 4.6012 | 0.0997 | 0.1434 | 0.0031 | 1345 | 16 | 1749 | 18 | 2269 | 37 | ||||||
2 | 133.67 | 130 | 361 | 0.36 | 0.2878 | 0.0044 | 6.0406 | 0.1411 | 0.1510 | 0.0028 | 1630 | 22 | 1982 | 20 | 2358 | 31 | ||||||
3 | 123.39 | 72 | 226 | 0.32 | 0.4470 | 0.0036 | 9.8305 | 0.1690 | 0.1586 | 0.0027 | 2382 | 16 | 2419 | 16 | 2440 | 28 | ||||||
4 | 129.61 | 97 | 514 | 0.19 | 0.1971 | 0.0019 | 3.9089 | 0.0797 | 0.1427 | 0.0025 | 1160 | 10 | 1616 | 17 | 2261 | 31 | ||||||
5 | 103.86 | 49 | 197 | 0.25 | 0.4425 | 0.0072 | 9.6157 | 0.2054 | 0.1573 | 0.0028 | 2362 | 32 | 2399 | 20 | 2428 | 30 | ||||||
6 | 119.43 | 322 | 341 | 0.94 | 0.2532 | 0.0037 | 5.3635 | 0.1190 | 0.1532 | 0.0029 | 1455 | 19 | 1879 | 19 | 2381 | 32 | ||||||
7 | 114.92 | 435 | 394 | 1.10 | 0.2140 | 0.0084 | 4.3595 | 0.1986 | 0.1464 | 0.0031 | 1250 | 45 | 1705 | 38 | 2306 | 37 | ||||||
8 | 119.08 | 66 | 230 | 0.29 | 0.4234 | 0.0036 | 9.7752 | 0.1790 | 0.1666 | 0.0029 | 2276 | 16 | 2414 | 17 | 2524 | 30 | ||||||
9 | 86.42 | 34 | 152 | 0.23 | 0.4651 | 0.0034 | 10.6077 | 0.2102 | 0.1647 | 0.0032 | 2462 | 15 | 2489 | 18 | 2506 | 32 | ||||||
10 | 99.77 | 47 | 227 | 0.21 | 0.3657 | 0.0029 | 8.2475 | 0.1573 | 0.1628 | 0.0031 | 2009 | 14 | 2259 | 17 | 2485 | 32 | ||||||
11 | 139.79 | 72 | 357 | 0.20 | 0.3293 | 0.0053 | 7.3239 | 0.1855 | 0.1603 | 0.0034 | 1835 | 26 | 2152 | 23 | 2459 | 30 | ||||||
12 | 113.37 | 135 | 369 | 0.37 | 0.2363 | 0.0031 | 4.7265 | 0.1064 | 0.1452 | 0.0034 | 1367 | 16 | 1772 | 19 | 2290 | 41 | ||||||
13 | 78.15 | 53 | 151 | 0.35 | 0.4262 | 0.0073 | 9.4510 | 0.2415 | 0.1598 | 0.0032 | 2289 | 33 | 2383 | 24 | 2453 | 33 | ||||||
14 | 121.02 | 102 | 344 | 0.30 | 0.2728 | 0.0023 | 5.8502 | 0.1063 | 0.1547 | 0.0028 | 1555 | 11 | 1954 | 16 | 2398 | 30 | ||||||
15 | 106.69 | 63 | 200 | 0.31 | 0.4327 | 0.0034 | 9.7926 | 0.1693 | 0.1634 | 0.0029 | 2318 | 15 | 2415 | 16 | 2491 | 30 | ||||||
16 | 130.76 | 60 | 595 | 0.10 | 0.2048 | 0.0076 | 4.3920 | 0.1919 | 0.1529 | 0.0028 | 1201 | 41 | 1711 | 36 | 2379 | 31 | ||||||
17 | 129.51 | 68 | 356 | 0.19 | 0.2982 | 0.0022 | 6.4728 | 0.1286 | 0.1565 | 0.0031 | 1683 | 11 | 2042 | 18 | 2418 | 34 | ||||||
18 | 95.84 | 52 | 168 | 0.31 | 0.4634 | 0.0034 | 10.6173 | 0.2118 | 0.1651 | 0.0033 | 2455 | 15 | 2490 | 19 | 2509 | 33 | ||||||
19 | 89.93 | 54 | 149 | 0.37 | 0.5010 | 0.0062 | 11.4744 | 0.2392 | 0.1652 | 0.0031 | 2618 | 27 | 2563 | 20 | 2510 | 33 | ||||||
20 | 131.19 | 94 | 385 | 0.24 | 0.2783 | 0.0065 | 6.0218 | 0.1849 | 0.1552 | 0.0028 | 1583 | 33 | 1979 | 27 | 2403 | 31 | ||||||
21 | 108.91 | 56 | 216 | 0.26 | 0.4272 | 0.0060 | 9.7276 | 0.2088 | 0.1640 | 0.0028 | 2293 | 27 | 2409 | 20 | 2498 | 25 | ||||||
22 | 122.86 | 94 | 247 | 0.38 | 0.3951 | 0.0030 | 8.8337 | 0.1504 | 0.1613 | 0.0028 | 2146 | 14 | 2321 | 16 | 2469 | 30 | ||||||
23 | 119.35 | 277 | 468 | 0.59 | 0.1759 | 0.0012 | 3.4277 | 0.0710 | 0.1405 | 0.0030 | 1045 | 7 | 1511 | 16 | 2235 | 36 | ||||||
24 | 143.64 | 141 | 355 | 0.40 | 0.3250 | 0.0028 | 7.1971 | 0.1320 | 0.1596 | 0.0028 | 1814 | 13 | 2136 | 16 | 2451 | 30 |
Table 1 LA-ICP-MS zircon U-Pb isotope analysis data of monzogranite
测点 | 含量(10-6) | 232Th/ 238U | 同位素比值 | 年龄(Ma) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Pb | Th | U | 206Pb/238U | 207Pb/235U | 207Pb/206Pb | 206Pb/238U | 207Pb/235U | 207Pb/206Pb | ||||||||||||||
测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | 测值 | 1σ | |||||||||||
1 | 123.89 | 129 | 404 | 0.32 | 0.2321 | 0.0031 | 4.6012 | 0.0997 | 0.1434 | 0.0031 | 1345 | 16 | 1749 | 18 | 2269 | 37 | ||||||
2 | 133.67 | 130 | 361 | 0.36 | 0.2878 | 0.0044 | 6.0406 | 0.1411 | 0.1510 | 0.0028 | 1630 | 22 | 1982 | 20 | 2358 | 31 | ||||||
3 | 123.39 | 72 | 226 | 0.32 | 0.4470 | 0.0036 | 9.8305 | 0.1690 | 0.1586 | 0.0027 | 2382 | 16 | 2419 | 16 | 2440 | 28 | ||||||
4 | 129.61 | 97 | 514 | 0.19 | 0.1971 | 0.0019 | 3.9089 | 0.0797 | 0.1427 | 0.0025 | 1160 | 10 | 1616 | 17 | 2261 | 31 | ||||||
5 | 103.86 | 49 | 197 | 0.25 | 0.4425 | 0.0072 | 9.6157 | 0.2054 | 0.1573 | 0.0028 | 2362 | 32 | 2399 | 20 | 2428 | 30 | ||||||
6 | 119.43 | 322 | 341 | 0.94 | 0.2532 | 0.0037 | 5.3635 | 0.1190 | 0.1532 | 0.0029 | 1455 | 19 | 1879 | 19 | 2381 | 32 | ||||||
7 | 114.92 | 435 | 394 | 1.10 | 0.2140 | 0.0084 | 4.3595 | 0.1986 | 0.1464 | 0.0031 | 1250 | 45 | 1705 | 38 | 2306 | 37 | ||||||
8 | 119.08 | 66 | 230 | 0.29 | 0.4234 | 0.0036 | 9.7752 | 0.1790 | 0.1666 | 0.0029 | 2276 | 16 | 2414 | 17 | 2524 | 30 | ||||||
9 | 86.42 | 34 | 152 | 0.23 | 0.4651 | 0.0034 | 10.6077 | 0.2102 | 0.1647 | 0.0032 | 2462 | 15 | 2489 | 18 | 2506 | 32 | ||||||
10 | 99.77 | 47 | 227 | 0.21 | 0.3657 | 0.0029 | 8.2475 | 0.1573 | 0.1628 | 0.0031 | 2009 | 14 | 2259 | 17 | 2485 | 32 | ||||||
11 | 139.79 | 72 | 357 | 0.20 | 0.3293 | 0.0053 | 7.3239 | 0.1855 | 0.1603 | 0.0034 | 1835 | 26 | 2152 | 23 | 2459 | 30 | ||||||
12 | 113.37 | 135 | 369 | 0.37 | 0.2363 | 0.0031 | 4.7265 | 0.1064 | 0.1452 | 0.0034 | 1367 | 16 | 1772 | 19 | 2290 | 41 | ||||||
13 | 78.15 | 53 | 151 | 0.35 | 0.4262 | 0.0073 | 9.4510 | 0.2415 | 0.1598 | 0.0032 | 2289 | 33 | 2383 | 24 | 2453 | 33 | ||||||
14 | 121.02 | 102 | 344 | 0.30 | 0.2728 | 0.0023 | 5.8502 | 0.1063 | 0.1547 | 0.0028 | 1555 | 11 | 1954 | 16 | 2398 | 30 | ||||||
15 | 106.69 | 63 | 200 | 0.31 | 0.4327 | 0.0034 | 9.7926 | 0.1693 | 0.1634 | 0.0029 | 2318 | 15 | 2415 | 16 | 2491 | 30 | ||||||
16 | 130.76 | 60 | 595 | 0.10 | 0.2048 | 0.0076 | 4.3920 | 0.1919 | 0.1529 | 0.0028 | 1201 | 41 | 1711 | 36 | 2379 | 31 | ||||||
17 | 129.51 | 68 | 356 | 0.19 | 0.2982 | 0.0022 | 6.4728 | 0.1286 | 0.1565 | 0.0031 | 1683 | 11 | 2042 | 18 | 2418 | 34 | ||||||
18 | 95.84 | 52 | 168 | 0.31 | 0.4634 | 0.0034 | 10.6173 | 0.2118 | 0.1651 | 0.0033 | 2455 | 15 | 2490 | 19 | 2509 | 33 | ||||||
19 | 89.93 | 54 | 149 | 0.37 | 0.5010 | 0.0062 | 11.4744 | 0.2392 | 0.1652 | 0.0031 | 2618 | 27 | 2563 | 20 | 2510 | 33 | ||||||
20 | 131.19 | 94 | 385 | 0.24 | 0.2783 | 0.0065 | 6.0218 | 0.1849 | 0.1552 | 0.0028 | 1583 | 33 | 1979 | 27 | 2403 | 31 | ||||||
21 | 108.91 | 56 | 216 | 0.26 | 0.4272 | 0.0060 | 9.7276 | 0.2088 | 0.1640 | 0.0028 | 2293 | 27 | 2409 | 20 | 2498 | 25 | ||||||
22 | 122.86 | 94 | 247 | 0.38 | 0.3951 | 0.0030 | 8.8337 | 0.1504 | 0.1613 | 0.0028 | 2146 | 14 | 2321 | 16 | 2469 | 30 | ||||||
23 | 119.35 | 277 | 468 | 0.59 | 0.1759 | 0.0012 | 3.4277 | 0.0710 | 0.1405 | 0.0030 | 1045 | 7 | 1511 | 16 | 2235 | 36 | ||||||
24 | 143.64 | 141 | 355 | 0.40 | 0.3250 | 0.0028 | 7.1971 | 0.1320 | 0.1596 | 0.0028 | 1814 | 13 | 2136 | 16 | 2451 | 30 |
元素 | 奥长花岗岩 | 二长花岗岩 | 奥长花岗岩 | 英云闪长岩 | ||||
---|---|---|---|---|---|---|---|---|
GS03 | GS01 | GS02 | GS04 | GS05 | GS06 | XD | WY | |
SiO2 | 71.99 | 66.88 | 74.14 | 70.20 | 71.27 | 71.94 | 71.76 | 71.45 |
TiO2 | 0.34 | 0.48 | 0.20 | 0.38 | 0.33 | 0.22 | 0.26 | 0.22 |
Al2O3 | 13.31 | 15.33 | 12.61 | 13.73 | 13.24 | 13.66 | 14.22 | 14.56 |
Fe2O3 | 2.26 | 2.37 | 0.95 | 2.18 | 1.89 | 1.24 | 1.20 | 1.33 |
FeO | 1.14 | 0.18 | 0.30 | 1.10 | 1.32 | 1.20 | 1.47 | 1.26 |
MnO2 | 0.09 | 0.04 | 0.04 | 0.07 | 0.09 | 0.02 | 0.07 | 0.14 |
MgO | 0.54 | 1.22 | 0.70 | 1.16 | 0.83 | 0.50 | 0.58 | 0.40 |
CaO | 1.33 | 0.81 | 0.92 | 1.53 | 1.53 | 0.75 | 1.73 | 1.67 |
Na2O | 4.09 | 3.15 | 3.37 | 3.54 | 3.29 | 3.25 | 4.14 | 3.90 |
K2O | 2.06 | 5.36 | 4.01 | 3.76 | 4.70 | 4.77 | 2.72 | 3.29 |
P2O5 | 0.13 | 0.15 | 0.04 | 0.14 | 0.15 | 0.04 | 0.07 | 0.08 |
LOI | 1.66 | 2.11 | 1.10 | 1.75 | 1.60 | 1.27 | 1.56 | 1.46 |
DI | 86.15 | 86.74 | 90.99 | 84.65 | 86.63 | 90.01 | 84.87 | 85.62 |
SI | 5.35 | 9.93 | 7.50 | 9.88 | 6.90 | 4.56 | 5.74 | 3.93 |
A/NK | 1.49 | 1.40 | 1.28 | 1.39 | 1.26 | 1.30 | 1.46 | 1.46 |
A/KNC | 1.20 | 1.27 | 1.10 | 1.11 | 1.03 | 1.16 | 1.12 | 1.14 |
σ | 1.29 | 2.95 | 1.73 | 1.94 | 2.24 | 2.20 | 1.62 | 1.80 |
Mg# | 23.27 | 48.46 | 51.93 | 40.31 | 32.88 | 28.79 | 28.85 | 22.49 |
Rb | 67.00 | 183.00 | 124.00 | 148.00 | 155.00 | 170.00 | - | - |
K | 17101.00 | 44495.00 | 33288.00 | 31213.00 | 39016.00 | 39597.00 | 22579.54 | 27311.28 |
Ba | 419.26 | 1159.28 | 683.76 | 598.05 | 808.56 | 858.02 | 603.00 | 635.00 |
Th | 14.42 | 15.88 | 33.11 | 9.33 | 11.10 | 14.98 | 7.37 | 7.29 |
U | 0.94 | 1.29 | 1.54 | 1.58 | 1.86 | 2.08 | 0.57 | 0.90 |
Nb | 4.17 | 13.50 | 2.83 | 6.97 | 8.70 | 7.17 | 7.17 | 6.75 |
Sr | 137.01 | 297.50 | 249.44 | 255.51 | 249.46 | 308.30 | 271.00 | 245.00 |
P | 567.00 | 655.00 | 192.00 | 602.00 | 672.00 | 192.00 | 305.52 | 349.17 |
Ta | 0.24 | 2.23 | 0.10 | 0.78 | 1.36 | 0.96 | 0.69 | 0.72 |
Ti | 2058.00 | 2879.00 | 1175.00 | 2294.00 | 1971.00 | 1306.00 | 1558.70 | 1318.90 |
Cr | 29.60 | 14.90 | 14.50 | 19.60 | 20.00 | 10.80 | - | - |
Ni | 12.4 | 18.70 | 7.71 | 5.42 | 7.42 | 4.22 | - | - |
Sr/Y | 22.76 | 24.33 | 123.81 | 51.96 | 29.16 | 43.10 | 30.59 | 31.21 |
Nb/Ta | 17.57 | 6.05 | 27.05 | 8.94 | 6.41 | 7.48 | 10.39 | 9.38 |
Th/Ta | 60.80 | 7.10 | 316.60 | 12.00 | 8.20 | 15.60 | 10.68 | 10.13 |
Nd/Th | 1.75 | 1.55 | 0.19 | 1.77 | 1.59 | 1.04 | 2.46 | 2.02 |
La | 35.10 | 24.20 | 6.85 | 20.80 | 17.80 | 20.20 | 24.00 | 18.10 |
Ce | 65.10 | 65.20 | 18.10 | 39.90 | 34.10 | 48.00 | 47.10 | 42.40 |
Pr | 7.20 | 6.23 | 1.78 | 4.68 | 4.32 | 4.43 | 3.87 | 2.96 |
Nd | 25.20 | 24.60 | 6.310 | 16.50 | 17.60 | 15.60 | 18.10 | 14.75 |
Sm | 3.76 | 4.48 | 1.24 | 2.56 | 3.72 | 2.66 | 3.05 | 2.55 |
Eu | 0.84 | 1.10 | 0.47 | 0.66 | 0.86 | 0.67 | 0.61 | 0.58 |
Gd | 3.01 | 3.52 | 1.05 | 2.01 | 2.76 | 2.18 | 2.05 | 1.78 |
Tb | 0.36 | 0.50 | 0.16 | 0.27 | 0.41 | 0.31 | 0.31 | 0.24 |
Dy | 1.43 | 2.37 | 0.72 | 1.16 | 1.91 | 1.55 | 1.84 | 1.59 |
Ho | 0.24 | 0.46 | 0.11 | 0.21 | 0.40 | 0.29 | 0.34 | 0.27 |
Er | 0.63 | 1.22 | 0.30 | 0.60 | 0.96 | 0.80 | 0.98 | 0.83 |
Tm | 0.12 | 0.21 | 0.09 | 0.13 | 0.18 | 0.16 | 0.15 | 0.14 |
Yb | 0.53 | 1.17 | 0.31 | 0.67 | 0.97 | 0.87 | 0.93 | 0.83 |
Lu | 0.09 | 0.18 | 0.06 | 0.12 | 0.14 | 0.14 | 0.13 | 0.11 |
Y | 6.02 | 12.20 | 2.01 | 4.92 | 8.56 | 7.15 | 8.86 | 7.85 |
ΣREE | 143.62 | 135.49 | 37.54 | 90.23 | 86.23 | 97.87 | 103.46 | 87.13 |
LREE/HREE | 21.37 | 13.06 | 12.40 | 16.45 | 10.15 | 14.53 | 14.37 | 14.05 |
LaN/YbN | 47.82 | 14.87 | 15.75 | 22.19 | 13.15 | 16.62 | 18.51 | 15.64 |
δEu | 0.76 | 0.85 | 1.26 | 0.89 | 0.82 | 0.85 | 0.75 | 0.83 |
Table 2 Major elements (%), trace elements and rare earth elements (10-6) compositions of Yezhai granitic rock mass
元素 | 奥长花岗岩 | 二长花岗岩 | 奥长花岗岩 | 英云闪长岩 | ||||
---|---|---|---|---|---|---|---|---|
GS03 | GS01 | GS02 | GS04 | GS05 | GS06 | XD | WY | |
SiO2 | 71.99 | 66.88 | 74.14 | 70.20 | 71.27 | 71.94 | 71.76 | 71.45 |
TiO2 | 0.34 | 0.48 | 0.20 | 0.38 | 0.33 | 0.22 | 0.26 | 0.22 |
Al2O3 | 13.31 | 15.33 | 12.61 | 13.73 | 13.24 | 13.66 | 14.22 | 14.56 |
Fe2O3 | 2.26 | 2.37 | 0.95 | 2.18 | 1.89 | 1.24 | 1.20 | 1.33 |
FeO | 1.14 | 0.18 | 0.30 | 1.10 | 1.32 | 1.20 | 1.47 | 1.26 |
MnO2 | 0.09 | 0.04 | 0.04 | 0.07 | 0.09 | 0.02 | 0.07 | 0.14 |
MgO | 0.54 | 1.22 | 0.70 | 1.16 | 0.83 | 0.50 | 0.58 | 0.40 |
CaO | 1.33 | 0.81 | 0.92 | 1.53 | 1.53 | 0.75 | 1.73 | 1.67 |
Na2O | 4.09 | 3.15 | 3.37 | 3.54 | 3.29 | 3.25 | 4.14 | 3.90 |
K2O | 2.06 | 5.36 | 4.01 | 3.76 | 4.70 | 4.77 | 2.72 | 3.29 |
P2O5 | 0.13 | 0.15 | 0.04 | 0.14 | 0.15 | 0.04 | 0.07 | 0.08 |
LOI | 1.66 | 2.11 | 1.10 | 1.75 | 1.60 | 1.27 | 1.56 | 1.46 |
DI | 86.15 | 86.74 | 90.99 | 84.65 | 86.63 | 90.01 | 84.87 | 85.62 |
SI | 5.35 | 9.93 | 7.50 | 9.88 | 6.90 | 4.56 | 5.74 | 3.93 |
A/NK | 1.49 | 1.40 | 1.28 | 1.39 | 1.26 | 1.30 | 1.46 | 1.46 |
A/KNC | 1.20 | 1.27 | 1.10 | 1.11 | 1.03 | 1.16 | 1.12 | 1.14 |
σ | 1.29 | 2.95 | 1.73 | 1.94 | 2.24 | 2.20 | 1.62 | 1.80 |
Mg# | 23.27 | 48.46 | 51.93 | 40.31 | 32.88 | 28.79 | 28.85 | 22.49 |
Rb | 67.00 | 183.00 | 124.00 | 148.00 | 155.00 | 170.00 | - | - |
K | 17101.00 | 44495.00 | 33288.00 | 31213.00 | 39016.00 | 39597.00 | 22579.54 | 27311.28 |
Ba | 419.26 | 1159.28 | 683.76 | 598.05 | 808.56 | 858.02 | 603.00 | 635.00 |
Th | 14.42 | 15.88 | 33.11 | 9.33 | 11.10 | 14.98 | 7.37 | 7.29 |
U | 0.94 | 1.29 | 1.54 | 1.58 | 1.86 | 2.08 | 0.57 | 0.90 |
Nb | 4.17 | 13.50 | 2.83 | 6.97 | 8.70 | 7.17 | 7.17 | 6.75 |
Sr | 137.01 | 297.50 | 249.44 | 255.51 | 249.46 | 308.30 | 271.00 | 245.00 |
P | 567.00 | 655.00 | 192.00 | 602.00 | 672.00 | 192.00 | 305.52 | 349.17 |
Ta | 0.24 | 2.23 | 0.10 | 0.78 | 1.36 | 0.96 | 0.69 | 0.72 |
Ti | 2058.00 | 2879.00 | 1175.00 | 2294.00 | 1971.00 | 1306.00 | 1558.70 | 1318.90 |
Cr | 29.60 | 14.90 | 14.50 | 19.60 | 20.00 | 10.80 | - | - |
Ni | 12.4 | 18.70 | 7.71 | 5.42 | 7.42 | 4.22 | - | - |
Sr/Y | 22.76 | 24.33 | 123.81 | 51.96 | 29.16 | 43.10 | 30.59 | 31.21 |
Nb/Ta | 17.57 | 6.05 | 27.05 | 8.94 | 6.41 | 7.48 | 10.39 | 9.38 |
Th/Ta | 60.80 | 7.10 | 316.60 | 12.00 | 8.20 | 15.60 | 10.68 | 10.13 |
Nd/Th | 1.75 | 1.55 | 0.19 | 1.77 | 1.59 | 1.04 | 2.46 | 2.02 |
La | 35.10 | 24.20 | 6.85 | 20.80 | 17.80 | 20.20 | 24.00 | 18.10 |
Ce | 65.10 | 65.20 | 18.10 | 39.90 | 34.10 | 48.00 | 47.10 | 42.40 |
Pr | 7.20 | 6.23 | 1.78 | 4.68 | 4.32 | 4.43 | 3.87 | 2.96 |
Nd | 25.20 | 24.60 | 6.310 | 16.50 | 17.60 | 15.60 | 18.10 | 14.75 |
Sm | 3.76 | 4.48 | 1.24 | 2.56 | 3.72 | 2.66 | 3.05 | 2.55 |
Eu | 0.84 | 1.10 | 0.47 | 0.66 | 0.86 | 0.67 | 0.61 | 0.58 |
Gd | 3.01 | 3.52 | 1.05 | 2.01 | 2.76 | 2.18 | 2.05 | 1.78 |
Tb | 0.36 | 0.50 | 0.16 | 0.27 | 0.41 | 0.31 | 0.31 | 0.24 |
Dy | 1.43 | 2.37 | 0.72 | 1.16 | 1.91 | 1.55 | 1.84 | 1.59 |
Ho | 0.24 | 0.46 | 0.11 | 0.21 | 0.40 | 0.29 | 0.34 | 0.27 |
Er | 0.63 | 1.22 | 0.30 | 0.60 | 0.96 | 0.80 | 0.98 | 0.83 |
Tm | 0.12 | 0.21 | 0.09 | 0.13 | 0.18 | 0.16 | 0.15 | 0.14 |
Yb | 0.53 | 1.17 | 0.31 | 0.67 | 0.97 | 0.87 | 0.93 | 0.83 |
Lu | 0.09 | 0.18 | 0.06 | 0.12 | 0.14 | 0.14 | 0.13 | 0.11 |
Y | 6.02 | 12.20 | 2.01 | 4.92 | 8.56 | 7.15 | 8.86 | 7.85 |
ΣREE | 143.62 | 135.49 | 37.54 | 90.23 | 86.23 | 97.87 | 103.46 | 87.13 |
LREE/HREE | 21.37 | 13.06 | 12.40 | 16.45 | 10.15 | 14.53 | 14.37 | 14.05 |
LaN/YbN | 47.82 | 14.87 | 15.75 | 22.19 | 13.15 | 16.62 | 18.51 | 15.64 |
δEu | 0.76 | 0.85 | 1.26 | 0.89 | 0.82 | 0.85 | 0.75 | 0.83 |
Fig. 5 Chondrite-normalized REE patterns(a) and primitive mantle-normoalized incompatible element spidergrams(b) of Yezhai granitic complex(data for normalizationg from reference[33])
Fig.6 Sr/Y-Y(a), (La/Yb)N-YbN (b)and La/Yb-Th/Yb(c) diagrams for Yezhai granite complex (base maps of figs. (a)and (b) after reference[36]and fig. (c)after [44])
Fig.7 SiO2-MgO (a)and SiO2-Mg#(b)diagrams for Yezhai granite complex and the possible mode of Archean crustal evolution(c)(base maps after references [43]and [52])
[1] | 周艳艳, 赵太平, 薛良伟, 等. 河南嵩山地区新太古代TTG质片麻岩的成因及其地质意义:来自岩石学、地球化学及同位素年代学的制约[J]. 岩石学报, 2009, 25(2):331-347. |
[2] | 邓晋福, 吴宗絮, 赵国春, 等. 华北地台前寒武花岗岩类、陆壳演化与克拉通形成[J]. 岩石学报, 1999, 15(2):190-198. |
[3] | 沈其韩, 耿元生, 宋会侠. 华北克拉通的组成及其变质演化[J]. 地球学报, 2016, 37(4):387-406. |
[4] | 沈其韩, 耿元生, 杨崇辉, 等. 我国早前寒武纪地层研究的主要新进展[J]. 地层学杂志, 2004, 28(4):289-296. |
[5] | 郭安林, 周鼎武. 河南中部太古宙登封花岗-绿岩带[J]. 河南地质, 1990, 8(2):31-37. |
[6] | 郭安林. 河南中部太古代登封花岗-绿岩地体中TTG质片麻岩与绿岩带关系及其地壳演化意义[J]. 地质论评, 1988, 34(2):123-131. |
[7] | 万渝生, 董春艳, 任鹏, 等. 华北克拉通太古宙TTG岩石的时空分布、组成特征及形成演化:综述[J]. 岩石学报, 2017, 33(5):1405-1419. |
[8] | 张国伟, 周鼎武, 张延安, 等. 早河南中部登封群-太华群构造序列对比[J]. 西北大学学报(前寒武纪地质专辑),1982:1-10. |
[9] | 郭安林. 河南中部箕山地区早元古宙安沟群绿岩带及其构造环境[J]. 西北大学学报, 1987, 17(1):24-33. |
[10] | 薛良为, 张天义, 徐莉, 等. 登封群的定年及其划分问题的探讨[J]. 地质学报, 2004, 25(2):229-234. |
[11] | 高山, 周炼, 凌文黎, 等. 华北克拉通南缘太古—元古宙界线安沟群火山岩的年龄及地球化学[J]. 地球科学, 2005, 30(3):259-263. |
[12] | 杨崇辉, 杜利林, 任留东, 等. 华北克拉通南缘安沟群的SHRIMP年龄及地层对比[J]. 岩石学报, 2009, 25(8):1853-1862. |
[13] | 万渝生, 刘敦一, 王世炎, 等. 登封地区早前寒武纪地壳演化—地球化学和锆石SHRIMP U-Pb年代学制约[J]. 地质学报, 2009, 83(7):982-999. |
[14] | 第五春荣. 华北克拉通南部太古宙大陆地壳的生长和演化[J]. 岩石学报, 2021, 37(2):317-340. |
[15] | 耿元生, 万渝生, 沈其韩. 华北克拉通早前寒武纪基性火山作用与地壳增生[J]. 地质学报, 2002, 76(2):199-208. |
[16] | 耿元生, 沈其韩, 任留东. 华北克拉通晚太古代末—古元古代初的岩浆事件及构造热体制[J]. 岩石学报, 2010, 26(7):1945-1966. |
[17] | 张瑞英, 孙勇. 华北克拉通南部早前寒武纪基底形成与演化[J]. 岩石学报, 2017, 33(10):3027-3041. |
[18] | 万渝生, 颉颃强, 董春艳, 等. 华北克拉通太古宙构造热事件时代及演化[J]. 地球科学, 2020, 45(9):3119-3160. |
[19] | 沈保丰, 骆辉. 华北陆台太古宙绿岩带金矿的成矿特征[J]. 华北地质矿产, 1994, 9(1):87-96. |
[20] | 劳子强, 王世炎. 河南省嵩山地区登封群研究的新进展[J]. 中国区域地质, 1999, 18(1):9-16. |
[21] | 河南省地质矿产局, 河南省区域地质志[M]. 北京: 地质出版社, 1989:12-20. |
[22] | 席文祥, 裴放. 全国地层多重划分对比研究:河南省岩石地层[M]. 武汉: 中国地质大学出版社, 1997:1-13. |
[23] | ZHANG G W. Position and evolution of the Arebean crust in central Henan, China[J]. Precambrian Research. 1985:257-277. |
[24] | 孙枢, 帮国伟, 陈志明. 华北断块南部前寒武纪地质演化[M]. 北京: 冶金工业出版社, 1985:216. |
[25] | ZONG K Q, KLEMD R, YUAN Y, et al. The assembly of Rodinia: The correlation of early Neoproterozoic (ca. 900 Ma) high-grade metamorphism and continental arc formation in the southern Beishan Orogen, southern Central Asian Orogenic Belt (CAOB)[J]. Precambrian Research, 2017, 290:32-48. |
[26] | HU Z C, ZHANG W, LIU Y S, et al. “Wave” signal-smoothing and mercury-removing device for laser ablation quadrupole and multiple collector ICPMS analysis: application to lead isotope analysis[J]. Analytical Chemistry, 2015, 87(2):1152-1157. |
[27] | BELOUSOVA E, GRIFFIN W, Belousova E, Griffin W, O’REILLY S Y, et al. Igneous zircon: Trace element composition as an indicator of source rock type[J]. Contributions to Mineralogy and Petrology, 2002, 143(5): 602-622. |
[28] | HOSKIN P W O, IRELAND T R. Rare earth element chemistry of zircon and its use as a provenance indicator[J]. Geology, 2000, 28(7):627-630. |
