Geoscience ›› 2021, Vol. 35 ›› Issue (04): 940-954.DOI: 10.19657/j.geoscience.1000-8527.2020.107
• Petrology • Previous Articles Next Articles
YUAN Yaping1(), LIU Xiangdong2(
), ZHANG Zhenkai2, ZENG Zhongcheng2, HE Yuanfang2
Received:
2020-04-16
Revised:
2020-12-01
Online:
2021-08-10
Published:
2021-09-08
Contact:
LIU Xiangdong
CLC Number:
YUAN Yaping, LIU Xiangdong, ZHANG Zhenkai, ZENG Zhongcheng, HE Yuanfang. Late Devonian Tectonic Transition in South Altyn Tagh: Constraints from Geochronology and Geochemistry of the Suoerkuli Monzogranite[J]. Geoscience, 2021, 35(04): 940-954.
测点号 | 同位素比值 | 年龄/Ma | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 208Pb/232Th | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | ||||
D6533/1-1 | 0.055 50 | 0.001 61 | 0.461 45 | 0.012 52 | 0.060 28 | 0.000 48 | 0.018 28 | 0.000 27 | 432.2 | 63.13 | 385.3 | 8.70 | 377.4 | 2.91 | |||
D6533/1-2 | 0.057 26 | 0.002 27 | 0.476 52 | 0.018 09 | 0.060 34 | 0.000 62 | 0.019 43 | 0.000 45 | 501.2 | 85.49 | 395.7 | 12.44 | 377.7 | 3.79 | |||
D6533/1-3 | 0.115 44 | 0.005 22 | 0.822 90 | 0.035 06 | 0.051 69 | 0.000 82 | 0.025 35 | 0.000 73 | 1 886.8 | 79.18 | 609.7 | 19.53 | 324.9 | 5.03 | |||
D6533/1-4 | 0.062 63 | 0.003 17 | 0.521 22 | 0.025 43 | 0.060 35 | 0.000 82 | 0.017 76 | 0.000 51 | 695.6 | 104.20 | 426.0 | 16.97 | 377.7 | 4.99 | |||
D6533/1-5 | 0.053 27 | 0.002 34 | 0.443 07 | 0.018 74 | 0.060 32 | 0.000 65 | 0.017 91 | 0.000 37 | 340.1 | 96.15 | 372.4 | 13.19 | 377.5 | 3.95 | |||
D6533/1-6 | 0.053 89 | 0.001 67 | 0.448 47 | 0.013 06 | 0.060 34 | 0.000 49 | 0.018 71 | 0.000 31 | 366.4 | 68.06 | 376.2 | 9.16 | 377.7 | 3.00 | |||
D6533/1-7 | 0.053 25 | 0.002 59 | 0.443 44 | 0.020 84 | 0.060 39 | 0.000 74 | 0.017 85 | 0.000 45 | 339.5 | 106.21 | 372.7 | 14.66 | 378.0 | 4.51 | |||
D6533/1-8 | 0.057 09 | 0.001 72 | 0.474 13 | 0.013 41 | 0.060 23 | 0.000 51 | 0.018 26 | 0.000 31 | 494.3 | 65.68 | 394.0 | 9.24 | 377.0 | 3.08 | |||
D6533/1-9 | 0.052 81 | 0.002 10 | 0.439 41 | 0.016 80 | 0.060 34 | 0.000 60 | 0.018 30 | 0.000 36 | 320.5 | 88.04 | 369.8 | 11.85 | 377.7 | 3.67 | |||
D6533/1-10 | 0.054 10 | 0.001 57 | 0.449 76 | 0.012 19 | 0.060 29 | 0.000 48 | 0.018 56 | 0.000 27 | 374.9 | 63.71 | 377.1 | 8.53 | 377.4 | 2.93 | |||
D6533/1-11 | 0.054 53 | 0.001 84 | 0.453 32 | 0.014 54 | 0.060 29 | 0.000 54 | 0.018 82 | 0.000 34 | 392.8 | 73.32 | 379.6 | 10.16 | 377.4 | 3.28 | |||
D6533/1-12 | 0.052 61 | 0.001 55 | 0.437 81 | 0.012 13 | 0.060 35 | 0.000 48 | 0.018 10 | 0.000 27 | 312.1 | 65.62 | 368.7 | 8.56 | 377.7 | 2.92 | |||
D6533/1-13 | 0.050 25 | 0.001 79 | 0.417 44 | 0.014 22 | 0.060 25 | 0.000 55 | 0.018 15 | 0.000 39 | 206.4 | 80.72 | 354.2 | 10.19 | 377.1 | 3.34 | |||
D6533/1-14 | 0.055 15 | 0.003 49 | 0.458 13 | 0.028 16 | 0.060 24 | 0.000 98 | 0.017 41 | 0.000 55 | 418.4 | 135.44 | 383.0 | 19.61 | 377.1 | 5.96 | |||
D6533/1-15 | 0.051 78 | 0.002 43 | 0.431 06 | 0.019 57 | 0.060 38 | 0.000 69 | 0.017 86 | 0.000 43 | 275.6 | 103.88 | 363.9 | 13.89 | 377.9 | 4.19 | |||
D6533/1-16 | 0.053 34 | 0.001 87 | 0.444 06 | 0.014 79 | 0.060 37 | 0.000 57 | 0.018 67 | 0.000 38 | 343.3 | 77.16 | 373.1 | 10.40 | 377.9 | 3.44 | |||
D6533/1-17 | 0.067 61 | 0.002 15 | 0.461 14 | 0.013 80 | 0.049 46 | 0.000 46 | 0.017 66 | 0.000 31 | 856.7 | 64.67 | 385.0 | 9.59 | 311.2 | 2.82 | |||
D6533/1-18 | 0.241 44 | 0.004 61 | 2.008 88 | 0.032 16 | 0.060 34 | 0.000 55 | 0.046 20 | 0.000 49 | 3 129.5 | 30.07 | 1 118.5 | 10.85 | 377.7 | 3.32 | |||
D6533/1-19 | 0.103 45 | 0.002 79 | 0.766 22 | 0.018 96 | 0.053 71 | 0.000 50 | 0.024 25 | 0.000 40 | 1 687.0 | 48.91 | 577.6 | 10.90 | 337.3 | 3.07 | |||
D6533/1-20 | 0.055 32 | 0.001 67 | 0.460 45 | 0.013 10 | 0.060 36 | 0.000 51 | 0.018 00 | 0.000 25 | 425.1 | 65.48 | 384.6 | 9.10 | 377.8 | 3.11 | |||
D6533/1-21 | 0.058 50 | 0.002 58 | 0.486 00 | 0.020 64 | 0.060 24 | 0.000 72 | 0.021 50 | 0.000 54 | 548.7 | 93.52 | 402.2 | 14.10 | 377.1 | 4.39 | |||
D6533/1-22 | 0.061 04 | 0.002 35 | 0.508 21 | 0.018 78 | 0.060 37 | 0.000 64 | 0.020 85 | 0.000 45 | 640.6 | 80.86 | 417.2 | 12.64 | 377.9 | 3.89 | |||
D6533/1-23 | 0.057 73 | 0.002 12 | 0.479 92 | 0.016 87 | 0.060 28 | 0.000 61 | 0.019 09 | 0.000 34 | 519.2 | 79.00 | 398.0 | 11.58 | 377.4 | 3.72 | |||
D6533/1-24 | 0.059 82 | 0.003 83 | 0.498 08 | 0.031 00 | 0.060 38 | 0.001 04 | 0.021 45 | 0.000 85 | 596.9 | 132.97 | 410.4 | 21.01 | 377.9 | 6.33 | |||
PM034/3-1 | 0.065 37 | 0.002 84 | 0.543 27 | 0.022 62 | 0.060 24 | 0.000 74 | 0.022 65 | 0.000 51 | 786.4 | 88.65 | 440.6 | 14.88 | 377.1 | 4.49 | |||
PM034/3-2 | 0.087 93 | 0.003 31 | 0.731 75 | 0.026 08 | 0.060 32 | 0.000 72 | 0.031 05 | 0.000 67 | 1 381.0 | 70.61 | 557.6 | 15.29 | 377.6 | 4.39 | |||
PM034/3-3 | 0.061 14 | 0.003 91 | 0.508 28 | 0.031 54 | 0.060 27 | 0.001 03 | 0.021 88 | 0.000 81 | 644.1 | 131.65 | 417.3 | 21.23 | 377.3 | 6.24 | |||
PM034/3-4 | 0.082 27 | 0.002 72 | 0.684 25 | 0.021 21 | 0.060 30 | 0.000 62 | 0.025 09 | 0.000 49 | 1 252.0 | 63.19 | 529.3 | 12.78 | 377.4 | 3.79 | |||
PM034/3-5 | 0.066 97 | 0.002 94 | 0.557 81 | 0.023 47 | 0.060 39 | 0.000 74 | 0.022 04 | 0.000 52 | 836.9 | 88.81 | 450.1 | 15.30 | 378.0 | 4.51 | |||
PM034/3-6 | 0.062 78 | 0.002 79 | 0.521 98 | 0.022 30 | 0.060 28 | 0.000 73 | 0.020 49 | 0.000 53 | 700.9 | 91.97 | 426.5 | 14.88 | 377.3 | 4.46 | |||
PM034/3-7 | 0.056 44 | 0.002 59 | 0.468 97 | 0.020 71 | 0.060 25 | 0.000 73 | 0.019 09 | 0.000 48 | 468.9 | 99.18 | 390.5 | 14.31 | 377.2 | 4.46 | |||
PM034/3-8 | 0.140 77 | 0.003 60 | 1.172 23 | 0.026 95 | 0.060 39 | 0.000 60 | 0.044 62 | 0.000 69 | 2 236.7 | 43.63 | 787.7 | 12.60 | 378.0 | 3.67 | |||
PM034/3-9 | 0.076 19 | 0.002 80 | 0.633 54 | 0.022 04 | 0.060 30 | 0.000 65 | 0.025 12 | 0.000 53 | 1 100.1 | 71.71 | 498.3 | 13.70 | 377.4 | 3.95 | |||
PM034/3-10 | 0.071 40 | 0.007 26 | 0.594 72 | 0.058 90 | 0.060 40 | 0.001 76 | 0.021 35 | 0.001 31 | 969.0 | 194.80 | 473.9 | 37.50 | 378.1 | 10.70 | |||
PM034/3-11 | 0.069 00 | 0.001 90 | 0.573 59 | 0.014 63 | 0.060 28 | 0.000 49 | 0.020 44 | 0.000 29 | 898.9 | 55.83 | 460.3 | 9.44 | 377.3 | 3.00 | |||
PM034/3-12 | 0.065 71 | 0.003 53 | 0.546 78 | 0.028 38 | 0.060 35 | 0.000 90 | 0.021 33 | 0.000 67 | 797.2 | 108.81 | 442.9 | 18.63 | 377.7 | 5.47 | |||
PM034/3-13 | 0.054 58 | 0.004 20 | 0.453 47 | 0.034 10 | 0.060 26 | 0.001 13 | 0.017 14 | 0.000 75 | 395.1 | 163.95 | 379.7 | 23.82 | 377.2 | 6.89 | |||
PM034/3-14 | 0.129 91 | 0.004 21 | 0.956 97 | 0.028 69 | 0.053 43 | 0.000 63 | 0.031 26 | 0.000 60 | 2 096.7 | 55.89 | 681.7 | 14.88 | 335.5 | 3.84 | |||
PM034/3-15 | 0.069 31 | 0.002 14 | 0.575 93 | 0.016 70 | 0.060 26 | 0.000 55 | 0.021 86 | 0.000 38 | 908.1 | 62.47 | 461.8 | 10.76 | 377.2 | 3.33 | |||
PM034/3-16 | 0.060 10 | 0.002 40 | 0.499 73 | 0.019 07 | 0.060 31 | 0.000 64 | 0.018 42 | 0.000 45 | 607.1 | 83.99 | 411.5 | 12.91 | 377.5 | 3.91 | |||
PM034/3-17 | 0.055 68 | 0.002 67 | 0.462 57 | 0.021 42 | 0.060 25 | 0.000 72 | 0.018 86 | 0.000 52 | 439.4 | 103.51 | 386.0 | 14.87 | 377.1 | 4.38 | |||
PM034/3-18 | 0.064 13 | 0.002 34 | 0.533 93 | 0.018 50 | 0.060 38 | 0.000 60 | 0.019 98 | 0.000 44 | 746.0 | 75.15 | 434.4 | 12.25 | 377.9 | 3.67 |
Table 1 LA-ICP-MS zircon U-Pb dating results of the Suoerkuli monzogranite
测点号 | 同位素比值 | 年龄/Ma | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 208Pb/232Th | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | ||||
D6533/1-1 | 0.055 50 | 0.001 61 | 0.461 45 | 0.012 52 | 0.060 28 | 0.000 48 | 0.018 28 | 0.000 27 | 432.2 | 63.13 | 385.3 | 8.70 | 377.4 | 2.91 | |||
D6533/1-2 | 0.057 26 | 0.002 27 | 0.476 52 | 0.018 09 | 0.060 34 | 0.000 62 | 0.019 43 | 0.000 45 | 501.2 | 85.49 | 395.7 | 12.44 | 377.7 | 3.79 | |||
D6533/1-3 | 0.115 44 | 0.005 22 | 0.822 90 | 0.035 06 | 0.051 69 | 0.000 82 | 0.025 35 | 0.000 73 | 1 886.8 | 79.18 | 609.7 | 19.53 | 324.9 | 5.03 | |||
D6533/1-4 | 0.062 63 | 0.003 17 | 0.521 22 | 0.025 43 | 0.060 35 | 0.000 82 | 0.017 76 | 0.000 51 | 695.6 | 104.20 | 426.0 | 16.97 | 377.7 | 4.99 | |||
D6533/1-5 | 0.053 27 | 0.002 34 | 0.443 07 | 0.018 74 | 0.060 32 | 0.000 65 | 0.017 91 | 0.000 37 | 340.1 | 96.15 | 372.4 | 13.19 | 377.5 | 3.95 | |||
D6533/1-6 | 0.053 89 | 0.001 67 | 0.448 47 | 0.013 06 | 0.060 34 | 0.000 49 | 0.018 71 | 0.000 31 | 366.4 | 68.06 | 376.2 | 9.16 | 377.7 | 3.00 | |||
D6533/1-7 | 0.053 25 | 0.002 59 | 0.443 44 | 0.020 84 | 0.060 39 | 0.000 74 | 0.017 85 | 0.000 45 | 339.5 | 106.21 | 372.7 | 14.66 | 378.0 | 4.51 | |||
D6533/1-8 | 0.057 09 | 0.001 72 | 0.474 13 | 0.013 41 | 0.060 23 | 0.000 51 | 0.018 26 | 0.000 31 | 494.3 | 65.68 | 394.0 | 9.24 | 377.0 | 3.08 | |||
D6533/1-9 | 0.052 81 | 0.002 10 | 0.439 41 | 0.016 80 | 0.060 34 | 0.000 60 | 0.018 30 | 0.000 36 | 320.5 | 88.04 | 369.8 | 11.85 | 377.7 | 3.67 | |||
D6533/1-10 | 0.054 10 | 0.001 57 | 0.449 76 | 0.012 19 | 0.060 29 | 0.000 48 | 0.018 56 | 0.000 27 | 374.9 | 63.71 | 377.1 | 8.53 | 377.4 | 2.93 | |||
D6533/1-11 | 0.054 53 | 0.001 84 | 0.453 32 | 0.014 54 | 0.060 29 | 0.000 54 | 0.018 82 | 0.000 34 | 392.8 | 73.32 | 379.6 | 10.16 | 377.4 | 3.28 | |||
D6533/1-12 | 0.052 61 | 0.001 55 | 0.437 81 | 0.012 13 | 0.060 35 | 0.000 48 | 0.018 10 | 0.000 27 | 312.1 | 65.62 | 368.7 | 8.56 | 377.7 | 2.92 | |||
D6533/1-13 | 0.050 25 | 0.001 79 | 0.417 44 | 0.014 22 | 0.060 25 | 0.000 55 | 0.018 15 | 0.000 39 | 206.4 | 80.72 | 354.2 | 10.19 | 377.1 | 3.34 | |||
D6533/1-14 | 0.055 15 | 0.003 49 | 0.458 13 | 0.028 16 | 0.060 24 | 0.000 98 | 0.017 41 | 0.000 55 | 418.4 | 135.44 | 383.0 | 19.61 | 377.1 | 5.96 | |||
D6533/1-15 | 0.051 78 | 0.002 43 | 0.431 06 | 0.019 57 | 0.060 38 | 0.000 69 | 0.017 86 | 0.000 43 | 275.6 | 103.88 | 363.9 | 13.89 | 377.9 | 4.19 | |||
D6533/1-16 | 0.053 34 | 0.001 87 | 0.444 06 | 0.014 79 | 0.060 37 | 0.000 57 | 0.018 67 | 0.000 38 | 343.3 | 77.16 | 373.1 | 10.40 | 377.9 | 3.44 | |||
D6533/1-17 | 0.067 61 | 0.002 15 | 0.461 14 | 0.013 80 | 0.049 46 | 0.000 46 | 0.017 66 | 0.000 31 | 856.7 | 64.67 | 385.0 | 9.59 | 311.2 | 2.82 | |||
D6533/1-18 | 0.241 44 | 0.004 61 | 2.008 88 | 0.032 16 | 0.060 34 | 0.000 55 | 0.046 20 | 0.000 49 | 3 129.5 | 30.07 | 1 118.5 | 10.85 | 377.7 | 3.32 | |||
D6533/1-19 | 0.103 45 | 0.002 79 | 0.766 22 | 0.018 96 | 0.053 71 | 0.000 50 | 0.024 25 | 0.000 40 | 1 687.0 | 48.91 | 577.6 | 10.90 | 337.3 | 3.07 | |||
D6533/1-20 | 0.055 32 | 0.001 67 | 0.460 45 | 0.013 10 | 0.060 36 | 0.000 51 | 0.018 00 | 0.000 25 | 425.1 | 65.48 | 384.6 | 9.10 | 377.8 | 3.11 | |||
D6533/1-21 | 0.058 50 | 0.002 58 | 0.486 00 | 0.020 64 | 0.060 24 | 0.000 72 | 0.021 50 | 0.000 54 | 548.7 | 93.52 | 402.2 | 14.10 | 377.1 | 4.39 | |||
D6533/1-22 | 0.061 04 | 0.002 35 | 0.508 21 | 0.018 78 | 0.060 37 | 0.000 64 | 0.020 85 | 0.000 45 | 640.6 | 80.86 | 417.2 | 12.64 | 377.9 | 3.89 | |||
D6533/1-23 | 0.057 73 | 0.002 12 | 0.479 92 | 0.016 87 | 0.060 28 | 0.000 61 | 0.019 09 | 0.000 34 | 519.2 | 79.00 | 398.0 | 11.58 | 377.4 | 3.72 | |||
D6533/1-24 | 0.059 82 | 0.003 83 | 0.498 08 | 0.031 00 | 0.060 38 | 0.001 04 | 0.021 45 | 0.000 85 | 596.9 | 132.97 | 410.4 | 21.01 | 377.9 | 6.33 | |||
PM034/3-1 | 0.065 37 | 0.002 84 | 0.543 27 | 0.022 62 | 0.060 24 | 0.000 74 | 0.022 65 | 0.000 51 | 786.4 | 88.65 | 440.6 | 14.88 | 377.1 | 4.49 | |||
PM034/3-2 | 0.087 93 | 0.003 31 | 0.731 75 | 0.026 08 | 0.060 32 | 0.000 72 | 0.031 05 | 0.000 67 | 1 381.0 | 70.61 | 557.6 | 15.29 | 377.6 | 4.39 | |||
PM034/3-3 | 0.061 14 | 0.003 91 | 0.508 28 | 0.031 54 | 0.060 27 | 0.001 03 | 0.021 88 | 0.000 81 | 644.1 | 131.65 | 417.3 | 21.23 | 377.3 | 6.24 | |||
PM034/3-4 | 0.082 27 | 0.002 72 | 0.684 25 | 0.021 21 | 0.060 30 | 0.000 62 | 0.025 09 | 0.000 49 | 1 252.0 | 63.19 | 529.3 | 12.78 | 377.4 | 3.79 | |||
PM034/3-5 | 0.066 97 | 0.002 94 | 0.557 81 | 0.023 47 | 0.060 39 | 0.000 74 | 0.022 04 | 0.000 52 | 836.9 | 88.81 | 450.1 | 15.30 | 378.0 | 4.51 | |||
PM034/3-6 | 0.062 78 | 0.002 79 | 0.521 98 | 0.022 30 | 0.060 28 | 0.000 73 | 0.020 49 | 0.000 53 | 700.9 | 91.97 | 426.5 | 14.88 | 377.3 | 4.46 | |||
PM034/3-7 | 0.056 44 | 0.002 59 | 0.468 97 | 0.020 71 | 0.060 25 | 0.000 73 | 0.019 09 | 0.000 48 | 468.9 | 99.18 | 390.5 | 14.31 | 377.2 | 4.46 | |||
PM034/3-8 | 0.140 77 | 0.003 60 | 1.172 23 | 0.026 95 | 0.060 39 | 0.000 60 | 0.044 62 | 0.000 69 | 2 236.7 | 43.63 | 787.7 | 12.60 | 378.0 | 3.67 | |||
PM034/3-9 | 0.076 19 | 0.002 80 | 0.633 54 | 0.022 04 | 0.060 30 | 0.000 65 | 0.025 12 | 0.000 53 | 1 100.1 | 71.71 | 498.3 | 13.70 | 377.4 | 3.95 | |||
PM034/3-10 | 0.071 40 | 0.007 26 | 0.594 72 | 0.058 90 | 0.060 40 | 0.001 76 | 0.021 35 | 0.001 31 | 969.0 | 194.80 | 473.9 | 37.50 | 378.1 | 10.70 | |||
PM034/3-11 | 0.069 00 | 0.001 90 | 0.573 59 | 0.014 63 | 0.060 28 | 0.000 49 | 0.020 44 | 0.000 29 | 898.9 | 55.83 | 460.3 | 9.44 | 377.3 | 3.00 | |||
PM034/3-12 | 0.065 71 | 0.003 53 | 0.546 78 | 0.028 38 | 0.060 35 | 0.000 90 | 0.021 33 | 0.000 67 | 797.2 | 108.81 | 442.9 | 18.63 | 377.7 | 5.47 | |||
PM034/3-13 | 0.054 58 | 0.004 20 | 0.453 47 | 0.034 10 | 0.060 26 | 0.001 13 | 0.017 14 | 0.000 75 | 395.1 | 163.95 | 379.7 | 23.82 | 377.2 | 6.89 | |||
PM034/3-14 | 0.129 91 | 0.004 21 | 0.956 97 | 0.028 69 | 0.053 43 | 0.000 63 | 0.031 26 | 0.000 60 | 2 096.7 | 55.89 | 681.7 | 14.88 | 335.5 | 3.84 | |||
PM034/3-15 | 0.069 31 | 0.002 14 | 0.575 93 | 0.016 70 | 0.060 26 | 0.000 55 | 0.021 86 | 0.000 38 | 908.1 | 62.47 | 461.8 | 10.76 | 377.2 | 3.33 | |||
PM034/3-16 | 0.060 10 | 0.002 40 | 0.499 73 | 0.019 07 | 0.060 31 | 0.000 64 | 0.018 42 | 0.000 45 | 607.1 | 83.99 | 411.5 | 12.91 | 377.5 | 3.91 | |||
PM034/3-17 | 0.055 68 | 0.002 67 | 0.462 57 | 0.021 42 | 0.060 25 | 0.000 72 | 0.018 86 | 0.000 52 | 439.4 | 103.51 | 386.0 | 14.87 | 377.1 | 4.38 | |||
PM034/3-18 | 0.064 13 | 0.002 34 | 0.533 93 | 0.018 50 | 0.060 38 | 0.000 60 | 0.019 98 | 0.000 44 | 746.0 | 75.15 | 434.4 | 12.25 | 377.9 | 3.67 |
Fig.4 Zircon U-Pb concordia diagrams and weighted average ages of samples D6533/1 ((a) and (b)), and PM034/3 ((c) and (d)) from the Suoerkuli monzogranite
样品编号 | SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | 烧失量 | 总量 | TFeO | TFeO/ MgO | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM031/6 | 76.41 | 0.18 | 12.1 | 0.41 | 0.78 | 0.03 | 0.32 | 0.95 | 3.08 | 4.24 | 0.02 | 1.24 | 99.76 | 1.15 | 3.59 | |||||||||||||||||
PM026/6 | 75.75 | 0.17 | 12.03 | 1.07 | 0.17 | 0.03 | 0.44 | 1.19 | 3.47 | 4.44 | 0.02 | 1.01 | 99.77 | 1.13 | 2.57 | |||||||||||||||||
PM031/10 | 75.43 | 0.23 | 13.07 | 0.55 | 0.92 | 0.05 | 0.41 | 1.07 | 3.74 | 3.66 | 0.03 | 0.69 | 99.85 | 1.41 | 3.45 | |||||||||||||||||
PM031/11 | 73.53 | 0.19 | 12.47 | 0.54 | 0.91 | 0.06 | 0.45 | 1.90 | 3.49 | 3.99 | 0.03 | 2.20 | 99.76 | 1.40 | 3.10 | |||||||||||||||||
D6533/1 | 72.55 | 0.34 | 13.66 | 0.57 | 1.62 | 0.06 | 0.71 | 1.59 | 3.60 | 4.05 | 0.06 | 0.91 | 99.72 | 2.13 | 3.00 | |||||||||||||||||
PM034/3 | 74.03 | 0.21 | 13.6 | 0.54 | 1.26 | 0.04 | 0.27 | 0.42 | 4.41 | 4.18 | 0.02 | 0.72 | 99.70 | 1.75 | 6.47 | |||||||||||||||||
样品编号 | K2O/ Na2O | σ | SI | DI | A/CNK | A/NK | A/MF | C/MF | La | Ce | Pr | Nd | Sm | Eu | Gd | |||||||||||||||||
PM031/6 | 1.38 | 1.60 | 3.62 | 91.90 | 1.06 | 1.25 | 4.96 | 0.71 | 23.8 | 42.4 | 4.03 | 13.5 | 2.22 | 0.47 | 2.06 | |||||||||||||||||
PM026/6 | 1.28 | 1.90 | 4.61 | 92.32 | 0.95 | 1.14 | 4.42 | 0.80 | 23.3 | 43.2 | 4.45 | 13.4 | 2.44 | 0.54 | 2.20 | |||||||||||||||||
PM031/10 | 0.98 | 1.68 | 4.42 | 90.46 | 1.08 | 1.29 | 4.29 | 0.64 | 21.6 | 44.3 | 4.45 | 15.6 | 2.95 | 0.71 | 2.61 | |||||||||||||||||
PM031/11 | 1.14 | 1.82 | 4.8 | 88.69 | 0.92 | 1.24 | 4.00 | 1.11 | 25.9 | 45.1 | 4.06 | 13.4 | 2.24 | 0.49 | 1.90 | |||||||||||||||||
D6533/1 | 1.13 | 1.97 | 6.73 | 86.30 | 1.04 | 1.32 | 2.83 | 0.60 | 25.5 | 55.6 | 5.73 | 19.3 | 3.64 | 0.92 | 3.20 | |||||||||||||||||
PM034/3 | 0.95 | 2.37 | 2.53 | 93.38 | 1.08 | 1.15 | 4.30 | 0.24 | 21.0 | 48.2 | 4.45 | 15.6 | 2.73 | 0.50 | 2.46 | |||||||||||||||||
样品编号 | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | REE | LREE | HREE | LREE/ HREE | (La/ Yb)N | δEu | δCe | |||||||||||||||||
PM031/6 | 0.31 | 1.48 | 0.42 | 1.10 | 0.20 | 1.52 | 0.23 | 10.7 | 93.74 | 86.42 | 7.32 | 11.81 | 11.23 | 0.67 | 1.06 | |||||||||||||||||
PM026/6 | 0.35 | 2.01 | 0.43 | 1.34 | 0.20 | 1.55 | 0.27 | 10.6 | 95.68 | 87.33 | 8.35 | 10.46 | 10.78 | 0.71 | 1.04 | |||||||||||||||||
PM031/10 | 0.47 | 2.04 | 0.54 | 1.57 | 0.28 | 2.01 | 0.35 | 14.7 | 99.48 | 89.61 | 9.87 | 9.08 | 7.71 | 0.78 | 1.11 | |||||||||||||||||
PM031/11 | 0.33 | 1.48 | 0.39 | 1.17 | 0.21 | 1.54 | 0.27 | 11.3 | 98.48 | 91.19 | 7.29 | 12.51 | 12.06 | 0.73 | 1.08 | |||||||||||||||||
D6533/1 | 0.54 | 2.80 | 0.64 | 1.70 | 0.30 | 1.99 | 0.30 | 15.9 | 122.16 | 110.69 | 11.47 | 9.65 | 9.19 | 0.82 | 1.13 | |||||||||||||||||
PM034/3 | 0.45 | 2.22 | 0.58 | 1.61 | 0.29 | 2.10 | 0.32 | 14.1 | 102.51 | 92.48 | 10.03 | 9.22 | 7.17 | 0.59 | 1.22 | |||||||||||||||||
样品编号 | Cu | Pb | Zn | Co | Ni | Cr | V | Ga | Sc | Sr | Ba | Rb | Nb | Ta | Zr | Hf | U | Th | ||||||||||||||
PM031/6 | 35.0 | 20.2 | 20.4 | 1.36 | 2.49 | 10.7 | 13.6 | 15.3 | 2.5 | 89.4 | 320 | 207 | 12.2 | 8.57 | 102.0 | 3.09 | 2.53 | 28.4 | ||||||||||||||
PM026/6 | 14.0 | 19.5 | 13.3 | 2.06 | 3.03 | 5.0 | 10.5 | 13.0 | 2.0 | 126.0 | 336 | 137 | 13.3 | 5.23 | 74.1 | 2.96 | 2.71 | 41.8 | ||||||||||||||
PM031/10 | 5.6 | 19.7 | 29.6 | 2.18 | 2.99 | 8.1 | 12.7 | 14.8 | 3.2 | 125.0 | 280 | 183 | 19.8 | 2.58 | 117.0 | 3.75 | 2.48 | 38.6 | ||||||||||||||
PM031/11 | 6.8 | 14.8 | 24.2 | 2.08 | 3.78 | 6.2 | 14.0 | 14.7 | 5.6 | 105.0 | 212 | 189 | 11.1 | 5.59 | 89.8 | 3.41 | 2.68 | 31.0 | ||||||||||||||
D6533/1 | 6.9 | 18.9 | 31.1 | 3.88 | 4.25 | 8.1 | 22.0 | 15.1 | 4.6 | 193.0 | 430 | 161 | 14.0 | 7.02 | 130.0 | 2.53 | 2.03 | 29.0 | ||||||||||||||
PM034/3 | 9.8 | 17.3 | 32.1 | 2.00 | 3.22 | 4.8 | 10.2 | 16.8 | 2.9 | 96.3 | 589 | 175 | 15.3 | 2.04 | 195.0 | 4.79 | 2.41 | 33.6 |
Table 2 Major (%), trace element (10-6) and REE (10-6) contents of the monzogranite samples
样品编号 | SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | 烧失量 | 总量 | TFeO | TFeO/ MgO | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM031/6 | 76.41 | 0.18 | 12.1 | 0.41 | 0.78 | 0.03 | 0.32 | 0.95 | 3.08 | 4.24 | 0.02 | 1.24 | 99.76 | 1.15 | 3.59 | |||||||||||||||||
PM026/6 | 75.75 | 0.17 | 12.03 | 1.07 | 0.17 | 0.03 | 0.44 | 1.19 | 3.47 | 4.44 | 0.02 | 1.01 | 99.77 | 1.13 | 2.57 | |||||||||||||||||
