Geoscience ›› 2023, Vol. 37 ›› Issue (03): 645-661.DOI: 10.19657/j.geoscience.1000-8527.2023.003
• Ore Deposits and Geochemical Prospecting • Previous Articles Next Articles
WANG Xiaotong1,2(), LIU Jun1(
), YANG Yan3, HE Juncheng2
Received:
2022-05-13
Revised:
2023-04-17
Online:
2023-06-10
Published:
2023-07-20
CLC Number:
WANG Xiaotong, LIU Jun, YANG Yan, HE Juncheng. Geochronology and Tectonic Setting of the Lamasu Cu Deposit in Northern Xinjiang: Evidence from In-situ LA-ICP-MS Garnet U-Pb Dating[J]. Geoscience, 2023, 37(03): 645-661.
矿床名称 | 类型 | 金属量 | 品位 | 赋矿围岩 | 金属矿物 | 年龄(Ma) | 参考文献 |
---|---|---|---|---|---|---|---|
科克赛 | 斑岩型 Cu-Mo | 27 kt Cu | 0.2%~ 0.5% Cu | 二长花岗斑岩、粉砂岩、砂岩 | Cpy+Py+Po+Mo+Sph+Gal | 锆石U-Pb:301.9±1.8 | [ |
喇嘛苏 | 矽卡岩型Cu | 0.6 Mt Cu | 0.3%~ 6.3% Cu | 花岗闪长斑岩、碳酸盐岩地层 | Po+Mag+Cpy+Py+Sph+Mo | 锆石U-Pb:(366.0±3.0)~(390.5±7.7) 石榴子石U-Pb:(389.4±2.0) ~(387.1±2.3) | [ 本次工作 |
达巴特 | 斑岩型 Cu-Mo | 52 kt Cu, 5.6 t Mo | 0.67% Cu | 流纹斑岩、花岗斑岩、凝灰岩、砂岩 | Cpy+Asp+Bo+Sph+Mo | 锆石U-Pb:297.3±8.0 辉钼矿Re-Os:299.6±3.2 | [ |
恰尔巴 赫特 | 斑岩型 Cu-Mo | n/a | n/a | 闪长岩、花岗闪长岩 | Cpy+Mo+Cc+Py | 锆石U-Pb:368.0±5.0、354.0±4.0 | [ |
色勒特 果勒 | 矽卡岩型 Cu-Mo | 14 kt Cu, 357 t Mo | 0.12%~ 2.02%Cu, 0.01%~ 0.1% Mo | 闪长(玢)岩 | Cpy+Bo+Mo+Cc+Py+Po | 锆石U-Pb:301.8±2.9、302.4±2.6 辉钼矿Re-Os:301.0±2.0 | [ |
莱历斯 高尔 | 斑岩型 Cu-Mo | 2 kt Cu 707 t Mo | 2%Cu, 0.01%~ 0.2% Mo | 花岗闪长斑岩、砂岩、粉砂岩 | Mo+Py+Po+ Cpy | 锆石U-Pb:374.0±4.0 辉钼矿Re-Os:372.5±5.0 | [ |
3571 | 斑岩型Cu | 2 kt Cu | n/a | 花岗闪长斑岩 | Cpy+Py+Po | 锆石U-Pb:350.0±0.7、354.0±0.7 | [ |
肯登高尔 | 矽卡岩型 Cu-Mo | 19 kt Cu, 1 kt Mo | 0.6%~ 1.2% Cu, 0.04%~ 0.3% Mo | 花岗闪长岩、灰岩、粉砂岩 | Cpy+Mo+Py+Bo+Po | 锆石U-Pb:313.0±4.0、316.3±3.5 辉钼矿Re-Os:313.9±2.5 | [ |
109 | 斑岩型Cu | 6.4 kt Cu | 0.8% Cu | 钠长斑岩 | Cpy+Bo+Py | 锆石U-Pb:300.0±4.0 | [ |
哈勒尕提 | 矽卡岩型 Cu-Fe | n/a | n/a | 二长花岗岩、碳酸盐岩地层 | Cpy+Bo+Cc+Mag+Mo | 锆石U-Pb:367.3±2.2、 368.0±2.0 辉钼矿Re-Os:370.1±2.4 | [ |
莫斯早特 | 斑岩型Cu | n/a | n/a | 钠长斑岩 | Cpy+Bo+Cpy+Py | 云母Ar-Ar:268.0±5.0 | [ |
阔库确科 | 矽卡岩型Cu | n/a | n/a | 花岗岩 | Mag+Hem+ Cpy+Gal+Sph | 锆石U-Pb:362.3±2.8 | [ |
可克萨拉 | 矽卡岩型 Fe-Cu | n/a | n/a | 二长花岗岩 | Mag+Cpy+Py | 辉钼矿Re-Os:288.3±1.5 | [ |
克峡希 | 斑岩型Cu | 51 kt Cu | 0.48% Cu | 闪长(玢)岩、花岗闪长岩 | Cpy+Py+Sph+Gal | 锆石U-Pb:357.2±3.0、356.4±2.2、350.8±3.8、348.0±2.2 | [ |
Table 1 Basic geological features of porphyry-skarn Cu deposits in the Chinese Western Tianshan
矿床名称 | 类型 | 金属量 | 品位 | 赋矿围岩 | 金属矿物 | 年龄(Ma) | 参考文献 |
---|---|---|---|---|---|---|---|
科克赛 | 斑岩型 Cu-Mo | 27 kt Cu | 0.2%~ 0.5% Cu | 二长花岗斑岩、粉砂岩、砂岩 | Cpy+Py+Po+Mo+Sph+Gal | 锆石U-Pb:301.9±1.8 | [ |
喇嘛苏 | 矽卡岩型Cu | 0.6 Mt Cu | 0.3%~ 6.3% Cu | 花岗闪长斑岩、碳酸盐岩地层 | Po+Mag+Cpy+Py+Sph+Mo | 锆石U-Pb:(366.0±3.0)~(390.5±7.7) 石榴子石U-Pb:(389.4±2.0) ~(387.1±2.3) | [ 本次工作 |
达巴特 | 斑岩型 Cu-Mo | 52 kt Cu, 5.6 t Mo | 0.67% Cu | 流纹斑岩、花岗斑岩、凝灰岩、砂岩 | Cpy+Asp+Bo+Sph+Mo | 锆石U-Pb:297.3±8.0 辉钼矿Re-Os:299.6±3.2 | [ |
恰尔巴 赫特 | 斑岩型 Cu-Mo | n/a | n/a | 闪长岩、花岗闪长岩 | Cpy+Mo+Cc+Py | 锆石U-Pb:368.0±5.0、354.0±4.0 | [ |
色勒特 果勒 | 矽卡岩型 Cu-Mo | 14 kt Cu, 357 t Mo | 0.12%~ 2.02%Cu, 0.01%~ 0.1% Mo | 闪长(玢)岩 | Cpy+Bo+Mo+Cc+Py+Po | 锆石U-Pb:301.8±2.9、302.4±2.6 辉钼矿Re-Os:301.0±2.0 | [ |
莱历斯 高尔 | 斑岩型 Cu-Mo | 2 kt Cu 707 t Mo | 2%Cu, 0.01%~ 0.2% Mo | 花岗闪长斑岩、砂岩、粉砂岩 | Mo+Py+Po+ Cpy | 锆石U-Pb:374.0±4.0 辉钼矿Re-Os:372.5±5.0 | [ |
3571 | 斑岩型Cu | 2 kt Cu | n/a | 花岗闪长斑岩 | Cpy+Py+Po | 锆石U-Pb:350.0±0.7、354.0±0.7 | [ |
肯登高尔 | 矽卡岩型 Cu-Mo | 19 kt Cu, 1 kt Mo | 0.6%~ 1.2% Cu, 0.04%~ 0.3% Mo | 花岗闪长岩、灰岩、粉砂岩 | Cpy+Mo+Py+Bo+Po | 锆石U-Pb:313.0±4.0、316.3±3.5 辉钼矿Re-Os:313.9±2.5 | [ |
109 | 斑岩型Cu | 6.4 kt Cu | 0.8% Cu | 钠长斑岩 | Cpy+Bo+Py | 锆石U-Pb:300.0±4.0 | [ |
哈勒尕提 | 矽卡岩型 Cu-Fe | n/a | n/a | 二长花岗岩、碳酸盐岩地层 | Cpy+Bo+Cc+Mag+Mo | 锆石U-Pb:367.3±2.2、 368.0±2.0 辉钼矿Re-Os:370.1±2.4 | [ |
莫斯早特 | 斑岩型Cu | n/a | n/a | 钠长斑岩 | Cpy+Bo+Cpy+Py | 云母Ar-Ar:268.0±5.0 | [ |
阔库确科 | 矽卡岩型Cu | n/a | n/a | 花岗岩 | Mag+Hem+ Cpy+Gal+Sph | 锆石U-Pb:362.3±2.8 | [ |
可克萨拉 | 矽卡岩型 Fe-Cu | n/a | n/a | 二长花岗岩 | Mag+Cpy+Py | 辉钼矿Re-Os:288.3±1.5 | [ |
克峡希 | 斑岩型Cu | 51 kt Cu | 0.48% Cu | 闪长(玢)岩、花岗闪长岩 | Cpy+Py+Sph+Gal | 锆石U-Pb:357.2±3.0、356.4±2.2、350.8±3.8、348.0±2.2 | [ |
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS-54-1.1 | 0.14 | 35.46 | 0 | 0 | 0.01 | 0 | 0.19 | 36.77 | 6.81 | 0.12 | 19.43 | 0.02 | 98.95 | 0.05 | 63.49 | 0.73 | 0.27 | 35.46 |
XS-54-1.2 | 0.01 | 34.13 | 0.01 | 0.03 | 0 | 0.06 | 0.06 | 35.90 | 2.64 | 0.08 | 24.92 | 0.05 | 97.90 | 0.15 | 85.09 | 0.24 | 0.19 | 14.33 |
XS-54-1.3 | 0 | 34.93 | 0 | 0.04 | 0.01 | 0.02 | 0.04 | 36.55 | 6.19 | 0.13 | 20.91 | 0 | 98.82 | 0 | 69.77 | 0.17 | 0.28 | 29.77 |
XS-54-1.4 | 0 | 34.36 | 0.04 | 0.02 | 0 | 0.06 | 0.13 | 36.43 | 5.62 | 0.11 | 21.49 | 0.01 | 98.27 | 0.04 | 72.69 | 0.51 | 0.24 | 26.52 |
XS-54-1.5 | 0.02 | 34.52 | 0 | 0.03 | 0 | 0.03 | 0.04 | 36.37 | 6.13 | 0.15 | 20.84 | 0.02 | 98.15 | 0.07 | 70.32 | 0.18 | 0.33 | 29.10 |
XS-54-1.6 | 0.01 | 34.32 | 0 | 0 | 0 | 0.02 | 0.02 | 36.27 | 6.71 | 0.20 | 20.55 | 0.03 | 98.14 | 0.11 | 68.05 | 0.10 | 0.45 | 30.54 |
XS-54-1.7 | 0 | 35.03 | 0 | 0.03 | 0.03 | 0 | 0.02 | 35.94 | 4.53 | 0.13 | 23.18 | 0.01 | 98.90 | 0.04 | 77.17 | 0.08 | 0.30 | 22.40 |
XS-54-1.8 | 0 | 34.25 | 0.02 | 0.03 | 0 | 0.01 | 0.01 | 36.39 | 5.16 | 0.16 | 22.41 | 0 | 98.42 | 0 | 75.35 | 0.02 | 0.35 | 23.85 |
XS-54-1.9 | 0.02 | 33.78 | 0.02 | 0.04 | 0.01 | 0 | 0.03 | 37.04 | 5.90 | 0.18 | 21.68 | 0 | 98.70 | 0 | 71.72 | 0.11 | 0.42 | 26.41 |
XS-54-1.10 | 0.02 | 34.56 | 0.01 | 0 | 0 | 0.02 | 0.03 | 36.80 | 6.16 | 0.17 | 21.08 | 0.01 | 98.87 | 0.04 | 70.74 | 0.11 | 0.40 | 28.57 |
XS-54-1.11 | 0.01 | 33.99 | 0.01 | 0.01 | 0.03 | 0.03 | 0.05 | 35.95 | 3.12 | 0.16 | 24.83 | 0 | 98.17 | 0 | 84.96 | 0.22 | 0.37 | 14.44 |
XS-54-1.12 | 0 | 33.73 | 0 | 0 | 0 | 0.02 | 0.05 | 36.33 | 3.71 | 0.15 | 24.31 | 0 | 98.31 | 0 | 82.08 | 0.20 | 0.36 | 16.58 |
XS-54-1.13 | 0 | 34.20 | 0.01 | 0.01 | 0 | 0.03 | 0.01 | 36.73 | 6.33 | 0.18 | 20.74 | 0.01 | 98.23 | 0.02 | 69.72 | 0.03 | 0.41 | 29.38 |
XS-54-1.14 | 0.03 | 34.18 | 0 | 0 | 0.02 | 0.01 | 0.03 | 36.60 | 5.54 | 0.14 | 21.73 | 0 | 98.26 | 0 | 73.45 | 0.10 | 0.31 | 25.83 |
XS-54-1.15 | 0.06 | 34.70 | 0 | 0 | 0.02 | 0 | 0.03 | 36.30 | 6.75 | 0.17 | 20.13 | 0.01 | 98.16 | 0.03 | 67.58 | 0.12 | 0.39 | 31.88 |
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
XS-38-1.1 | 0.58 | 34.98 | 0.04 | 0.04 | 0 | 0.02 | 0.73 | 36.44 | 7.36 | 0.28 | 17.62 | 0.01 | 98.10 | 0.04 | 56.96 | 2.79 | 0.60 | 39.61 |
XS-38-1.2 | 0.49 | 33.73 | 0.02 | 0 | 0 | 0.05 | 0.60 | 35.45 | 8.33 | 0.26 | 16.49 | 2.75 | 98.15 | 8.61 | 52.46 | 2.35 | 0.57 | 34.51 |
XS-38-1.3 | 0.19 | 35.02 | 0.01 | 0.01 | 0.02 | 0 | 0.66 | 37.50 | 8.35 | 0.35 | 17.29 | 0 | 99.41 | 0.01 | 55.88 | 2.55 | 0.77 | 40.79 |
XS-38-1.4 | 0.07 | 35.08 | 0 | 0.02 | 0.04 | 0 | 0.62 | 37.98 | 8.04 | 0.36 | 17.95 | 0.02 | 100.16 | 0.05 | 58.02 | 2.37 | 0.77 | 38.78 |
XS-38-1.5 | 0.03 | 34.69 | 0 | 0.01 | 0 | 0.01 | 0.54 | 36.66 | 7.14 | 0.39 | 18.89 | 0.06 | 98.40 | 0.20 | 61.88 | 2.10 | 0.86 | 34.97 |
XS-38-1.6 | 0 | 35.15 | 0.01 | 0.01 | 0 | 0.01 | 0.52 | 37.51 | 9.78 | 0.32 | 16.48 | 0.01 | 99.79 | 0.04 | 53.41 | 2.01 | 0.70 | 43.85 |
XS-38-1.7 | 0.04 | 35.17 | 0.02 | 0.04 | 0 | 0.02 | 0.36 | 37.35 | 7.35 | 0.17 | 18.84 | 0.02 | 99.37 | 0.06 | 61.64 | 1.39 | 0.36 | 36.55 |
XS-38-1.8 | 0 | 35.07 | 0 | 0.02 | 0 | 0.07 | 0.28 | 37.73 | 6.75 | 0.20 | 19.67 | 0.01 | 99.79 | 0.02 | 64.67 | 1.07 | 0.45 | 33.79 |
XS-38-1.9 | 0 | 35.09 | 0.01 | 0.03 | 0 | 0.03 | 0.40 | 37.59 | 7.01 | 0.19 | 19.11 | 0 | 99.46 | 0 | 62.52 | 1.55 | 0.41 | 35.51 |
XS-38-1.10 | 0.05 | 34.99 | 0 | 0 | 0 | 0.02 | 0.26 | 37.19 | 6.24 | 0.20 | 20.03 | 0 | 98.98 | 0 | 66.07 | 1.01 | 0.44 | 32.48 |
XS-38-1.11 | 0.13 | 34.95 | 0 | 0.06 | 0.02 | 0.03 | 0.21 | 36.87 | 5.87 | 0.22 | 20.67 | 0.04 | 99.05 | 0.13 | 68.31 | 0.82 | 0.50 | 30.24 |
XS-38-1.12 | 0.01 | 34.82 | 0.01 | 0.02 | 0.01 | 0.01 | 0.23 | 36.41 | 4.59 | 0.18 | 22.54 | 0.03 | 98.87 | 0.10 | 74.80 | 0.91 | 0.40 | 23.79 |
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
XS-62-1.1 | 0.27 | 34.54 | 0 | 0 | 0 | 0.02 | 0.18 | 36.94 | 6.91 | 0.22 | 19.35 | 0.03 | 98.45 | 0.09 | 64.79 | 0.70 | 0.50 | 33.92 |
XS-62-1.2 | 0.38 | 34.58 | 0.02 | 0.01 | 0 | 0.01 | 0.35 | 36.61 | 7.42 | 0.25 | 18.48 | 0.01 | 98.13 | 0.02 | 61.35 | 1.37 | 0.57 | 36.68 |
XS-62-1.3 | 0.17 | 34.37 | 0.02 | 0.03 | 0.02 | 0.01 | 0.09 | 36.54 | 4.95 | 0.19 | 22.17 | 0 | 98.53 | 0 | 74.95 | 0.34 | 0.43 | 24.28 |
XS-62-1.4 | 0.33 | 34.90 | 0 | 0.03 | 0 | 0.03 | 0.24 | 36.89 | 6.08 | 0.15 | 20.08 | 0 | 98.74 | 0 | 66.49 | 0.94 | 0.34 | 32.24 |
XS-62-1.5 | 0.15 | 34.65 | 0.01 | 0 | 0 | 0 | 0.27 | 36.84 | 5.35 | 0.14 | 21.03 | 0.02 | 98.47 | 0.07 | 70.09 | 1.06 | 0.32 | 28.46 |
XS-62-1.6 | 0.50 | 34.57 | 0.01 | 0.04 | 0 | 0.04 | 0.28 | 36.52 | 6.12 | 0.18 | 20.09 | 0 | 98.35 | 0.01 | 67.02 | 1.11 | 0.41 | 31.46 |
XS-62-1.7 | 0.29 | 34.90 | 0 | 0.02 | 0.03 | 0 | 0.29 | 36.62 | 6.25 | 0.18 | 19.69 | 0.01 | 98.28 | 0.04 | 65.04 | 1.12 | 0.40 | 33.40 |
XS-62-1.8 | 0.36 | 34.87 | 0 | 0 | 0 | 0 | 0.25 | 37.05 | 6.67 | 0.21 | 19.52 | 0.01 | 98.93 | 0.04 | 64.61 | 0.97 | 0.46 | 33.92 |
XS-62-1.9 | 0.23 | 35.02 | 0.03 | 0.03 | 0.03 | 0 | 0.32 | 36.54 | 6.38 | 0.20 | 19.60 | 0 | 98.37 | 0 | 64.40 | 1.25 | 0.44 | 33.91 |
XS-62-1.10 | 0.31 | 34.61 | 0.01 | 0.01 | 0.01 | 0.01 | 0.25 | 36.67 | 6.00 | 0.18 | 20.03 | 0 | 98.08 | 0 | 66.79 | 1.01 | 0.41 | 31.79 |
XS-62-1.11 | 0.38 | 34.63 | 0.01 | 0.01 | 0.01 | 0.05 | 0.30 | 36.47 | 5.90 | 0.16 | 20.09 | 0.01 | 98.02 | 0.03 | 66.88 | 1.18 | 0.37 | 31.54 |
XS-62-1.12 | 0.36 | 34.63 | 0.01 | 0.03 | 0.03 | 0.02 | 0.24 | 36.30 | 5.31 | 0.21 | 20.95 | 0 | 98.09 | 0 | 69.83 | 0.95 | 0.47 | 28.75 |
XS-62-1.13 | 0.31 | 34.99 | 0.01 | 0.02 | 0 | 0 | 0.23 | 36.83 | 5.36 | 0.20 | 21.21 | 0 | 99.16 | 0 | 70.01 | 0.92 | 0.44 | 28.63 |
XS-62-1.14 | 0.19 | 34.68 | 0.02 | 0 | 0 | 0.01 | 0.17 | 36.61 | 6.39 | 0.24 | 19.97 | 0.01 | 98.29 | 0.03 | 66.59 | 0.69 | 0.54 | 32.15 |
XS-62-1.15 | 0.14 | 34.68 | 0 | 0.03 | 0 | 0 | 0.13 | 36.66 | 5.75 | 0.18 | 20.91 | 0 | 98.49 | 0 | 69.94 | 0.53 | 0.41 | 29.12 |
Table 2 EMPA results of garnets from the Lamasu deposit (%)
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS-54-1.1 | 0.14 | 35.46 | 0 | 0 | 0.01 | 0 | 0.19 | 36.77 | 6.81 | 0.12 | 19.43 | 0.02 | 98.95 | 0.05 | 63.49 | 0.73 | 0.27 | 35.46 |
XS-54-1.2 | 0.01 | 34.13 | 0.01 | 0.03 | 0 | 0.06 | 0.06 | 35.90 | 2.64 | 0.08 | 24.92 | 0.05 | 97.90 | 0.15 | 85.09 | 0.24 | 0.19 | 14.33 |
XS-54-1.3 | 0 | 34.93 | 0 | 0.04 | 0.01 | 0.02 | 0.04 | 36.55 | 6.19 | 0.13 | 20.91 | 0 | 98.82 | 0 | 69.77 | 0.17 | 0.28 | 29.77 |
XS-54-1.4 | 0 | 34.36 | 0.04 | 0.02 | 0 | 0.06 | 0.13 | 36.43 | 5.62 | 0.11 | 21.49 | 0.01 | 98.27 | 0.04 | 72.69 | 0.51 | 0.24 | 26.52 |
XS-54-1.5 | 0.02 | 34.52 | 0 | 0.03 | 0 | 0.03 | 0.04 | 36.37 | 6.13 | 0.15 | 20.84 | 0.02 | 98.15 | 0.07 | 70.32 | 0.18 | 0.33 | 29.10 |
XS-54-1.6 | 0.01 | 34.32 | 0 | 0 | 0 | 0.02 | 0.02 | 36.27 | 6.71 | 0.20 | 20.55 | 0.03 | 98.14 | 0.11 | 68.05 | 0.10 | 0.45 | 30.54 |
XS-54-1.7 | 0 | 35.03 | 0 | 0.03 | 0.03 | 0 | 0.02 | 35.94 | 4.53 | 0.13 | 23.18 | 0.01 | 98.90 | 0.04 | 77.17 | 0.08 | 0.30 | 22.40 |
XS-54-1.8 | 0 | 34.25 | 0.02 | 0.03 | 0 | 0.01 | 0.01 | 36.39 | 5.16 | 0.16 | 22.41 | 0 | 98.42 | 0 | 75.35 | 0.02 | 0.35 | 23.85 |
XS-54-1.9 | 0.02 | 33.78 | 0.02 | 0.04 | 0.01 | 0 | 0.03 | 37.04 | 5.90 | 0.18 | 21.68 | 0 | 98.70 | 0 | 71.72 | 0.11 | 0.42 | 26.41 |
XS-54-1.10 | 0.02 | 34.56 | 0.01 | 0 | 0 | 0.02 | 0.03 | 36.80 | 6.16 | 0.17 | 21.08 | 0.01 | 98.87 | 0.04 | 70.74 | 0.11 | 0.40 | 28.57 |
XS-54-1.11 | 0.01 | 33.99 | 0.01 | 0.01 | 0.03 | 0.03 | 0.05 | 35.95 | 3.12 | 0.16 | 24.83 | 0 | 98.17 | 0 | 84.96 | 0.22 | 0.37 | 14.44 |
XS-54-1.12 | 0 | 33.73 | 0 | 0 | 0 | 0.02 | 0.05 | 36.33 | 3.71 | 0.15 | 24.31 | 0 | 98.31 | 0 | 82.08 | 0.20 | 0.36 | 16.58 |
XS-54-1.13 | 0 | 34.20 | 0.01 | 0.01 | 0 | 0.03 | 0.01 | 36.73 | 6.33 | 0.18 | 20.74 | 0.01 | 98.23 | 0.02 | 69.72 | 0.03 | 0.41 | 29.38 |
XS-54-1.14 | 0.03 | 34.18 | 0 | 0 | 0.02 | 0.01 | 0.03 | 36.60 | 5.54 | 0.14 | 21.73 | 0 | 98.26 | 0 | 73.45 | 0.10 | 0.31 | 25.83 |
XS-54-1.15 | 0.06 | 34.70 | 0 | 0 | 0.02 | 0 | 0.03 | 36.30 | 6.75 | 0.17 | 20.13 | 0.01 | 98.16 | 0.03 | 67.58 | 0.12 | 0.39 | 31.88 |
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
XS-38-1.1 | 0.58 | 34.98 | 0.04 | 0.04 | 0 | 0.02 | 0.73 | 36.44 | 7.36 | 0.28 | 17.62 | 0.01 | 98.10 | 0.04 | 56.96 | 2.79 | 0.60 | 39.61 |
XS-38-1.2 | 0.49 | 33.73 | 0.02 | 0 | 0 | 0.05 | 0.60 | 35.45 | 8.33 | 0.26 | 16.49 | 2.75 | 98.15 | 8.61 | 52.46 | 2.35 | 0.57 | 34.51 |
XS-38-1.3 | 0.19 | 35.02 | 0.01 | 0.01 | 0.02 | 0 | 0.66 | 37.50 | 8.35 | 0.35 | 17.29 | 0 | 99.41 | 0.01 | 55.88 | 2.55 | 0.77 | 40.79 |
XS-38-1.4 | 0.07 | 35.08 | 0 | 0.02 | 0.04 | 0 | 0.62 | 37.98 | 8.04 | 0.36 | 17.95 | 0.02 | 100.16 | 0.05 | 58.02 | 2.37 | 0.77 | 38.78 |
XS-38-1.5 | 0.03 | 34.69 | 0 | 0.01 | 0 | 0.01 | 0.54 | 36.66 | 7.14 | 0.39 | 18.89 | 0.06 | 98.40 | 0.20 | 61.88 | 2.10 | 0.86 | 34.97 |
XS-38-1.6 | 0 | 35.15 | 0.01 | 0.01 | 0 | 0.01 | 0.52 | 37.51 | 9.78 | 0.32 | 16.48 | 0.01 | 99.79 | 0.04 | 53.41 | 2.01 | 0.70 | 43.85 |
XS-38-1.7 | 0.04 | 35.17 | 0.02 | 0.04 | 0 | 0.02 | 0.36 | 37.35 | 7.35 | 0.17 | 18.84 | 0.02 | 99.37 | 0.06 | 61.64 | 1.39 | 0.36 | 36.55 |
XS-38-1.8 | 0 | 35.07 | 0 | 0.02 | 0 | 0.07 | 0.28 | 37.73 | 6.75 | 0.20 | 19.67 | 0.01 | 99.79 | 0.02 | 64.67 | 1.07 | 0.45 | 33.79 |
XS-38-1.9 | 0 | 35.09 | 0.01 | 0.03 | 0 | 0.03 | 0.40 | 37.59 | 7.01 | 0.19 | 19.11 | 0 | 99.46 | 0 | 62.52 | 1.55 | 0.41 | 35.51 |
XS-38-1.10 | 0.05 | 34.99 | 0 | 0 | 0 | 0.02 | 0.26 | 37.19 | 6.24 | 0.20 | 20.03 | 0 | 98.98 | 0 | 66.07 | 1.01 | 0.44 | 32.48 |
XS-38-1.11 | 0.13 | 34.95 | 0 | 0.06 | 0.02 | 0.03 | 0.21 | 36.87 | 5.87 | 0.22 | 20.67 | 0.04 | 99.05 | 0.13 | 68.31 | 0.82 | 0.50 | 30.24 |
XS-38-1.12 | 0.01 | 34.82 | 0.01 | 0.02 | 0.01 | 0.01 | 0.23 | 36.41 | 4.59 | 0.18 | 22.54 | 0.03 | 98.87 | 0.10 | 74.80 | 0.91 | 0.40 | 23.79 |
样号 | TiO2 | CaO | K2O | P2O5 | NiO | Na2O | MgO | SiO2 | Al2O3 | MnO | FeO | Cr2O3 | Total | Ura | And | Pyr | Spe | Gro |
XS-62-1.1 | 0.27 | 34.54 | 0 | 0 | 0 | 0.02 | 0.18 | 36.94 | 6.91 | 0.22 | 19.35 | 0.03 | 98.45 | 0.09 | 64.79 | 0.70 | 0.50 | 33.92 |
XS-62-1.2 | 0.38 | 34.58 | 0.02 | 0.01 | 0 | 0.01 | 0.35 | 36.61 | 7.42 | 0.25 | 18.48 | 0.01 | 98.13 | 0.02 | 61.35 | 1.37 | 0.57 | 36.68 |
XS-62-1.3 | 0.17 | 34.37 | 0.02 | 0.03 | 0.02 | 0.01 | 0.09 | 36.54 | 4.95 | 0.19 | 22.17 | 0 | 98.53 | 0 | 74.95 | 0.34 | 0.43 | 24.28 |
XS-62-1.4 | 0.33 | 34.90 | 0 | 0.03 | 0 | 0.03 | 0.24 | 36.89 | 6.08 | 0.15 | 20.08 | 0 | 98.74 | 0 | 66.49 | 0.94 | 0.34 | 32.24 |
XS-62-1.5 | 0.15 | 34.65 | 0.01 | 0 | 0 | 0 | 0.27 | 36.84 | 5.35 | 0.14 | 21.03 | 0.02 | 98.47 | 0.07 | 70.09 | 1.06 | 0.32 | 28.46 |
XS-62-1.6 | 0.50 | 34.57 | 0.01 | 0.04 | 0 | 0.04 | 0.28 | 36.52 | 6.12 | 0.18 | 20.09 | 0 | 98.35 | 0.01 | 67.02 | 1.11 | 0.41 | 31.46 |
XS-62-1.7 | 0.29 | 34.90 | 0 | 0.02 | 0.03 | 0 | 0.29 | 36.62 | 6.25 | 0.18 | 19.69 | 0.01 | 98.28 | 0.04 | 65.04 | 1.12 | 0.40 | 33.40 |
XS-62-1.8 | 0.36 | 34.87 | 0 | 0 | 0 | 0 | 0.25 | 37.05 | 6.67 | 0.21 | 19.52 | 0.01 | 98.93 | 0.04 | 64.61 | 0.97 | 0.46 | 33.92 |
XS-62-1.9 | 0.23 | 35.02 | 0.03 | 0.03 | 0.03 | 0 | 0.32 | 36.54 | 6.38 | 0.20 | 19.60 | 0 | 98.37 | 0 | 64.40 | 1.25 | 0.44 | 33.91 |
XS-62-1.10 | 0.31 | 34.61 | 0.01 | 0.01 | 0.01 | 0.01 | 0.25 | 36.67 | 6.00 | 0.18 | 20.03 | 0 | 98.08 | 0 | 66.79 | 1.01 | 0.41 | 31.79 |
XS-62-1.11 | 0.38 | 34.63 | 0.01 | 0.01 | 0.01 | 0.05 | 0.30 | 36.47 | 5.90 | 0.16 | 20.09 | 0.01 | 98.02 | 0.03 | 66.88 | 1.18 | 0.37 | 31.54 |
XS-62-1.12 | 0.36 | 34.63 | 0.01 | 0.03 | 0.03 | 0.02 | 0.24 | 36.30 | 5.31 | 0.21 | 20.95 | 0 | 98.09 | 0 | 69.83 | 0.95 | 0.47 | 28.75 |
