Geoscience ›› 2018, Vol. 32 ›› Issue (06): 1242-1253.DOI: 10.19657/j.geoscience.1000-8527.2018.06.12
• Petrology • Previous Articles Next Articles
KANG Congxuan1,2(), YANG Xianzhong1, CAI Yitao1, ZONG Wen3, HUANG Xianjue4, KONG Guanglin4, LI Chaowei4
Received:
2017-10-11
Revised:
2018-05-23
Online:
2018-12-10
Published:
2018-12-20
CLC Number:
KANG Congxuan, YANG Xianzhong, CAI Yitao, ZONG Wen, HUANG Xianjue, KONG Guanglin, LI Chaowei. Review of Geochemical Characteristics of Jingshan-Tushan Granites in Bengbu Uplift, Southeast Margin of North China Craton[J]. Geoscience, 2018, 32(06): 1242-1253.
样品 | SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O |
---|---|---|---|---|---|---|---|---|---|
DJS-1 | 73.04 | 0.07 | 14.65 | 0.32 | 0.28 | 0.03 | 1.57 | 0.13 | 3.73 |
DJS-2 | 72.63 | 0.10 | 14.55 | 0.44 | 0.46 | 0.03 | 1.26 | 0.17 | 3.92 |
DJS-3 | 72.42 | 0.10 | 14.92 | 0.52 | 0.56 | 0.04 | 1.84 | 0.18 | 3.20 |
DJS-4 | 74.92 | 0.09 | 13.94 | 0.20 | 0.68 | 0.06 | 0.14 | 1.41 | 3.71 |
DTS-1 | 72.34 | 0.07 | 15.11 | 0.42 | 0.47 | 0.04 | 1.91 | 0.13 | 3.33 |
DTS-2 | 73.49 | 0.07 | 14.17 | 0.30 | 0.29 | 0.02 | 1.26 | 0.06 | 4.22 |
DTS-3 | 73.67 | 0.07 | 13.90 | 0.56 | 0.68 | 0.08 | 0.22 | 1.37 | 4.49 |
DTS-4 | 73.35 | 0.08 | 13.94 | 0.48 | 0.83 | 0.03 | 0.43 | 1.52 | 4.25 |
样品 | K2O | P2O5 | 烧失量 | 总量 | Na2O +K2O | K2O/ Na2O | σ | A/ CNK | A/ NK |
DJS-1 | 4.74 | 0.02 | 0.80 | 99.38 | 8.47 | 1.27 | 2.39 | 1.27 | 1.30 |
DJS-2 | 4.96 | 0.02 | 0.80 | 99.34 | 8.88 | 1.27 | 2.66 | 1.20 | 1.23 |
DJS-3 | 4.92 | 0.02 | 0.62 | 99.34 | 8.12 | 1.54 | 2.24 | 1.37 | 1.41 |
DJS-4 | 3.92 | 0.02 | 0.55 | 99.64 | 7.63 | 1.06 | 1.82 | 1.08 | 1.35 |
DTS-1 | 4.87 | 0.02 | 0.71 | 99.42 | 8.20 | 1.46 | 2.29 | 1.38 | 1.41 |
DTS-2 | 4.60 | 0.01 | 0.93 | 99.42 | 8.82 | 1.09 | 2.55 | 1.18 | 1.19 |
DTS-3 | 3.90 | 0.03 | 0.47 | 99.44 | 8.39 | 0.87 | 2.30 | 0.99 | 1.20 |
DTS-4 | 4.20 | 0.05 | 0.37 | 99.53 | 8.45 | 0.99 | 2.35 | 0.98 | 1.21 |
Table 1 Major element compositions of the Jingshan-Tu shan granites(%)
样品 | SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O |
---|---|---|---|---|---|---|---|---|---|
DJS-1 | 73.04 | 0.07 | 14.65 | 0.32 | 0.28 | 0.03 | 1.57 | 0.13 | 3.73 |
DJS-2 | 72.63 | 0.10 | 14.55 | 0.44 | 0.46 | 0.03 | 1.26 | 0.17 | 3.92 |
DJS-3 | 72.42 | 0.10 | 14.92 | 0.52 | 0.56 | 0.04 | 1.84 | 0.18 | 3.20 |
DJS-4 | 74.92 | 0.09 | 13.94 | 0.20 | 0.68 | 0.06 | 0.14 | 1.41 | 3.71 |
DTS-1 | 72.34 | 0.07 | 15.11 | 0.42 | 0.47 | 0.04 | 1.91 | 0.13 | 3.33 |
DTS-2 | 73.49 | 0.07 | 14.17 | 0.30 | 0.29 | 0.02 | 1.26 | 0.06 | 4.22 |
DTS-3 | 73.67 | 0.07 | 13.90 | 0.56 | 0.68 | 0.08 | 0.22 | 1.37 | 4.49 |
DTS-4 | 73.35 | 0.08 | 13.94 | 0.48 | 0.83 | 0.03 | 0.43 | 1.52 | 4.25 |
样品 | K2O | P2O5 | 烧失量 | 总量 | Na2O +K2O | K2O/ Na2O | σ | A/ CNK | A/ NK |
DJS-1 | 4.74 | 0.02 | 0.80 | 99.38 | 8.47 | 1.27 | 2.39 | 1.27 | 1.30 |
DJS-2 | 4.96 | 0.02 | 0.80 | 99.34 | 8.88 | 1.27 | 2.66 | 1.20 | 1.23 |
DJS-3 | 4.92 | 0.02 | 0.62 | 99.34 | 8.12 | 1.54 | 2.24 | 1.37 | 1.41 |
DJS-4 | 3.92 | 0.02 | 0.55 | 99.64 | 7.63 | 1.06 | 1.82 | 1.08 | 1.35 |
DTS-1 | 4.87 | 0.02 | 0.71 | 99.42 | 8.20 | 1.46 | 2.29 | 1.38 | 1.41 |
DTS-2 | 4.60 | 0.01 | 0.93 | 99.42 | 8.82 | 1.09 | 2.55 | 1.18 | 1.19 |
DTS-3 | 3.90 | 0.03 | 0.47 | 99.44 | 8.39 | 0.87 | 2.30 | 0.99 | 1.20 |
DTS-4 | 4.20 | 0.05 | 0.37 | 99.53 | 8.45 | 0.99 | 2.35 | 0.98 | 1.21 |
Fig.4 Total alkali vs. silica classification diagram ((a)Base map after Middlemost[23]) and SiO2 vs. AR diagram ((b) Base map after Wright[24]) of the Jingshan-Tushan granites
Fig.5 K2O vs. SiO2 diagram ((a)solid line after Peccerillo[25]; dotted line after Middlemost [26] ) and A/CNK vs. A/NK diagram ((b)base map after Middlemost[23]) of the Jingshan-Tushan granites
样品 | Pb | Cr | Ni | Co | Rb | Sr | Ba | V | Sc | Nb | Ta | Zr | Hf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJS-1 | 39.60 | 12.30 | 17.10 | 410.00 | 107.00 | 457.00 | 1 700.00 | 13.00 | 1.20 | 5.10 | 1.40 | 50.70 | <1 |
DJS-2 | 22.40 | 12.50 | 14.60 | 243.00 | 103.00 | 479.00 | 2 090.00 | 16.30 | 1.80 | 7.00 | 1.10 | 51.10 | <1 |
DJS-3 | 40.70 | 12.90 | 15.00 | 344.00 | 97.10 | 545.00 | 1 960.00 | 12.00 | 2.40 | 12.30 | 1.50 | 71.70 | 1.10 |
DJS-4 | - | 4.70 | 2.10 | 0.20 | 109.00 | 443.00 | 1 947.00 | - | 1.30 | 7.90 | 0.40 | 91.60 | 2.90 |
DTS-1 | 25.10 | 13.80 | 16.30 | 289.00 | 80.20 | 527.00 | 1 480.00 | 13.80 | 1.60 | 5.00 | 1.10 | 42.50 | <1 |
DTS-2 | 26.00 | 12.30 | 19.20 | 466.00 | 116.00 | 331.00 | 1 700.00 | 12.40 | 1.70 | 7.90 | 1.40 | 63.40 | 1.20 |
DTS-3 | - | 9.20 | 1.60 | 2.60 | 80.00 | 508.00 | 1851.30 | 508.00 | - | 6.20 | - | 94.00 | - |
样品 | U | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er |
DJS-1 | 0.67 | 1.80 | 6.20 | 10.70 | 1.30 | 4.80 | 0.94 | 0.65 | 0.87 | 0.14 | 0.87 | 0.19 | 0.65 |
DJS-2 | 1.20 | 1.60 | 6.30 | 10.80 | 1.30 | 4.60 | 0.97 | 0.73 | 0.95 | 0.18 | 1.10 | 0.23 | 0.67 |
DJS-3 | 2.40 | 2.10 | 6.70 | 11.60 | 1.40 | 5.10 | 1.00 | 0.70 | 0.88 | 0.11 | 0.50 | 0.08 | 0.21 |
DJS-4 | 0.50 | 2.50 | 7.59 | 11.67 | 1.92 | 5.71 | 1.22 | 0.33 | 1.09 | 0.21 | 1.53 | 0.37 | 1.23 |
DTS-1 | 0.71 | 1.60 | 5.40 | 9.50 | 1.20 | 4.10 | 0.83 | 0.55 | 0.82 | 0.14 | 0.95 | 0.20 | 0.61 |
DTS-2 | 0.90 | 2.00 | 5.60 | 10.00 | 1.20 | 4.30 | 0.92 | 0.62 | 0.94 | 0.18 | 1.20 | 0.29 | 0.94 |
DTS-3 | - | 1.10 | 8.46 | 15.60 | 1.70 | 6.17 | 1.22 | 0.46 | 0.96 | 0.17 | 1.24 | 0.33 | 0.94 |
样品 | Tm | Yb | Lu | Y | ΣREE | LREE/HREE | (La/Yb)N | LREE | HREE | δEu | δCe | ||
DJS-1 | 0.12 | 0.93 | 0.16 | 6.10 | 28.52 | 6.26 | 4.78 | 24.59 | 3.93 | 2.16 | 0.88 | ||
DJS-2 | 0.11 | 0.72 | 0.11 | 7.20 | 28.77 | 6.07 | 6.28 | 24.70 | 4.07 | 2.30 | 0.88 | ||
DJS-3 | 0.03 | 0.24 | 0.04 | 2.60 | 28.59 | 12.69 | 20.02 | 26.50 | 2.09 | 2.23 | 0.88 | ||
DJS-4 | 0.23 | 1.63 | 0.28 | 9.61 | 35.01 | 4.33 | 3.34 | 28.44 | 6.57 | 0.86 | 0.73 | ||
DTS-1 | 0.10 | 0.68 | 0.11 | 6.20 | 25.19 | 5.98 | 5.70 | 21.58 | 3.61 | 2.01 | 0.88 | ||
DTS-2 | 0.18 | 1.30 | 0.22 | 10.00 | 27.89 | 4.31 | 3.09 | 22.64 | 5.25 | 2.02 | 0.90 | ||
DTS-3 | 0.13 | 0.74 | 0.10 | 7.66 | 38.22 | 7.29 | 8.20 | 33.61 | 4.61 | 1.25 | 0.95 |
Table 2 Trace element and rare earth element compositions of the Jingshan-Tushan granites (10-6)
样品 | Pb | Cr | Ni | Co | Rb | Sr | Ba | V | Sc | Nb | Ta | Zr | Hf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJS-1 | 39.60 | 12.30 | 17.10 | 410.00 | 107.00 | 457.00 | 1 700.00 | 13.00 | 1.20 | 5.10 | 1.40 | 50.70 | <1 |
DJS-2 | 22.40 | 12.50 | 14.60 | 243.00 | 103.00 | 479.00 | 2 090.00 | 16.30 | 1.80 | 7.00 | 1.10 | 51.10 | <1 |
DJS-3 | 40.70 | 12.90 | 15.00 | 344.00 | 97.10 | 545.00 | 1 960.00 | 12.00 | 2.40 | 12.30 | 1.50 | 71.70 | 1.10 |
DJS-4 | - | 4.70 | 2.10 | 0.20 | 109.00 | 443.00 | 1 947.00 | - | 1.30 | 7.90 | 0.40 | 91.60 | 2.90 |
DTS-1 | 25.10 | 13.80 | 16.30 | 289.00 | 80.20 | 527.00 | 1 480.00 | 13.80 | 1.60 | 5.00 | 1.10 | 42.50 | <1 |
DTS-2 | 26.00 | 12.30 | 19.20 | 466.00 | 116.00 | 331.00 | 1 700.00 | 12.40 | 1.70 | 7.90 | 1.40 | 63.40 | 1.20 |
DTS-3 | - | 9.20 | 1.60 | 2.60 | 80.00 | 508.00 | 1851.30 | 508.00 | - | 6.20 | - | 94.00 | - |
样品 | U | Th | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er |
DJS-1 | 0.67 | 1.80 | 6.20 | 10.70 | 1.30 | 4.80 | 0.94 | 0.65 | 0.87 | 0.14 | 0.87 | 0.19 | 0.65 |
DJS-2 | 1.20 | 1.60 | 6.30 | 10.80 | 1.30 | 4.60 | 0.97 | 0.73 | 0.95 | 0.18 | 1.10 | 0.23 | 0.67 |
DJS-3 | 2.40 | 2.10 | 6.70 | 11.60 | 1.40 | 5.10 | 1.00 | 0.70 | 0.88 | 0.11 | 0.50 | 0.08 | 0.21 |
DJS-4 | 0.50 | 2.50 | 7.59 | 11.67 | 1.92 | 5.71 | 1.22 | 0.33 | 1.09 | 0.21 | 1.53 | 0.37 | 1.23 |
DTS-1 | 0.71 | 1.60 | 5.40 | 9.50 | 1.20 | 4.10 | 0.83 | 0.55 | 0.82 | 0.14 | 0.95 | 0.20 | 0.61 |
DTS-2 | 0.90 | 2.00 | 5.60 | 10.00 | 1.20 | 4.30 | 0.92 | 0.62 | 0.94 | 0.18 | 1.20 | 0.29 | 0.94 |
DTS-3 | - | 1.10 | 8.46 | 15.60 | 1.70 | 6.17 | 1.22 | 0.46 | 0.96 | 0.17 | 1.24 | 0.33 | 0.94 |
样品 | Tm | Yb | Lu | Y | ΣREE | LREE/HREE | (La/Yb)N | LREE | HREE | δEu | δCe | ||
DJS-1 | 0.12 | 0.93 | 0.16 | 6.10 | 28.52 | 6.26 | 4.78 | 24.59 | 3.93 | 2.16 | 0.88 | ||
DJS-2 | 0.11 | 0.72 | 0.11 | 7.20 | 28.77 | 6.07 | 6.28 | 24.70 | 4.07 | 2.30 | 0.88 | ||
DJS-3 | 0.03 | 0.24 | 0.04 | 2.60 | 28.59 | 12.69 | 20.02 | 26.50 | 2.09 | 2.23 | 0.88 | ||
DJS-4 | 0.23 | 1.63 | 0.28 | 9.61 | 35.01 | 4.33 | 3.34 | 28.44 | 6.57 | 0.86 | 0.73 | ||
DTS-1 | 0.10 | 0.68 | 0.11 | 6.20 | 25.19 | 5.98 | 5.70 | 21.58 | 3.61 | 2.01 | 0.88 | ||
DTS-2 | 0.18 | 1.30 | 0.22 | 10.00 | 27.89 | 4.31 | 3.09 | 22.64 | 5.25 | 2.02 | 0.90 | ||
DTS-3 | 0.13 | 0.74 | 0.10 | 7.66 | 38.22 | 7.29 | 8.20 | 33.61 | 4.61 | 1.25 | 0.95 |
Fig.6 Chondrite-normalized REE pattern(a) and primitive mantle-normalized spider diagram(b) of the Jingshan-Tushan granites (normalizing values after Sun et al.[27])
样品号 | Th/10-6 | U/10-6 | Th/U | 同位素比值 | 年龄/Ma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 208Pb/232Th | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | |||||
DJS-1-1 | 223 | 2 610 | 0.09 | 0.049 3 | 0.000 8 | 0.169 4 | 0.003 1 | 0.024 9 | 0.000 2 | 0.007 9 | 0.000 2 | 162.2 | 40.0 | 158.9 | 2.9 | 158.7 | 1.6 | |
DJS-1-3 | 150 | 811 | 0.18 | 0.054 6 | 0.001 1 | 0.193 0 | 0.004 0 | 0.025 6 | 0.000 3 | 0.009 1 | 0.000 2 | 394.4 | 44.3 | 179.2 | 3.7 | 163.3 | 1.7 | |
DJS-1-4 | 601 | 3 506 | 0.17 | 0.056 2 | 0.000 8 | 0.198 3 | 0.003 0 | 0.025 6 | 0.000 3 | 0.009 5 | 0.000 2 | 460.2 | 30.8 | 183.7 | 2.7 | 162.9 | 1.7 | |
DJS-1-5 | 1 764 | 8 774 | 0.20 | 0.082 3 | 0.001 2 | 0.290 7 | 0.004 3 | 0.025 6 | 0.000 3 | 0.010 0 | 0.000 2 | 1 253.6 | 27.5 | 259.1 | 3.9 | 163.0 | 1.6 | |
DJS-1-6 | 699 | 4 464 | 0.16 | 0.058 3 | 0.000 8 | 0.202 7 | 0.003 0 | 0.025 2 | 0.000 3 | 0.009 5 | 0.000 2 | 539.8 | 29.8 | 187.4 | 2.8 | 160.6 | 1.6 | |
DJS-1-7 | 589 | 3 620 | 0.16 | 0.082 8 | 0.001 4 | 0.294 4 | 0.005 0 | 0.025 8 | 0.000 3 | 0.010 0 | 0.000 2 | 1 265.4 | 33.9 | 262.0 | 4.5 | 164.1 | 1.7 | |
DJS-1-8 | 552 | 4 452 | 0.12 | 0.060 4 | 0.000 9 | 0.216 9 | 0.003 3 | 0.026 1 | 0.000 3 | 0.010 9 | 0.000 2 | 616.7 | 30.5 | 199.3 | 3.0 | 165.8 | 1.7 | |
DJS-1-9 | 283 | 2 219 | 0.13 | 0.078 6 | 0.001 1 | 0.283 2 | 0.004 5 | 0.026 1 | 0.000 3 | 0.010 0 | 0.000 2 | 1 162.3 | 27.8 | 253.2 | 4.1 | 166.3 | 1.7 | |
DJS-1-10 | 314 | 2 085 | 0.15 | 0.061 0 | 0.000 9 | 0.217 4 | 0.004 1 | 0.025 8 | 0.000 3 | 0.010 1 | 0.000 3 | 640.3 | 33.4 | 199.8 | 3.8 | 164.5 | 1.8 | |
DJS-1-11 | 1 273 | 5 593 | 0.23 | 0.050 6 | 0.000 7 | 0.182 1 | 0.002 8 | 0.026 1 | 0.000 3 | 0.006 9 | 0.000 1 | 221.2 | 31.1 | 169.8 | 2.6 | 166.2 | 1.7 | |
DJS-1-12 | 435 | 2 134 | 0.20 | 0.050 4 | 0.000 8 | 0.178 4 | 0.003 1 | 0.025 7 | 0.000 3 | 0.006 5 | 0.000 1 | 212.5 | 36.6 | 166.7 | 2.9 | 163.4 | 2.0 | |
DJS-1-13 | 53 | 786 | 0.07 | 0.061 9 | 0.001 9 | 0.219 6 | 0.007 2 | 0.025 7 | 0.000 3 | 0.016 7 | 0.000 9 | 671.7 | 67.2 | 201.6 | 6.6 | 163.7 | 2.2 | |
DJS-1-14 | 34 | 415 | 0.08 | 0.048 8 | 0.001 3 | 0.242 6 | 0.006 8 | 0.036 1 | 0.000 4 | 0.010 8 | 0.000 5 | 136.3 | 62.4 | 220.6 | 6.1 | 228.6 | 2.4 | |
DJS-1-15 | 21 | 115 | 0.19 | 0.056 5 | 0.009 1 | 0.205 9 | 0.033 8 | 0.026 4 | 0.000 4 | 0.009 7 | 0.001 2 | 472.3 | 357.7 | 190.1 | 31.2 | 168.1 | 2.6 | |
DJS-1-16 | 264 | 2 288 | 0.12 | 0.054 4 | 0.000 8 | 0.194 0 | 0.003 3 | 0.025 9 | 0.000 3 | 0.009 6 | 0.000 2 | 388.8 | 32.1 | 180.0 | 3.1 | 164.5 | 1.9 | |
DJS-1-17 | 108 | 1 145 | 0.09 | 0.055 2 | 0.001 1 | 0.193 9 | 0.004 0 | 0.025 5 | 0.000 3 | 0.012 1 | 0.000 5 | 419.8 | 44.1 | 180.0 | 3.7 | 162.2 | 1.6 | |
DTS-1-2 | 70 | 738 | 0.10 | 0.065 5 | 0.001 6 | 0.226 8 | 0.005 7 | 0.025 1 | 0.000 4 | 0.013 7 | 0.000 6 | 790.6 | 50.2 | 207.5 | 5.2 | 159.9 | 2.3 | |
DTS-1-3 | 384 | 2 271 | 0.17 | 0.057 3 | 0.000 9 | 0.197 1 | 0.003 6 | 0.025 0 | 0.000 4 | 0.009 8 | 0.000 2 | 501.3 | 36.4 | 182.6 | 3.4 | 158.9 | 2.3 | |
DTS-1-4 | 47 | 533 | 0.09 | 0.074 3 | 0.002 5 | 0.263 8 | 0.009 4 | 0.025 8 | 0.000 4 | 0.020 0 | 0.001 0 | 1 049.0 | 68.2 | 237.7 | 8.5 | 163.9 | 2.4 | |
DTS-1-5 | 180 | 1 858 | 0.10 | 0.048 9 | 0.000 9 | 0.174 0 | 0.003 4 | 0.025 8 | 0.000 4 | 0.007 9 | 0.000 2 | 145.1 | 40.9 | 162.9 | 3.2 | 164.1 | 2.4 | |
DTS-1-7 | 632 | 2 375 | 0.27 | 0.053 9 | 0.000 9 | 0.186 9 | 0.003 4 | 0.025 1 | 0.000 4 | 0.008 0 | 0.000 2 | 367.2 | 35.9 | 173.9 | 3.1 | 160.1 | 2.3 | |
DTS-1-8 | 89 | 931 | 0.10 | 0.057 7 | 0.001 5 | 0.201 9 | 0.005 2 | 0.025 4 | 0.000 4 | 0.013 1 | 0.000 7 | 519.6 | 56.1 | 186.7 | 4.8 | 161.4 | 2.4 | |
DTS-1-9 | 468 | 3 785 | 0.12 | 0.067 6 | 0.001 0 | 0.237 4 | 0.004 1 | 0.025 5 | 0.000 4 | 0.013 8 | 0.000 4 | 856.7 | 31.4 | 216.3 | 3.8 | 162.1 | 2.3 | |
DTS-1-10 | 25 | 184 | 0.14 | 0.068 6 | 0.003 6 | 0.246 8 | 0.013 2 | 0.026 1 | 0.000 4 | 0.015 2 | 0.000 9 | 887.8 | 107.2 | 224.0 | 12.0 | 166.0 | 2.5 | |
DTS-1-11 | 86 | 869 | 0.10 | 0.061 7 | 0.001 4 | 0.216 8 | 0.005 0 | 0.025 5 | 0.000 4 | 0.012 9 | 0.000 6 | 664.0 | 47.6 | 199.2 | 4.6 | 162.2 | 2.4 | |
DTS-1-12 | 93 | 1 226 | 0.08 | 0.106 9 | 0.002 5 | 0.383 1 | 0.008 9 | 0.026 0 | 0.000 4 | 0.047 3 | 0.002 3 | 1 747.8 | 43.1 | 329.3 | 7.7 | 165.4 | 2.4 | |
DTS-1-13 | 54 | 519 | 0.10 | 0.097 5 | 0.002 9 | 0.351 8 | 0.011 1 | 0.026 2 | 0.000 4 | 0.030 0 | 0.001 8 | 1 576.6 | 55.2 | 306.1 | 9.7 | 166.6 | 2.4 | |
DTS-1-14 | 73 | 996 | 0.07 | 0.051 3 | 0.001 2 | 0.186 7 | 0.004 6 | 0.026 4 | 0.000 4 | 0.010 2 | 0.000 6 | 252.3 | 53.5 | 173.8 | 4.3 | 168.1 | 2.8 | |
DTS-1-15 | 122 | 869 | 0.14 | 0.061 6 | 0.001 6 | 0.222 5 | 0.005 8 | 0.026 2 | 0.000 4 | 0.012 3 | 0.000 9 | 661.0 | 54.1 | 204.0 | 5.3 | 166.7 | 2.4 | |
DTS-1-16 | 40 | 326 | 0.12 | 0.075 9 | 0.003 3 | 0.273 5 | 0.012 5 | 0.026 1 | 0.000 4 | 0.017 9 | 0.001 5 | 1 093.1 | 88.0 | 245.5 | 11.2 | 166.3 | 2.4 | |
DTS-1-17 | 22 | 328 | 0.07 | 0.065 5 | 0.002 7 | 0.235 3 | 0.009 9 | 0.026 1 | 0.000 4 | 0.027 5 | 0.002 0 | 789.4 | 86.1 | 214.6 | 9.1 | 165.9 | 2.4 | |
DTS-1-18 | 18 | 237 | 0.08 | 0.062 9 | 0.002 4 | 0.225 9 | 0.009 2 | 0.026 1 | 0.000 4 | 0.014 0 | 0.000 9 | 704.7 | 81.5 | 206.8 | 8.4 | 165.8 | 2.5 | |
DTS-1-21 | 21 | 251 | 0.09 | 0.073 7 | 0.003 4 | 0.265 8 | 0.012 5 | 0.026 2 | 0.000 4 | 0.027 1 | 0.001 6 | 1 032.6 | 92.1 | 239.3 | 11.3 | 166.5 | 2.4 | |
DTS-1-22 | 19 | 246 | 0.08 | 0.094 6 | 0.004 5 | 0.332 7 | 0.017 0 | 0.025 5 | 0.000 4 | 0.039 9 | 0.002 5 | 1 520.2 | 89.6 | 291.6 | 14.9 | 162.4 | 2.5 | |
DTS-1-23 | 76 | 713 | 0.11 | 0.063 8 | 0.002 0 | 0.218 9 | 0.007 1 | 0.024 9 | 0.000 4 | 0.015 7 | 0.000 8 | 736.2 | 65.2 | 201.0 | 6.5 | 158.4 | 2.3 |
Table 3 LA-ICP-MS zircon U-Pb data of the Jingshan-Tushan granites
样品号 | Th/10-6 | U/10-6 | Th/U | 同位素比值 | 年龄/Ma | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | 208Pb/232Th | 1σ | 207Pb/206Pb | 1σ | 207Pb/235U | 1σ | 206Pb/238U | 1σ | |||||
DJS-1-1 | 223 | 2 610 | 0.09 | 0.049 3 | 0.000 8 | 0.169 4 | 0.003 1 | 0.024 9 | 0.000 2 | 0.007 9 | 0.000 2 | 162.2 | 40.0 | 158.9 | 2.9 | 158.7 | 1.6 | |
DJS-1-3 | 150 | 811 | 0.18 | 0.054 6 | 0.001 1 | 0.193 0 | 0.004 0 | 0.025 6 | 0.000 3 | 0.009 1 | 0.000 2 | 394.4 | 44.3 | 179.2 | 3.7 | 163.3 | 1.7 | |
DJS-1-4 | 601 | 3 506 | 0.17 | 0.056 2 | 0.000 8 | 0.198 3 | 0.003 0 | 0.025 6 | 0.000 3 | 0.009 5 | 0.000 2 | 460.2 | 30.8 | 183.7 | 2.7 | 162.9 | 1.7 | |
DJS-1-5 | 1 764 | 8 774 | 0.20 | 0.082 3 | 0.001 2 | 0.290 7 | 0.004 3 | 0.025 6 | 0.000 3 | 0.010 0 | 0.000 2 | 1 253.6 | 27.5 | 259.1 | 3.9 | 163.0 | 1.6 | |
DJS-1-6 | 699 | 4 464 | 0.16 | 0.058 3 | 0.000 8 | 0.202 7 | 0.003 0 | 0.025 2 | 0.000 3 | 0.009 5 | 0.000 2 | 539.8 | 29.8 | 187.4 | 2.8 | 160.6 | 1.6 | |
DJS-1-7 | 589 | 3 620 | 0.16 | 0.082 8 | 0.001 4 | 0.294 4 | 0.005 0 | 0.025 8 | 0.000 3 | 0.010 0 | 0.000 2 | 1 265.4 | 33.9 | 262.0 | 4.5 | 164.1 | 1.7 | |
DJS-1-8 | 552 | 4 452 | 0.12 | 0.060 4 | 0.000 9 | 0.216 9 | 0.003 3 | 0.026 1 | 0.000 3 | 0.010 9 | 0.000 2 | 616.7 | 30.5 | 199.3 | 3.0 | 165.8 | 1.7 | |
DJS-1-9 | 283 | 2 219 | 0.13 | 0.078 6 | 0.001 1 | 0.283 2 | 0.004 5 | 0.026 1 | 0.000 3 | 0.010 0 | 0.000 2 | 1 162.3 | 27.8 | 253.2 | 4.1 | 166.3 | 1.7 | |
DJS-1-10 | 314 | 2 085 | 0.15 | 0.061 0 | 0.000 9 | 0.217 4 | 0.004 1 | 0.025 8 | 0.000 3 | 0.010 1 | 0.000 3 | 640.3 | 33.4 | 199.8 | 3.8 | 164.5 | 1.8 | |
DJS-1-11 | 1 273 | 5 593 | 0.23 | 0.050 6 | 0.000 7 | 0.182 1 | 0.002 8 | 0.026 1 | 0.000 3 | 0.006 9 | 0.000 1 | 221.2 | 31.1 | 169.8 | 2.6 | 166.2 | 1.7 | |
DJS-1-12 | 435 | 2 134 | 0.20 | 0.050 4 | 0.000 8 | 0.178 4 | 0.003 1 | 0.025 7 | 0.000 3 | 0.006 5 | 0.000 1 | 212.5 | 36.6 | 166.7 | 2.9 | 163.4 | 2.0 | |
DJS-1-13 | 53 | 786 | 0.07 | 0.061 9 | 0.001 9 | 0.219 6 | 0.007 2 | 0.025 7 | 0.000 3 | 0.016 7 | 0.000 9 | 671.7 | 67.2 | 201.6 | 6.6 | 163.7 | 2.2 | |
DJS-1-14 | 34 | 415 | 0.08 | 0.048 8 | 0.001 3 | 0.242 6 | 0.006 8 | 0.036 1 | 0.000 4 | 0.010 8 | 0.000 5 | 136.3 | 62.4 | 220.6 | 6.1 | 228.6 | 2.4 | |
DJS-1-15 | 21 | 115 | 0.19 | 0.056 5 | 0.009 1 | 0.205 9 | 0.033 8 | 0.026 4 | 0.000 4 | 0.009 7 | 0.001 2 | 472.3 | 357.7 | 190.1 | 31.2 | 168.1 | 2.6 | |
DJS-1-16 | 264 | 2 288 | 0.12 | 0.054 4 | 0.000 8 | 0.194 0 | 0.003 3 | 0.025 9 | 0.000 3 | 0.009 6 | 0.000 2 | 388.8 | 32.1 | 180.0 | 3.1 | 164.5 | 1.9 | |
DJS-1-17 | 108 | 1 145 | 0.09 | 0.055 2 | 0.001 1 | 0.193 9 | 0.004 0 | 0.025 5 | 0.000 3 | 0.012 1 | 0.000 5 | 419.8 | 44.1 | 180.0 | 3.7 | 162.2 | 1.6 | |
DTS-1-2 | 70 | 738 | 0.10 | 0.065 5 | 0.001 6 | 0.226 8 | 0.005 7 | 0.025 1 | 0.000 4 | 0.013 7 | 0.000 6 | 790.6 | 50.2 | 207.5 | 5.2 | 159.9 | 2.3 | |
