Geoscience ›› 2025, Vol. 39 ›› Issue (01): 31-45.DOI: 10.19657/j.geoscience.1000-8527.2024.024
• Igneous Petrology • Previous Articles Next Articles
XU Xin(), ZHANG Lifei, TIAN Wei(
), ZHU Jintao, HE Yanxin
Online:
2025-02-10
Published:
2025-02-20
Contact:
TIAN Wei
CLC Number:
XU Xin, ZHANG Lifei, TIAN Wei, ZHU Jintao, HE Yanxin. Characteristics of Silicon-rich Melt Inclusions in the Cenozoic Basalts from Hainan Island and Their Genesis[J]. Geoscience, 2025, 39(01): 31-45.
Fig.1 Small sketch map showing the tectonic situation of the Hainan Island (a)(base map modified from reference [15]) and distribution and sample locations of late Cenozoic volcanic rocks on Hainan Island (b)(base map modified from reference [23])
样品号 | SiO2 | FeO | MnO | MgO | CaO | NiO | Al2O3 | P2O5 | TiO2 | Cr2O3 | 总量 | Fo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PL28-5a | 36.54 | 27.33 | 0.33 | 35.89 | 0.23 | 0.14 | 0.02 | - | - | - | 100.49 | 70 |
PL28-8a | 37.17 | 25.89 | 0.17 | 37.24 | 0.21 | 0.20 | - | 0.03 | 0.12 | - | 101.03 | 72 |
PL28-9 | 36.67 | 27.76 | 0.20 | 35.88 | 0.20 | 0.13 | 0.01 | 0.01 | 0.01 | 0.01 | 100.90 | 70 |
PL28-13 | 37.35 | 22.29 | 0.18 | 39.55 | 0.18 | 0.27 | 0.03 | - | - | - | 99.84 | 76 |
PL28-13a | 37.66 | 20.96 | 0.26 | 40.54 | 0.14 | 0.24 | 0.01 | - | 0.06 | - | 99.89 | 78 |
PL28-27 | 38.18 | 19.81 | 0.21 | 41.15 | 0.09 | 0.21 | 0.02 | 0.03 | - | 0.01 | 99.70 | 79 |
PL28-35 | 37.44 | 21.27 | 0.23 | 40.19 | 0.15 | 0.23 | 0.02 | - | - | 0.01 | 99.55 | 77 |
PLTW-7 | 37.36 | 25.02 | 0.23 | 37.11 | 0.22 | 0.15 | 0.04 | 0.01 | - | - | 100.14 | 73 |
PLTW-14 | 37.55 | 24.07 | 0.29 | 38.22 | 0.15 | 0.20 | 0.01 | - | - | 0.03 | 100.53 | 74 |
PLTW-23 | 36.62 | 25.21 | 0.32 | 37.43 | 0.22 | 0.16 | 0.01 | - | - | - | 99.97 | 73 |
PL13-1 | 37.15 | 25.66 | 0.24 | 36.87 | 0.22 | 0.16 | 0.03 | - | - | 0.05 | 100.37 | 72 |
PL13-1a | 37.01 | 25.58 | 0.21 | 36.79 | 0.26 | 0.18 | 0.03 | 0.06 | 0.01 | 0.05 | 100.20 | 72 |
PL13-25 | 37.04 | 25.87 | 0.23 | 36.58 | 0.23 | 0.15 | 0.03 | 0.06 | 0.07 | - | 100.26 | 72 |
PL13-12 | 36.77 | 26.39 | 0.18 | 36.53 | 0.25 | 0.14 | 0.01 | 0.05 | - | 0.01 | 100.34 | 71 |
PL13-12a | 36.67 | 26.40 | 0.18 | 36.54 | 0.25 | 0.17 | 0.01 | 0.02 | - | - | 100.24 | 71 |
PL13-36 | 37.28 | 24.13 | 0.23 | 38.04 | 0.18 | 0.19 | 0.01 | 0.07 | - | 0.02 | 100.15 | 74 |
PL13-36a | 37.24 | 24.76 | 0.23 | 37.57 | 0.19 | 0.21 | 0.01 | 0.04 | - | - | 100.28 | 73 |
PL39-12 | 37.41 | 23.98 | 0.24 | 38.10 | 0.21 | 0.17 | 0.01 | 0.05 | - | - | 100.16 | 74 |
PL39-21 | 37.56 | 23.53 | 0.26 | 38.04 | 0.15 | 0.17 | - | - | - | 0.02 | 99.75 | 74 |
PL25-5 | 37.33 | 25.30 | 0.20 | 37.36 | 0.17 | 0.24 | 0.01 | 0.03 | - | 0.02 | 100.68 | 73 |
PL25-17 | 36.93 | 26.46 | 0.33 | 36.06 | 0.22 | 0.20 | 0.01 | - | 0.02 | 0.02 | 100.26 | 71 |
PL25-28 | 37.22 | 24.32 | 0.25 | 37.82 | 0.15 | 0.18 | 0.02 | 0.01 | - | 0.01 | 99.99 | 74 |
PL35-1 | 37.23 | 21.92 | 0.22 | 39.32 | 0.08 | 0.22 | 0.01 | 0.05 | - | - | 99.06 | 76 |
PL35-8 | 37.17 | 25.43 | 0.28 | 37.23 | 0.23 | 0.22 | 0.01 | - | - | 0.01 | 100.58 | 72 |
PL35-11 | 37.89 | 21.92 | 0.20 | 39.67 | 0.12 | 0.18 | - | 0.01 | - | - | 99.99 | 76 |
PL35-12 | 37.44 | 25.06 | 0.26 | 36.89 | 0.21 | 0.16 | 0.03 | 0.05 | 0.07 | 0.02 | 100.19 | 72 |
PL35-28 | 37.16 | 25.02 | 0.24 | 37.70 | 0.21 | 0.17 | 0.01 | 0.05 | - | - | 100.56 | 73 |
PL26-16 | 37.24 | 24.74 | 0.20 | 37.45 | 0.16 | 0.19 | 0.01 | 0.01 | - | 0.03 | 100.03 | 73 |
PL26-17 | 37.09 | 25.34 | 0.29 | 37.65 | 0.20 | 0.13 | - | - | - | 0.02 | 100.74 | 73 |
PLTW-2* | 37.51 | 23.01 | 0.30 | 39.07 | 0.15 | 0.20 | - | - | 0.01 | 0.02 | 100.28 | 75 |
PLTW-9* | 37.37 | 24.57 | 0.21 | 38.08 | 0.16 | 0.26 | 0.04 | - | 0.02 | - | 100.72 | 73 |
PLTW-22* | 37.32 | 24.20 | 0.18 | 38.55 | 0.10 | 0.24 | 0.02 | - | 0.07 | 0.03 | 100.71 | 74 |
PLTW-28* | 36.98 | 25.21 | 0.24 | 37.59 | 0.15 | 0.17 | 0.02 | - | - | 0.02 | 100.40 | 73 |
PLTW-32* | 37.29 | 25.28 | 0.27 | 37.61 | 0.18 | 0.22 | - | - | - | - | 100.84 | 73 |
PLTW-33* | 37.67 | 24.38 | 0.21 | 38.35 | 0.14 | 0.24 | 0.01 | 0.04 | 0.05 | 0.03 | 101.12 | 74 |
PL28-9* | 36.67 | 27.07 | 0.26 | 35.50 | 0.20 | 0.17 | - | 0.05 | 0.03 | - | 99.96 | 70 |
PL28-12* | 38.86 | 15.13 | 0.10 | 44.65 | 0.07 | 0.25 | 0.03 | - | - | - | 99.11 | 84 |
PL28-14* | 37.15 | 25.46 | 0.20 | 37.45 | 0.20 | 0.17 | 0.01 | - | 0.01 | 0.01 | 100.65 | 72 |
PL28-20* | 37.47 | 25.10 | 0.31 | 37.89 | 0.18 | 0.22 | 0.02 | - | 0.03 | - | 101.24 | 73 |
PL28-27* | 37.55 | 23.12 | 0.21 | 39.03 | 0.12 | 0.19 | - | 0.02 | 0.03 | - | 100.29 | 75 |
PL35-13* | 38.01 | 20.35 | 0.20 | 40.92 | 0.15 | 0.29 | 0.01 | - | - | 0.01 | 99.95 | 78 |
PL39-12* | 37.07 | 25.92 | 0.30 | 36.90 | 0.22 | 0.16 | 0.01 | 0.05 | 0.10 | - | 100.73 | 72 |
PL39-29* | 36.94 | 26.58 | 0.37 | 36.08 | 0.26 | 0.15 | 0.03 | 0.03 | - | 0.02 | 100.47 | 71 |
PL39-30* | 36.82 | 25.75 | 0.24 | 36.75 | 0.23 | 0.20 | 0.02 | - | - | - | 100.02 | 72 |
PL12-4* | 37.45 | 24.35 | 0.19 | 38.17 | 0.14 | 0.21 | - | 0.02 | 0.02 | - | 100.56 | 74 |
PL12-7* | 37.51 | 24.99 | 0.25 | 37.54 | 0.24 | 0.20 | - | - | 0.11 | 0.02 | 100.85 | 73 |
PL12-9* | 37.32 | 24.96 | 0.24 | 37.57 | 0.23 | 0.27 | 0.02 | 0.04 | 0.02 | 0.02 | 100.71 | 73 |
PL12-12* | 37.03 | 24.93 | 0.27 | 37.39 | 0.25 | 0.23 | 0.01 | - | - | 0.01 | 100.12 | 73 |
PL12-15* | 37.41 | 24.97 | 0.33 | 37.74 | 0.22 | 0.22 | - | 0.01 | 0.07 | - | 101.00 | 73 |
PL12-25* | 37.07 | 25.18 | 0.33 | 37.89 | 0.22 | 0.23 | 0.02 | 0.02 | - | 0.01 | 101.00 | 73 |
PL12-30* | 37.47 | 25.09 | 0.25 | 37.39 | 0.19 | 0.16 | 0.01 | - | - | - | 100.59 | 73 |
PL26-9* | 38.04 | 21.73 | 0.20 | 40.19 | 0.16 | 0.24 | - | - | - | - | 100.57 | 77 |
PL26-21* | 39.28 | 14.37 | 0.14 | 45.18 | 0.04 | 0.31 | 0.02 | - | 0.10 | 0.01 | 99.46 | 85 |
PL13-2* | 37.10 | 25.69 | 0.29 | 37.14 | 0.23 | 0.17 | - | - | - | 0.01 | 100.66 | 72 |
PL13-4* | 37.31 | 25.30 | 0.27 | 37.64 | 0.20 | 0.14 | - | 0.05 | 0.02 | 0.01 | 100.97 | 73 |
PL13-9* | 37.20 | 25.32 | 0.25 | 37.38 | 0.20 | 0.24 | - | 0.03 | 0.01 | 0.01 | 100.66 | 73 |
PL13-9a* | 37.21 | 25.21 | 0.23 | 37.79 | 0.14 | 0.26 | 0.02 | - | 0.03 | - | 100.91 | 73 |
PL13-15* | 38.34 | 18.64 | 0.17 | 42.77 | 0.15 | 0.31 | 0.04 | 0.05 | 0.10 | 0.03 | 100.62 | 80 |
PL13-27* | 37.65 | 20.94 | 0.13 | 40.93 | 0.09 | 0.35 | 0.01 | - | - | - | 100.11 | 78 |
PL13-29* | 37.97 | 19.62 | 0.17 | 41.50 | 0.11 | 0.25 | - | 0.07 | 0.01 | 0.02 | 99.74 | 79 |
PL13-34* | 37.57 | 23.20 | 0.20 | 38.91 | 0.13 | 0.16 | - | - | 0.06 | - | 100.27 | 75 |
Table 1 Electron probe microanalysis of olivines in Penglai area, Hainan Island(%)
样品号 | SiO2 | FeO | MnO | MgO | CaO | NiO | Al2O3 | P2O5 | TiO2 | Cr2O3 | 总量 | Fo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PL28-5a | 36.54 | 27.33 | 0.33 | 35.89 | 0.23 | 0.14 | 0.02 | - | - | - | 100.49 | 70 |
PL28-8a | 37.17 | 25.89 | 0.17 | 37.24 | 0.21 | 0.20 | - | 0.03 | 0.12 | - | 101.03 | 72 |
PL28-9 | 36.67 | 27.76 | 0.20 | 35.88 | 0.20 | 0.13 | 0.01 | 0.01 | 0.01 | 0.01 | 100.90 | 70 |
PL28-13 | 37.35 | 22.29 | 0.18 | 39.55 | 0.18 | 0.27 | 0.03 | - | - | - | 99.84 | 76 |
PL28-13a | 37.66 | 20.96 | 0.26 | 40.54 | 0.14 | 0.24 | 0.01 | - | 0.06 | - | 99.89 | 78 |
PL28-27 | 38.18 | 19.81 | 0.21 | 41.15 | 0.09 | 0.21 | 0.02 | 0.03 | - | 0.01 | 99.70 | 79 |
PL28-35 | 37.44 | 21.27 | 0.23 | 40.19 | 0.15 | 0.23 | 0.02 | - | - | 0.01 | 99.55 | 77 |
PLTW-7 | 37.36 | 25.02 | 0.23 | 37.11 | 0.22 | 0.15 | 0.04 | 0.01 | - | - | 100.14 | 73 |
PLTW-14 | 37.55 | 24.07 | 0.29 | 38.22 | 0.15 | 0.20 | 0.01 | - | - | 0.03 | 100.53 | 74 |
PLTW-23 | 36.62 | 25.21 | 0.32 | 37.43 | 0.22 | 0.16 | 0.01 | - | - | - | 99.97 | 73 |
PL13-1 | 37.15 | 25.66 | 0.24 | 36.87 | 0.22 | 0.16 | 0.03 | - | - | 0.05 | 100.37 | 72 |
PL13-1a | 37.01 | 25.58 | 0.21 | 36.79 | 0.26 | 0.18 | 0.03 | 0.06 | 0.01 | 0.05 | 100.20 | 72 |
PL13-25 | 37.04 | 25.87 | 0.23 | 36.58 | 0.23 | 0.15 | 0.03 | 0.06 | 0.07 | - | 100.26 | 72 |
PL13-12 | 36.77 | 26.39 | 0.18 | 36.53 | 0.25 | 0.14 | 0.01 | 0.05 | - | 0.01 | 100.34 | 71 |
PL13-12a | 36.67 | 26.40 | 0.18 | 36.54 | 0.25 | 0.17 | 0.01 | 0.02 | - | - | 100.24 | 71 |
PL13-36 | 37.28 | 24.13 | 0.23 | 38.04 | 0.18 | 0.19 | 0.01 | 0.07 | - | 0.02 | 100.15 | 74 |
PL13-36a | 37.24 | 24.76 | 0.23 | 37.57 | 0.19 | 0.21 | 0.01 | 0.04 | - | - | 100.28 | 73 |
PL39-12 | 37.41 | 23.98 | 0.24 | 38.10 | 0.21 | 0.17 | 0.01 | 0.05 | - | - | 100.16 | 74 |
PL39-21 | 37.56 | 23.53 | 0.26 | 38.04 | 0.15 | 0.17 | - | - | - | 0.02 | 99.75 | 74 |
PL25-5 | 37.33 | 25.30 | 0.20 | 37.36 | 0.17 | 0.24 | 0.01 | 0.03 | - | 0.02 | 100.68 | 73 |
PL25-17 | 36.93 | 26.46 | 0.33 | 36.06 | 0.22 | 0.20 | 0.01 | - | 0.02 | 0.02 | 100.26 | 71 |
PL25-28 | 37.22 | 24.32 | 0.25 | 37.82 | 0.15 | 0.18 | 0.02 | 0.01 | - | 0.01 | 99.99 | 74 |
PL35-1 | 37.23 | 21.92 | 0.22 | 39.32 | 0.08 | 0.22 | 0.01 | 0.05 | - | - | 99.06 | 76 |
PL35-8 | 37.17 | 25.43 | 0.28 | 37.23 | 0.23 | 0.22 | 0.01 | - | - | 0.01 | 100.58 | 72 |
PL35-11 | 37.89 | 21.92 | 0.20 | 39.67 | 0.12 | 0.18 | - | 0.01 | - | - | 99.99 | 76 |
PL35-12 | 37.44 | 25.06 | 0.26 | 36.89 | 0.21 | 0.16 | 0.03 | 0.05 | 0.07 | 0.02 | 100.19 | 72 |
PL35-28 | 37.16 | 25.02 | 0.24 | 37.70 | 0.21 | 0.17 | 0.01 | 0.05 | - | - | 100.56 | 73 |
PL26-16 | 37.24 | 24.74 | 0.20 | 37.45 | 0.16 | 0.19 | 0.01 | 0.01 | - | 0.03 | 100.03 | 73 |
PL26-17 | 37.09 | 25.34 | 0.29 | 37.65 | 0.20 | 0.13 | - | - | - | 0.02 | 100.74 | 73 |
PLTW-2* | 37.51 | 23.01 | 0.30 | 39.07 | 0.15 | 0.20 | - | - | 0.01 | 0.02 | 100.28 | 75 |
PLTW-9* | 37.37 | 24.57 | 0.21 | 38.08 | 0.16 | 0.26 | 0.04 | - | 0.02 | - | 100.72 | 73 |
PLTW-22* | 37.32 | 24.20 | 0.18 | 38.55 | 0.10 | 0.24 | 0.02 | - | 0.07 | 0.03 | 100.71 | 74 |
PLTW-28* | 36.98 | 25.21 | 0.24 | 37.59 | 0.15 | 0.17 | 0.02 | - | - | 0.02 | 100.40 | 73 |
PLTW-32* | 37.29 | 25.28 | 0.27 | 37.61 | 0.18 | 0.22 | - | - | - | - | 100.84 | 73 |
PLTW-33* | 37.67 | 24.38 | 0.21 | 38.35 | 0.14 | 0.24 | 0.01 | 0.04 | 0.05 | 0.03 | 101.12 | 74 |
PL28-9* | 36.67 | 27.07 | 0.26 | 35.50 | 0.20 | 0.17 | - | 0.05 | 0.03 | - | 99.96 | 70 |
PL28-12* | 38.86 | 15.13 | 0.10 | 44.65 | 0.07 | 0.25 | 0.03 | - | - | - | 99.11 | 84 |
PL28-14* | 37.15 | 25.46 | 0.20 | 37.45 | 0.20 | 0.17 | 0.01 | - | 0.01 | 0.01 | 100.65 | 72 |
PL28-20* | 37.47 | 25.10 | 0.31 | 37.89 | 0.18 | 0.22 | 0.02 | - | 0.03 | - | 101.24 | 73 |
PL28-27* | 37.55 | 23.12 | 0.21 | 39.03 | 0.12 | 0.19 | - | 0.02 | 0.03 | - | 100.29 | 75 |
PL35-13* | 38.01 | 20.35 | 0.20 | 40.92 | 0.15 | 0.29 | 0.01 | - | - | 0.01 | 99.95 | 78 |
PL39-12* | 37.07 | 25.92 | 0.30 | 36.90 | 0.22 | 0.16 | 0.01 | 0.05 | 0.10 | - | 100.73 | 72 |
PL39-29* | 36.94 | 26.58 | 0.37 | 36.08 | 0.26 | 0.15 | 0.03 | 0.03 | - | 0.02 | 100.47 | 71 |
PL39-30* | 36.82 | 25.75 | 0.24 | 36.75 | 0.23 | 0.20 | 0.02 | - | - | - | 100.02 | 72 |
PL12-4* | 37.45 | 24.35 | 0.19 | 38.17 | 0.14 | 0.21 | - | 0.02 | 0.02 | - | 100.56 | 74 |
PL12-7* | 37.51 | 24.99 | 0.25 | 37.54 | 0.24 | 0.20 | - | - | 0.11 | 0.02 | 100.85 | 73 |
PL12-9* | 37.32 | 24.96 | 0.24 | 37.57 | 0.23 | 0.27 | 0.02 | 0.04 | 0.02 | 0.02 | 100.71 | 73 |
PL12-12* | 37.03 | 24.93 | 0.27 | 37.39 | 0.25 | 0.23 | 0.01 | - | - | 0.01 | 100.12 | 73 |
PL12-15* | 37.41 | 24.97 | 0.33 | 37.74 | 0.22 | 0.22 | - | 0.01 | 0.07 | - | 101.00 | 73 |
PL12-25* | 37.07 | 25.18 | 0.33 | 37.89 | 0.22 | 0.23 | 0.02 | 0.02 | - | 0.01 | 101.00 | 73 |
PL12-30* | 37.47 | 25.09 | 0.25 | 37.39 | 0.19 | 0.16 | 0.01 | - | - | - | 100.59 | 73 |
PL26-9* | 38.04 | 21.73 | 0.20 | 40.19 | 0.16 | 0.24 | - | - | - | - | 100.57 | 77 |
PL26-21* | 39.28 | 14.37 | 0.14 | 45.18 | 0.04 | 0.31 | 0.02 | - | 0.10 | 0.01 | 99.46 | 85 |
PL13-2* | 37.10 | 25.69 | 0.29 | 37.14 | 0.23 | 0.17 | - | - | - | 0.01 | 100.66 | 72 |
PL13-4* | 37.31 | 25.30 | 0.27 | 37.64 | 0.20 | 0.14 | - | 0.05 | 0.02 | 0.01 | 100.97 | 73 |
PL13-9* | 37.20 | 25.32 | 0.25 | 37.38 | 0.20 | 0.24 | - | 0.03 | 0.01 | 0.01 | 100.66 | 73 |
PL13-9a* | 37.21 | 25.21 | 0.23 | 37.79 | 0.14 | 0.26 | 0.02 | - | 0.03 | - | 100.91 | 73 |
PL13-15* | 38.34 | 18.64 | 0.17 | 42.77 | 0.15 | 0.31 | 0.04 | 0.05 | 0.10 | 0.03 | 100.62 | 80 |
PL13-27* | 37.65 | 20.94 | 0.13 | 40.93 | 0.09 | 0.35 | 0.01 | - | - | - | 100.11 | 78 |
PL13-29* | 37.97 | 19.62 | 0.17 | 41.50 | 0.11 | 0.25 | - | 0.07 | 0.01 | 0.02 | 99.74 | 79 |
PL13-34* | 37.57 | 23.20 | 0.20 | 38.91 | 0.13 | 0.16 | - | - | 0.06 | - | 100.27 | 75 |
样品号 | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | SO3 | F | Cl | 总量 | 寄主橄榄 石Fo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLTW-2 | 69.87 | 0.49 | 17.89 | 1.18 | - | 0.14 | 2.15 | 2.72 | 3.60 | 0.20 | 0.03 | 0.25 | 0.09 | 98.48 | 75 |
PLTW-9 | 71.20 | 0.74 | 17.02 | 1.35 | 0.02 | 0.20 | 2.55 | 2.08 | 2.20 | 0.10 | 0.01 | - | 0.08 | 97.53 | 73 |
PLTW-22 | 70.91 | 0.44 | 16.75 | 1.10 | 0.03 | 0.10 | 2.35 | 1.81 | 2.20 | 0.41 | 0.01 | - | 0.08 | 96.16 | 74 |
PLTW-22a | 70.99 | 0.44 | 17.29 | 1.08 | 0.06 | 0.13 | 2.80 | 2.01 | 1.99 | 0.13 | - | 0.31 | 0.10 | 97.17 | 74 |
PLTW-28 | 69.02 | 0.81 | 18.01 | 1.22 | 0.05 | 0.10 | 2.85 | 2.48 | 2.88 | 0.17 | 0.03 | 0.10 | 0.06 | 97.72 | 73 |
PLTW-32 | 67.88 | 1.55 | 18.70 | 1.15 | 0.02 | 0.08 | 4.27 | 2.49 | 2.42 | 0.26 | - | - | 0.06 | 98.87 | 73 |
PLTW-33 | 64.73 | 0.95 | 17.70 | 1.83 | 0.09 | 0.33 | 7.06 | 2.60 | 2.16 | 0.07 | 0.17 | - | 0.12 | 97.78 | 74 |
PL28-9 | 65.78 | 0.91 | 17.07 | 2.29 | - | 0.35 | 5.43 | 3.11 | 2.79 | 0.53 | 0.06 | 0.41 | 0.04 | 98.58 | 70 |
PL28-12 | 66.68 | 1.39 | 18.39 | 1.41 | 0.02 | 0.25 | 3.08 | 2.74 | 2.99 | 1.24 | - | 0.05 | 0.07 | 98.25 | 84 |
PL28-14 | 68.02 | 1.04 | 17.03 | 1.92 | 0.02 | 0.24 | 3.65 | 2.36 | 2.98 | 0.39 | 0.03 | - | 0.10 | 97.76 | 72 |
PL28-20 | 65.02 | 1.74 | 17.10 | 2.60 | 0.11 | 0.44 | 5.94 | 2.55 | 2.46 | 0.72 | 0.10 | - | 0.12 | 98.87 | 73 |
PL28-27 | 70.74 | 1.18 | 16.23 | 1.52 | 0.05 | 0.13 | 2.39 | 1.07 | 1.53 | 0.51 | - | 0.15 | 0.04 | 95.47 | 75 |
PL28-27a | 70.31 | 1.07 | 16.57 | 1.59 | - | 0.22 | 3.41 | 1.59 | 1.54 | 0.65 | 0.04 | 0.26 | 0.06 | 97.19 | 75 |
PL35-13 | 65.06 | 1.16 | 17.87 | 2.00 | - | 0.44 | 5.50 | 2.46 | 2.59 | 1.35 | 0.01 | 0.41 | 0.07 | 98.72 | 78 |
PL35-13a | 68.02 | 0.60 | 18.26 | 1.55 | 0.12 | 0.24 | 3.62 | 2.24 | 2.34 | 0.54 | - | - | 0.06 | 97.57 | 78 |
PL39-12 | 64.69 | 0.23 | 19.84 | 1.44 | - | 0.13 | 0.87 | 2.34 | 7.38 | 0.08 | 0.01 | - | 0.09 | 97.08 | 72 |
PL39-12a | 62.54 | 0.95 | 20.46 | 1.46 | 0.09 | 0.07 | 1.21 | 2.74 | 6.25 | 0.09 | 0.01 | 0.20 | 0.40 | 96.29 | 72 |
PL39-29 | 69.06 | 0.58 | 18.71 | 0.97 | 0.02 | - | 2.98 | 2.37 | 2.22 | 0.02 | 0.05 | 0.15 | 0.11 | 97.14 | 71 |
PL39-29a | 66.58 | 0.97 | 17.79 | 1.87 | 0.01 | 0.26 | 6.30 | 2.68 | 1.82 | 0.02 | 0.08 | 0.10 | 0.11 | 98.51 | 71 |
PL12-4 | 70.34 | 0.88 | 18.35 | 1.21 | - | 0.09 | 2.19 | 2.82 | 3.07 | 0.24 | 0.04 | 0.15 | 0.05 | 99.35 | 74 |
PL12-7 | 61.63 | 0.23 | 16.81 | 1.03 | - | 0.11 | 7.59 | 1.95 | 2.54 | 4.94 | 0.02 | 1.08 | 0.17 | 97.60 | 73 |
PL12-9 | 68.88 | 0.67 | 18.56 | 1.12 | - | 0.02 | 2.62 | 2.65 | 3.20 | 0.09 | - | - | 0.08 | 97.87 | 73 |
PL12-12 | 69.25 | 0.81 | 18.51 | 1.22 | - | 0.01 | 3.64 | 1.88 | 1.77 | 0.88 | 0.06 | - | 0.10 | 98.11 | 73 |
PL12-15 | 69.42 | 0.16 | 18.96 | 1.19 | 0.01 | 0.15 | 1.06 | 2.75 | 2.90 | 0.59 | 0.01 | 0.10 | 0.09 | 97.32 | 73 |
PL12-25 | 68.27 | 0.46 | 19.23 | 1.38 | 0.08 | 0.28 | 3.37 | 2.07 | 2.62 | 0.50 | - | - | 0.12 | 98.34 | 73 |
PL12-30 | 67.09 | 0.51 | 20.67 | 1.36 | 0.03 | 0.08 | 0.98 | 2.73 | 4.55 | 0.31 | - | 0.05 | 0.14 | 98.44 | 73 |
PL26-9 | 66.93 | 3.51 | 17.18 | 2.16 | 0.06 | 0.19 | 2.25 | 1.76 | 2.62 | 0.83 | - | - | 0.08 | 97.56 | 77 |
PL26-21 | 68.63 | 1.95 | 18.48 | 1.45 | 0.08 | 0.29 | 1.48 | 1.60 | 2.75 | 1.24 | - | - | 0.16 | 98.07 | 85 |
PL13-2 | 62.47 | 0.82 | 17.74 | 1.40 | - | 0.17 | 7.53 | 2.42 | 2.65 | 2.35 | 0.06 | 0.41 | 0.40 | 98.15 | 72 |
PL13-4 | 68.18 | 0.51 | 18.64 | 1.78 | - | 0.24 | 4.61 | 2.68 | 2.73 | 0.17 | - | - | 0.08 | 99.60 | 73 |
PL13-9 | 62.39 | 0.91 | 16.98 | 1.96 | - | 0.43 | 9.24 | 2.52 | 2.20 | 4.20 | - | 0.83 | 0.11 | 101.39 | 73 |
PL13-15 | 68.86 | 0.51 | 17.91 | 1.05 | 0.02 | 0.21 | 3.79 | 2.70 | 2.97 | - | 0.03 | 0.31 | 0.05 | 98.26 | 80 |
PL13-27 | 68.25 | 1.07 | 19.20 | 0.91 | - | 0.01 | 3.56 | 2.77 | 2.70 | 0.25 | 0.01 | 0.15 | 0.16 | 98.95 | 78 |
PL13-29 | 70.37 | 0.46 | 18.45 | 0.88 | - | 0.11 | 1.01 | 1.92 | 3.09 | 0.59 | 0.05 | 0.05 | 0.11 | 97.05 | 79 |
PL13-34 | 69.36 | 0.63 | 18.56 | 1.20 | - | 0.16 | 2.43 | 2.71 | 3.31 | 0.17 | 0.02 | - | 0.08 | 98.60 | 75 |
Table 2 Unheated melt inclusions electron microprobe analyses (%)
样品号 | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | SO3 | F | Cl | 总量 | 寄主橄榄 石Fo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLTW-2 | 69.87 | 0.49 | 17.89 | 1.18 | - | 0.14 | 2.15 | 2.72 | 3.60 | 0.20 | 0.03 | 0.25 | 0.09 | 98.48 | 75 |
PLTW-9 | 71.20 | 0.74 | 17.02 | 1.35 | 0.02 | 0.20 | 2.55 | 2.08 | 2.20 | 0.10 | 0.01 | - | 0.08 | 97.53 | 73 |
PLTW-22 | 70.91 | 0.44 | 16.75 | 1.10 | 0.03 | 0.10 | 2.35 | 1.81 | 2.20 | 0.41 | 0.01 | - | 0.08 | 96.16 | 74 |
PLTW-22a | 70.99 | 0.44 | 17.29 | 1.08 | 0.06 | 0.13 | 2.80 | 2.01 | 1.99 | 0.13 | - | 0.31 | 0.10 | 97.17 | 74 |
PLTW-28 | 69.02 | 0.81 | 18.01 | 1.22 | 0.05 | 0.10 | 2.85 | 2.48 | 2.88 | 0.17 | 0.03 | 0.10 | 0.06 | 97.72 | 73 |
PLTW-32 | 67.88 | 1.55 | 18.70 | 1.15 | 0.02 | 0.08 | 4.27 | 2.49 | 2.42 | 0.26 | - | - | 0.06 | 98.87 | 73 |
PLTW-33 | 64.73 | 0.95 | 17.70 | 1.83 | 0.09 | 0.33 | 7.06 | 2.60 | 2.16 | 0.07 | 0.17 | - | 0.12 | 97.78 | 74 |
PL28-9 | 65.78 | 0.91 | 17.07 | 2.29 | - | 0.35 | 5.43 | 3.11 | 2.79 | 0.53 | 0.06 | 0.41 | 0.04 | 98.58 | 70 |
PL28-12 | 66.68 | 1.39 | 18.39 | 1.41 | 0.02 | 0.25 | 3.08 | 2.74 | 2.99 | 1.24 | - | 0.05 | 0.07 | 98.25 | 84 |
PL28-14 | 68.02 | 1.04 | 17.03 | 1.92 | 0.02 | 0.24 | 3.65 | 2.36 | 2.98 | 0.39 | 0.03 | - | 0.10 | 97.76 | 72 |
PL28-20 | 65.02 | 1.74 | 17.10 | 2.60 | 0.11 | 0.44 | 5.94 | 2.55 | 2.46 | 0.72 | 0.10 | - | 0.12 | 98.87 | 73 |
PL28-27 | 70.74 | 1.18 | 16.23 | 1.52 | 0.05 | 0.13 | 2.39 | 1.07 | 1.53 | 0.51 | - | 0.15 | 0.04 | 95.47 | 75 |
