Geoscience ›› 2025, Vol. 39 ›› Issue (01): 115-132.DOI: 10.19657/j.geoscience.1000-8527.2024.022
• Mineral Deposit • Previous Articles Next Articles
LIU Zi’an1(), WANG Da1(
), MA Guotao2, WEI Shoucai3, SHI Gongwen4, JIA Lanxiang4, JIANG Chengkai1
Online:
2025-02-10
Published:
2025-02-20
Contact:
WANG Da
CLC Number:
LIU Zi’an, WANG Da, MA Guotao, WEI Shoucai, SHI Gongwen, JIA Lanxiang, JIANG Chengkai. Characteristics and Significance of Trace Elements in Metal Sulfides from the Zhaxikang Sb-Pb-Zn-Ag Deposit, Xizang[J]. Geoscience, 2025, 39(01): 115-132.
Fig.1 Structural framework of the Tibetan-Himalayan Orogen Belt in Xizang (a) (modified from Wang et al. [11]) and regional geological map of the North Himalayan Metallogenic Belt (b) (modified from Wang et al. [11])
Fig.2 Geological map of the Zhaxikang Sb-Pb-Zn-Ag deposit (a) (modified from Yu[26] and Wang[28]) and cross section of exploration line 7(b) (modified from Wang[28])
样品编号 | 矿物 | Ag | Cd | Zn | Fe | Cu | Mn | S | Sn |
---|---|---|---|---|---|---|---|---|---|
ZXK18-9-1-1-01 | 闪锌矿 | - | 0.12 | 59.70 | 6.60 | 0.02 | 0.09 | 32.85 | 0.07 |
ZXK18-9-1-2-01 | 闪锌矿 | 0.01 | 0.15 | 59.69 | 6.60 | - | 0.07 | 32.82 | 0.01 |
ZXK18-9-1-3-01 | 闪锌矿 | - | 0.09 | 56.51 | 9.03 | - | 0.90 | 32.81 | - |
ZXK18-9-1-4-01 | 闪锌矿 | - | 0.12 | 59.08 | 6.86 | 0.05 | 0.25 | 32.75 | 0.07 |
ZXK18-9-1-5-01 | 闪锌矿 | 0.01 | 0.14 | 59.19 | 6.89 | - | 0.08 | 32.89 | 0.03 |
ZK007-723-1-01 | 闪锌矿 | - | 0.17 | 60.98 | 5.30 | 0.03 | 0.03 | 32.84 | 0.03 |
ZK007-723-2-01 | 闪锌矿 | - | 0.18 | 60.18 | 5.79 | 0.07 | 0.06 | 32.73 | 0.08 |
ZK007-723-3-01 | 闪锌矿 | - | 0.19 | 59.82 | 6.39 | 0.09 | 0.09 | 32.88 | 0.13 |
ZK007-723-4-01 | 闪锌矿 | - | 0.17 | 59.98 | 6.10 | 0.03 | 0.04 | 32.65 | 0.07 |
ZK007-723-5-01 | 闪锌矿 | - | 0.22 | 60.16 | 6.10 | 0.09 | 0.06 | 32.85 | 0.11 |
D52-1-2-1-01 | 闪锌矿 | - | 0.19 | 55.45 | 10.83 | 0.02 | 0.17 | 33.41 | 0.05 |
D52-1-2-2-01 | 闪锌矿 | - | 0.09 | 61.79 | 4.79 | - | 0.19 | 32.79 | - |
D52-1-2-4-01 | 闪锌矿 | - | 0.19 | 53.63 | 12.10 | - | 0.18 | 33.01 | - |
D52-1-1-1-01 | 闪锌矿 | - | 0.13 | 57.37 | 9.03 | 0.01 | 0.13 | 33.03 | 0.03 |
D52-1-1-2-01 | 闪锌矿 | 0.01 | 0.13 | 57.54 | 8.67 | - | 0.13 | 32.90 | - |
D52-1-1-3-01 | 闪锌矿 | - | 0.14 | 56.54 | 9.51 | 0.03 | 0.13 | 33.09 | 0.04 |
D52-1-1-4-01 | 闪锌矿 | - | 0.16 | 58.10 | 8.16 | 0.03 | 0.16 | 33.08 | 0.04 |
D52-1-1-7-01 | 闪锌矿 | 0.03 | 0.13 | 56.59 | 8.88 | - | 0.13 | 32.86 | 0.01 |
D52-1-1-8-01 | 闪锌矿 | - | 0.12 | 58.75 | 7.58 | - | 0.50 | 33.03 | 0.02 |
ZXK-BDG-7-1-1-01 | 闪锌矿 | - | 0.13 | 59.42 | 7.02 | - | 0.12 | 32.90 | 0.01 |
ZXK-BDG-7-1-2-01 | 闪锌矿 | - | 0.13 | 59.03 | 7.46 | - | 0.12 | 32.98 | - |
ZXK-BDG-7-1-3-01 | 闪锌矿 | 0.02 | 0.11 | 59.06 | 7.40 | - | 0.11 | 33.11 | 0.01 |
ZXK-BDG-7-1-3-02 | 闪锌矿 | - | 0.16 | 58.25 | 8.23 | 0.01 | 0.14 | 33.21 | 0.03 |
ZXK-BDG-7-1-4-01 | 闪锌矿 | 0.02 | 0.15 | 59.27 | 7.25 | - | 0.11 | 32.94 | - |
ZXK-BDG-7-1-4-02 | 闪锌矿 | 0.01 | 0.15 | 58.91 | 7.34 | - | 0.12 | 32.96 | - |
ZXK-BDG-7-1-5-01 | 闪锌矿 | 0.01 | 0.13 | 59.76 | 6.73 | - | 0.38 | 33.01 | 0.01 |
ZK006-5-4-01 | 闪锌矿 | 0.01 | 0.15 | 58.66 | 7.87 | - | 0.10 | 32.91 | - |
ZK006-5-5-01 | 闪锌矿 | - | 0.13 | 57.93 | 8.58 | - | 0.10 | 33.24 | - |
4475-10-3-4-01 | 闪锌矿 | - | 0.17 | 62.34 | 4.03 | - | 0.03 | 32.69 | 0.03 |
4475-10-3-5-01 | 闪锌矿 | - | 0.14 | 62.61 | 3.57 | - | 0.08 | 32.60 | 0.01 |
4475-10-3-6-01 | 闪锌矿 | - | 0.16 | 61.96 | 4.22 | - | 0.07 | 32.74 | 0.02 |
4475-10-3-7-01 | 闪锌矿 | - | 0.16 | 62.58 | 3.23 | 0.04 | 0.27 | 32.55 | 0.08 |
4475-10-3-8-01 | 闪锌矿 | - | 0.16 | 62.41 | 3.64 | 0.03 | 0.09 | 32.56 | 0.05 |
ZXK-PD7-18-2-01 | 闪锌矿 | - | 0.16 | 59.31 | 7.12 | - | 0.09 | 32.21 | 0.01 |
ZXK-PD7-18-3-01 | 闪锌矿 | - | 0.16 | 58.02 | 8.19 | 0.02 | 0.11 | 32.90 | 0.05 |
ZXK-PD7-18-4-01 | 闪锌矿 | - | 0.13 | 59.59 | 6.80 | - | 0.11 | 32.85 | 0.02 |
ZXK-PD7-18-5-01 | 闪锌矿 | - | 0.14 | 59.31 | 7.15 | - | 0.09 | 32.76 | 0.02 |
ZXK-PD7-18-6-01 | 闪锌矿 | 0.01 | 0.16 | 58.24 | 8.14 | 0.01 | 0.12 | 32.88 | 0.04 |
ZXK-BDG-7-2-1-01 | 闪锌矿 | - | 0.12 | 57.60 | 8.59 | - | 0.14 | 33.03 | - |
ZXK-BDG-7-2-3-01 | 闪锌矿 | - | 0.13 | 56.84 | 9.01 | 0.08 | 0.15 | 33.12 | 0.09 |
ZXK-BDG-7-2-4-01 | 闪锌矿 | - | 0.14 | 57.85 | 8.25 | - | 0.15 | 32.92 | 0.01 |
ZXK-BDG-7-2-5-01 | 闪锌矿 | 0.01 | 0.13 | 58.98 | 7.57 | - | 0.12 | 33.03 | 0.04 |
样品编号 | 矿物 | Bi | Ag | As | Fe | Cu | S | ||
ZXK18-9-1-3-02 | 黄铁矿 | 0.04 | - | 0.20 | 52.86 | - | 52.86 | ||
D52-1-1-5-01 | 黄铁矿 | 0.06 | 0.05 | - | 50.49 | 0.06 | 50.49 | ||
D52-1-1-6-01 | 黄铁矿 | - | - | - | 52.87 | 0.25 | 52.87 | ||
ZK006-5-1-01 | 黄铁矿 | 0.06 | - | 0.71 | 52.75 | 0.01 | 52.75 | ||
ZK006-5-2-01 | 黄铁矿 | 0.04 | - | - | 53.31 | - | 53.31 | ||
HD-1-2-1-01 | 黄铁矿 | - | - | - | 53.36 | 0.15 | 53.36 | ||
D52-1-1-5-01 | 黄铁矿 | 0.05 | - | 0.12 | 52.39 | - | 52.39 | ||
D52-1-1-6-01 | 黄铁矿 | 0.07 | - | - | 52.40 | - | 52.40 | ||
ZK006-5-1-01 | 黄铁矿 | 0.05 | - | - | 52.93 | - | 52.93 | ||
ZK006-5-2-01 | 黄铁矿 | 0.07 | - | 2.46 | 50.83 | 0.01 | 50.83 | ||
HD-1-2-1-01 | 黄铁矿 | 0.04 | 0.02 | - | 51.63 | - | 51.63 | ||
HD-1-2-2-01 | 黄铁矿 | 0.03 | - | - | 52.64 | 0.03 | 52.64 | ||
HD-1-2-3-01 | 黄铁矿 | 0.02 | - | 2.52 | 49.90 | - | 49.90 | ||
4475-27-2-2-01 | 黄铁矿 | - | - | 3.36 | 49.99 | - | 49.99 | ||
4475-27-2-3-01 | 黄铁矿 | 0.09 | - | 2.75 | 50.84 | - | 50.84 | ||
4475-17-1-1-01 | 黄铁矿 | - | - | 3.00 | 50.92 | - | 50.92 | ||
4475-17-1-5-01 | 黄铁矿 | 0.04 | - | 0.20 | 52.86 | - | 52.86 | ||
4475-17-1-6-01 | 黄铁矿 | 0.06 | 0.05 | - | 50.49 | 0.06 | 50.49 | ||
ZXK-PD7-18-1-01 | 黄铁矿 | - | - | - | 52.87 | 0.25 | 52.87 | ||
ZXK-BDG-7-2-2-01 | 黄铁矿 | 0.06 | - | 0.71 | 52.75 | 0.01 | 52.75 | ||
D52-1-2-3-01 | 黄铁矿 | 0.04 | - | - | 53.31 | - | 53.31 | ||
样品编号 | 矿物 | Bi | Ag | Cd | Sb | Ge | S | Pb | |
HD-1-2-4-01 | 方铅矿 | 0.24 | 0.17 | 0.11 | 0.24 | 0.02 | 13.43 | 86.39 | |
HD-1-2-5-01 | 方铅矿 | 0.17 | 0.20 | 0.12 | 0.26 | 0.01 | 13.51 | 86.70 | |
HD-1-2-6-01 | 方铅矿 | 0.26 | 0.15 | 0.13 | 0.23 | 0.04 | 13.57 | 86.11 | |
4475-27-2-1-01 | 方铅矿 | 0.24 | 0.09 | 0.15 | 0.18 | 0.02 | 13.47 | 85.77 | |
4475-27-2-4-01 | 方铅矿 | 0.26 | 0.10 | 0.14 | 0.15 | 0.04 | 13.53 | 85.87 | |
4475-27-2-5-01 | 方铅矿 | 0.28 | 0.06 | 0.13 | 0.21 | 0.05 | 13.50 | 86.45 | |
4475-17-1-2-01 | 方铅矿 | 0.13 | 0.15 | 0.10 | 0.19 | 0.02 | 13.33 | 86.27 | |
4475-17-1-3-01 | 方铅矿 | 0.14 | 0.11 | 0.14 | 0.20 | 0.03 | 13.30 | 85.41 | |
4475-17-1-4-01 | 方铅矿 | 0.23 | 0.09 | 0.12 | 0.19 | - | 13.35 | 85.78 | |
ZXK-PD7-18-7-01 | 方铅矿 | 0.18 | 0.13 | 0.12 | 0.20 | 0.01 | 13.46 | 85.64 | |
样品编号 | 矿物 | Bi | Ag | Cd | Sb | Fe | S | Pb | |
4475-10-3-1-01 | 硫锑铅矿 | 0.11 | 0.02 | 0.07 | 31.92 | 2.63 | 20.74 | 39.30 | |
4475-10-3-2-01 | 硫锑铅矿 | 0.15 | - | 0.09 | 23.46 | 0.17 | 17.87 | 53.19 | |
4475-10-3-3-01 | 硫锑铅矿 | 0.15 | - | 0.06 | 22.98 | 0.02 | 18.09 | 54.18 |
Table 1 EPMA data of Zhaxikang Sb-Pb-Zn-Ag deposit (%)
样品编号 | 矿物 | Ag | Cd | Zn | Fe | Cu | Mn | S | Sn |
---|---|---|---|---|---|---|---|---|---|
ZXK18-9-1-1-01 | 闪锌矿 | - | 0.12 | 59.70 | 6.60 | 0.02 | 0.09 | 32.85 | 0.07 |
ZXK18-9-1-2-01 | 闪锌矿 | 0.01 | 0.15 | 59.69 | 6.60 | - | 0.07 | 32.82 | 0.01 |
ZXK18-9-1-3-01 | 闪锌矿 | - | 0.09 | 56.51 | 9.03 | - | 0.90 | 32.81 | - |
ZXK18-9-1-4-01 | 闪锌矿 | - | 0.12 | 59.08 | 6.86 | 0.05 | 0.25 | 32.75 | 0.07 |
ZXK18-9-1-5-01 | 闪锌矿 | 0.01 | 0.14 | 59.19 | 6.89 | - | 0.08 | 32.89 | 0.03 |
ZK007-723-1-01 | 闪锌矿 | - | 0.17 | 60.98 | 5.30 | 0.03 | 0.03 | 32.84 | 0.03 |
ZK007-723-2-01 | 闪锌矿 | - | 0.18 | 60.18 | 5.79 | 0.07 | 0.06 | 32.73 | 0.08 |
ZK007-723-3-01 | 闪锌矿 | - | 0.19 | 59.82 | 6.39 | 0.09 | 0.09 | 32.88 | 0.13 |
ZK007-723-4-01 | 闪锌矿 | - | 0.17 | 59.98 | 6.10 | 0.03 | 0.04 | 32.65 | 0.07 |
ZK007-723-5-01 | 闪锌矿 | - | 0.22 | 60.16 | 6.10 | 0.09 | 0.06 | 32.85 | 0.11 |
D52-1-2-1-01 | 闪锌矿 | - | 0.19 | 55.45 | 10.83 | 0.02 | 0.17 | 33.41 | 0.05 |
D52-1-2-2-01 | 闪锌矿 | - | 0.09 | 61.79 | 4.79 | - | 0.19 | 32.79 | - |
D52-1-2-4-01 | 闪锌矿 | - | 0.19 | 53.63 | 12.10 | - | 0.18 | 33.01 | - |
D52-1-1-1-01 | 闪锌矿 | - | 0.13 | 57.37 | 9.03 | 0.01 | 0.13 | 33.03 | 0.03 |
D52-1-1-2-01 | 闪锌矿 | 0.01 | 0.13 | 57.54 | 8.67 | - | 0.13 | 32.90 | - |
D52-1-1-3-01 | 闪锌矿 | - | 0.14 | 56.54 | 9.51 | 0.03 | 0.13 | 33.09 | 0.04 |
D52-1-1-4-01 | 闪锌矿 | - | 0.16 | 58.10 | 8.16 | 0.03 | 0.16 | 33.08 | 0.04 |
D52-1-1-7-01 | 闪锌矿 | 0.03 | 0.13 | 56.59 | 8.88 | - | 0.13 | 32.86 | 0.01 |
D52-1-1-8-01 | 闪锌矿 | - | 0.12 | 58.75 | 7.58 | - | 0.50 | 33.03 | 0.02 |
ZXK-BDG-7-1-1-01 | 闪锌矿 | - | 0.13 | 59.42 | 7.02 | - | 0.12 | 32.90 | 0.01 |
ZXK-BDG-7-1-2-01 | 闪锌矿 | - | 0.13 | 59.03 | 7.46 | - | 0.12 | 32.98 | - |
ZXK-BDG-7-1-3-01 | 闪锌矿 | 0.02 | 0.11 | 59.06 | 7.40 | - | 0.11 | 33.11 | 0.01 |
ZXK-BDG-7-1-3-02 | 闪锌矿 | - | 0.16 | 58.25 | 8.23 | 0.01 | 0.14 | 33.21 | 0.03 |
ZXK-BDG-7-1-4-01 | 闪锌矿 | 0.02 | 0.15 | 59.27 | 7.25 | - | 0.11 | 32.94 | - |
ZXK-BDG-7-1-4-02 | 闪锌矿 | 0.01 | 0.15 | 58.91 | 7.34 | - | 0.12 | 32.96 | - |
ZXK-BDG-7-1-5-01 | 闪锌矿 | 0.01 | 0.13 | 59.76 | 6.73 | - | 0.38 | 33.01 | 0.01 |
ZK006-5-4-01 | 闪锌矿 | 0.01 | 0.15 | 58.66 | 7.87 | - | 0.10 | 32.91 | - |
ZK006-5-5-01 | 闪锌矿 | - | 0.13 | 57.93 | 8.58 | - | 0.10 | 33.24 | - |
4475-10-3-4-01 | 闪锌矿 | - | 0.17 | 62.34 | 4.03 | - | 0.03 | 32.69 | 0.03 |
4475-10-3-5-01 | 闪锌矿 | - | 0.14 | 62.61 | 3.57 | - | 0.08 | 32.60 | 0.01 |
4475-10-3-6-01 | 闪锌矿 | - | 0.16 | 61.96 | 4.22 | - | 0.07 | 32.74 | 0.02 |
4475-10-3-7-01 | 闪锌矿 | - | 0.16 | 62.58 | 3.23 | 0.04 | 0.27 | 32.55 | 0.08 |
4475-10-3-8-01 | 闪锌矿 | - | 0.16 | 62.41 | 3.64 | 0.03 | 0.09 | 32.56 | 0.05 |
ZXK-PD7-18-2-01 | 闪锌矿 | - | 0.16 | 59.31 | 7.12 | - | 0.09 | 32.21 | 0.01 |
ZXK-PD7-18-3-01 | 闪锌矿 | - | 0.16 | 58.02 | 8.19 | 0.02 | 0.11 | 32.90 | 0.05 |
ZXK-PD7-18-4-01 | 闪锌矿 | - | 0.13 | 59.59 | 6.80 | - | 0.11 | 32.85 | 0.02 |
ZXK-PD7-18-5-01 | 闪锌矿 | - | 0.14 | 59.31 | 7.15 | - | 0.09 | 32.76 | 0.02 |
ZXK-PD7-18-6-01 | 闪锌矿 | 0.01 | 0.16 | 58.24 | 8.14 | 0.01 | 0.12 | 32.88 | 0.04 |
ZXK-BDG-7-2-1-01 | 闪锌矿 | - | 0.12 | 57.60 | 8.59 | - | 0.14 | 33.03 | - |
ZXK-BDG-7-2-3-01 | 闪锌矿 | - | 0.13 | 56.84 | 9.01 | 0.08 | 0.15 | 33.12 | 0.09 |
ZXK-BDG-7-2-4-01 | 闪锌矿 | - | 0.14 | 57.85 | 8.25 | - | 0.15 | 32.92 | 0.01 |
ZXK-BDG-7-2-5-01 | 闪锌矿 | 0.01 | 0.13 | 58.98 | 7.57 | - | 0.12 | 33.03 | 0.04 |
样品编号 | 矿物 | Bi | Ag | As | Fe | Cu | S | ||
ZXK18-9-1-3-02 | 黄铁矿 | 0.04 | - | 0.20 | 52.86 | - | 52.86 | ||
D52-1-1-5-01 | 黄铁矿 | 0.06 | 0.05 | - | 50.49 | 0.06 | 50.49 | ||
D52-1-1-6-01 | 黄铁矿 | - | - | - | 52.87 | 0.25 | 52.87 | ||
ZK006-5-1-01 | 黄铁矿 | 0.06 | - | 0.71 | 52.75 | 0.01 | 52.75 | ||
ZK006-5-2-01 | 黄铁矿 | 0.04 | - | - | 53.31 | - | 53.31 | ||
HD-1-2-1-01 | 黄铁矿 | - | - | - | 53.36 | 0.15 | 53.36 | ||
D52-1-1-5-01 | 黄铁矿 | 0.05 | - | 0.12 | 52.39 | - | 52.39 | ||
D52-1-1-6-01 | 黄铁矿 | 0.07 | - | - | 52.40 | - | 52.40 | ||
ZK006-5-1-01 | 黄铁矿 | 0.05 | - | - | 52.93 | - | 52.93 | ||
ZK006-5-2-01 | 黄铁矿 | 0.07 | - | 2.46 | 50.83 | 0.01 | 50.83 | ||
HD-1-2-1-01 | 黄铁矿 | 0.04 | 0.02 | - | 51.63 | - | 51.63 | ||
HD-1-2-2-01 | 黄铁矿 | 0.03 | - | - | 52.64 | 0.03 | 52.64 | ||
HD-1-2-3-01 | 黄铁矿 | 0.02 | - | 2.52 | 49.90 | - | 49.90 | ||
4475-27-2-2-01 | 黄铁矿 | - | - | 3.36 | 49.99 | - | 49.99 | ||
4475-27-2-3-01 | 黄铁矿 | 0.09 | - | 2.75 | 50.84 | - | 50.84 | ||
4475-17-1-1-01 | 黄铁矿 | - | - | 3.00 | 50.92 | - | 50.92 | ||
4475-17-1-5-01 | 黄铁矿 | 0.04 | - | 0.20 | 52.86 | - | 52.86 | ||
4475-17-1-6-01 | 黄铁矿 | 0.06 | 0.05 | - | 50.49 | 0.06 | 50.49 | ||
ZXK-PD7-18-1-01 | 黄铁矿 | - | - | - | 52.87 | 0.25 | 52.87 | ||
ZXK-BDG-7-2-2-01 | 黄铁矿 | 0.06 | - | 0.71 | 52.75 | 0.01 | 52.75 | ||
D52-1-2-3-01 | 黄铁矿 | 0.04 | - | - | 53.31 | - | 53.31 | ||
样品编号 | 矿物 | Bi | Ag | Cd | Sb | Ge | S | Pb | |
HD-1-2-4-01 | 方铅矿 | 0.24 | 0.17 | 0.11 | 0.24 | 0.02 | 13.43 | 86.39 | |
HD-1-2-5-01 | 方铅矿 | 0.17 | 0.20 | 0.12 | 0.26 | 0.01 | 13.51 | 86.70 | |
HD-1-2-6-01 | 方铅矿 | 0.26 | 0.15 | 0.13 | 0.23 | 0.04 | 13.57 | 86.11 | |
4475-27-2-1-01 | 方铅矿 | 0.24 | 0.09 | 0.15 | 0.18 | 0.02 | 13.47 | 85.77 | |
4475-27-2-4-01 | 方铅矿 | 0.26 | 0.10 | 0.14 | 0.15 | 0.04 | 13.53 | 85.87 | |
4475-27-2-5-01 | 方铅矿 | 0.28 | 0.06 | 0.13 | 0.21 | 0.05 | 13.50 | 86.45 | |
4475-17-1-2-01 | 方铅矿 | 0.13 | 0.15 | 0.10 | 0.19 | 0.02 | 13.33 | 86.27 | |
4475-17-1-3-01 | 方铅矿 | 0.14 | 0.11 | 0.14 | 0.20 | 0.03 | 13.30 | 85.41 | |
4475-17-1-4-01 | 方铅矿 | 0.23 | 0.09 | 0.12 | 0.19 | - | 13.35 | 85.78 | |
ZXK-PD7-18-7-01 | 方铅矿 | 0.18 | 0.13 | 0.12 | 0.20 | 0.01 | 13.46 | 85.64 | |
样品编号 | 矿物 | Bi | Ag | Cd | Sb | Fe | S | Pb | |
4475-10-3-1-01 | 硫锑铅矿 | 0.11 | 0.02 | 0.07 | 31.92 | 2.63 | 20.74 | 39.30 | |
4475-10-3-2-01 | 硫锑铅矿 | 0.15 | - | 0.09 | 23.46 | 0.17 | 17.87 | 53.19 | |
4475-10-3-3-01 | 硫锑铅矿 | 0.15 | - | 0.06 | 22.98 | 0.02 | 18.09 | 54.18 |
元素 | Li | Be | Na | Mg | Al | Si | P | S | K | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
闪锌矿 | 最大值 | 1.71 | 0.12 | 12.53 | 2.46 | 18.10 | 6672.59 | 75.88 | 317190.62 | 17.06 | 0.46 | 5.11 | 2.14 | 4.07 | 2427.03 | 71261.03 | 19.55 | 3.62 | 1232.64 | 678877.61 | 2.35 | ||||||||||||||||||||||
最小值 | 0.17 | 0.03 | 2.34 | 0.37 | 0.95 | 244.82 | 24.91 | 265730.40 | 1.14 | 0.04 | 2.98 | 0.20 | 0.25 | 359.09 | 37660.36 | 0.02 | 0.08 | 10.73 | 627071.99 | 1.27 | |||||||||||||||||||||||
平均值 | 0.63 | 0.07 | 6.94 | 1.59 | 5.38 | 2412.22 | 46.39 | 285424.22 | 8.60 | 0.18 | 3.74 | 0.79 | 1.49 | 798.20 | 47513.49 | 8.82 | 2.01 | 501.16 | 654534.74 | 1.75 | |||||||||||||||||||||||
黄铁矿 | 最大值 | 0.86 | 0.38 | 6.12 | 2.45 | 2.64 | 1699.80 | 31.31 | 596544.18 | 34.62 | 0.12 | 10.55 | 0.65 | 0.86 | 24.83 | 500349.90 | 0.72 | 2.39 | 1938.56 | 1338.56 | 0.22 | ||||||||||||||||||||||
最小值 | 0.36 | 0.04 | 2.76 | 0.20 | 0.03 | 178.81 | 17.71 | 495059.55 | 1.35 | 0.12 | 6.95 | 0.02 | 0.16 | 0.26 | 398601.80 | 0.01 | 0.28 | 15.07 | 79.45 | 0.03 | |||||||||||||||||||||||
平均值 | 0.70 | 0.21 | 4.83 | 1.02 | 0.85 | 598.56 | 24.08 | 539296.70 | 17.99 | 0.12 | 8.78 | 0.24 | 0.51 | 5.34 | 456215.48 | 0.23 | 1.26 | 919.49 | 668.17 | 0.10 | |||||||||||||||||||||||
辉锑矿 | 最大值 | 0.46 | 0.08 | 1.29 | 2.04 | 6.69 | 5700.21 | 26.14 | 285570.77 | 22.61 | 0.15 | 5.17 | 0.17 | 0.40 | 28.92 | 140.82 | 0.15 | 3.45 | 389.44 | 2.71 | 0.05 | ||||||||||||||||||||||
最小值 | 0.08 | 0.01 | 0.71 | 0.05 | 0.21 | 870.87 | 0.14 | 264116.09 | 22.61 | 0.15 | 3.23 | 0.17 | 0.19 | 0.03 | 20.15 | 0.01 | 1.01 | 11.15 | 0.33 | 0.01 | |||||||||||||||||||||||
平均值 | 0.25 | 0.05 | 1.00 | 0.75 | 3.31 | 2576.12 | 10.44 | 272931.72 | 22.61 | 0.15 | 4.01 | 0.17 | 0.29 | 14.48 | 73.33 | 0.05 | 1.70 | 149.02 | 0.95 | 0.03 | |||||||||||||||||||||||
元素 | Ge | Se | Rb | Sr | Zr | Nb | Mo | Ag | Cd | Sn | Sb | Te | La | Ce | Nd | Sm | Gd | Au | Hg | Tl | Bi | Pb | U | ||||||||||||||||||||
闪锌矿 | 最大值 | 3.86 | 4.56 | 0.11 | 0.08 | 0.11 | 0.01 | 0.07 | 20.38 | 4830.56 | 1127.92 | 16.60 | 0.96 | 0.01 | 0.04 | 0.03 | 0.05 | 0.05 | 0.03 | 8.83 | 0.23 | 0.05 | 28.70 | 0.02 | |||||||||||||||||||
最小值 | 2.87 | 1.57 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 3.92 | 2519.99 | 7.07 | 0.01 | 0.31 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 4.68 | 0.01 | 0.05 | 0.07 | 0.02 | ||||||||||||||||||||
平均值 | 3.36 | 3.16 | 0.05 | 0.05 | 0.05 | 0.01 | 0.04 | 11.13 | 3400.98 | 354.71 | 5.86 | 0.59 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 6.27 | 0.04 | 0.05 | 5.59 | 0.02 | ||||||||||||||||||||
黄铁矿 | 最大值 | 8.00 | 1.25 | 0.20 | 0.08 | 0.02 | 0.01 | 0.17 | 97.01 | 10.48 | 381.40 | 284.51 | 1.26 | 0.02 | 0.06 | 0.03 | 0.04 | - | 7.19 | 2.19 | 0.19 | - | 6300.75 | 0.13 | |||||||||||||||||||
最小值 | 5.70 | 0.19 | 0.01 | 0.02 | 0.02 | 0.01 | 0.07 | 9.36 | 0.55 | 0.54 | 44.85 | 0.52 | 0.02 | 0.01 | 0.03 | 0.02 | - | 0.02 | 0.56 | 0.06 | - | 724.98 | 0.13 | ||||||||||||||||||||
平均值 | 7.23 | 0.55 | 0.08 | 0.06 | 0.02 | 0.01 | 0.13 | 58.92 | 5.26 | 189.00 | 146.09 | 0.85 | 0.02 | 0.03 | 0.03 | 0.03 | - | 1.45 | 1.54 | 0.11 | - | 2014.06 | 0.13 | ||||||||||||||||||||
辉锑矿 | 最大值 | 3.62 | 15.31 | 0.06 | 0.05 | 0.06 | 0.01 | 0.05 | 52.98 | 1.00 | 78.98 | 732321.96 | 0.44 | 0.44 | 0.04 | 0.02 | 0.04 | 0.05 | 5.10 | 1.57 | 0.16 | 0.16 | 10663.87 | 0.01 | |||||||||||||||||||
最小值 | 3.10 | 0.28 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.07 | 0.05 | 8.16 | 705942.18 | 0.14 | 0.33 | 0.02 | 0.01 | 0.01 | 0.01 | 5.10 | 0.93 | 0.01 | 0.15 | 23.06 | 0.01 | ||||||||||||||||||||
平均值 | 3.30 | 7.19 | 0.04 | 0.04 | 0.04 | 0.01 | 0.04 | 8.89 | 0.39 | 36.36 | 722504.89 | 0.33 | 0.39 | 0.03 | 0.02 | 0.03 | 0.03 | 5.10 | 1.23 | 0.05 | 0.15 | 2437.68 | 0.01 |
Table 2 LA-ICP-MS data of typical sulfides from Zhaxikang Sb-Pb-Zn-Ag deposit (10-6)
元素 | Li | Be | Na | Mg | Al | Si | P | S | K | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
闪锌矿 | 最大值 | 1.71 | 0.12 | 12.53 | 2.46 | 18.10 | 6672.59 | 75.88 | 317190.62 | 17.06 | 0.46 | 5.11 | 2.14 | 4.07 | 2427.03 | 71261.03 | 19.55 | 3.62 | 1232.64 | 678877.61 | 2.35 | ||||||||||||||||||||||
最小值 | 0.17 | 0.03 | 2.34 | 0.37 | 0.95 | 244.82 | 24.91 | 265730.40 | 1.14 | 0.04 | 2.98 | 0.20 | 0.25 | 359.09 | 37660.36 | 0.02 | 0.08 | 10.73 | 627071.99 | 1.27 | |||||||||||||||||||||||
平均值 | 0.63 | 0.07 | 6.94 | 1.59 | 5.38 | 2412.22 | 46.39 | 285424.22 | 8.60 | 0.18 | 3.74 | 0.79 | 1.49 | 798.20 | 47513.49 | 8.82 | 2.01 | 501.16 | 654534.74 | 1.75 | |||||||||||||||||||||||
