Geoscience ›› 2023, Vol. 37 ›› Issue (06): 1624-1633.DOI: 10.19657/j.geoscience.1000-8527.2020.051
• Petrology and Petrogeochemistry • Previous Articles Next Articles
CHENG Tianshe1(), YANG Wenjing2(
), TENG Chao1, ZHANG Xuebin2, YANG Xinjie1, LAI Lin2, WU Rongze2, ZHOU Changhong2
Received:
2019-08-30
Revised:
2023-06-20
Online:
2023-12-10
Published:
2024-01-24
CLC Number:
CHENG Tianshe, YANG Wenjing, TENG Chao, ZHANG Xuebin, YANG Xinjie, LAI Lin, WU Rongze, ZHOU Changhong. New Discovery of the Middle Devonian I-Type Xiwuqi Quartz Diorite in Inner Mongolia and Its Geological Significance[J]. Geoscience, 2023, 37(06): 1624-1633.
Fig.4 Cathodoluminescence images and analysis spots of zircons (a),U-Pb concordia diagram (b)and 206Pb/238U weighted average histogram (c) of the Uhelchulu quartz diorite sample
U01 测点 | 元素含量(10-6) | Th/U | 同位素比值 | 同位素比值 | 年龄(Ma) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | Th | U | 206Pb/ 238U | 1σ | 207Pb/ 235U | 1σ | 207Pb/ 206Pb | 1σ | 208Pb/ 232Th | 1σ | 232Th/ 238U | 1σ | 206Pb/ 238U | 1σ | 207Pb/ 235U | 1σ | 207Pb/ 206Pb | 1σ | ||||
1 | 8.75 | 54.77 | 135.89 | 0.41 | 0.0643 | 0.0007 | 0.4792 | 0.0136 | 0.0540 | 0.0015 | 0.0158 | 0.0003 | 0.4135 | 0.0013 | 401.80 | 4.24 | 397.52 | 11.28 | 370.75 | 63.11 | ||
2 | 16.92 | 70.00 | 272.45 | 0.26 | 0.0638 | 0.0005 | 0.4936 | 0.0083 | 0.0561 | 0.0009 | 0.0164 | 0.0002 | 0.2636 | 0.0009 | 398.53 | 3.24 | 407.36 | 6.87 | 457.14 | 36.44 | ||
3 | 14.76 | 40.18 | 237.50 | 0.17 | 0.0649 | 0.0007 | 0.5159 | 0.0091 | 0.0559 | 0.0010 | 0.0183 | 0.0004 | 0.1736 | 0.0007 | 405.58 | 4.41 | 422.38 | 7.44 | 446.56 | 37.86 | ||
4 | 17.90 | 68.62 | 277.43 | 0.25 | 0.0647 | 0.0006 | 0.5257 | 0.0095 | 0.0572 | 0.0010 | 0.0240 | 0.0004 | 0.2537 | 0.0009 | 404.15 | 3.72 | 428.97 | 7.75 | 497.91 | 38.69 | ||
5 | 15.51 | 96.97 | 197.72 | 0.50 | 0.0757 | 0.0008 | 0.6044 | 0.0134 | 0.0579 | 0.0013 | 0.0208 | 0.0002 | 0.5031 | 0.0017 | 470.20 | 4.76 | 480.02 | 10.62 | 527.13 | 47.85 | ||
6 | 10.72 | 87.33 | 154.10 | 0.58 | 0.0645 | 0.0006 | 0.5007 | 0.0198 | 0.0563 | 0.0021 | 0.0207 | 0.0003 | 0.5814 | 0.0024 | 403.21 | 3.89 | 412.19 | 16.29 | 462.79 | 83.93 | ||
7 | 13.91 | 40.31 | 157.81 | 0.26 | 0.0757 | 0.0008 | 0.5950 | 0.0119 | 0.1278 | 0.0024 | 0.0623 | 0.0014 | 0.2620 | 0.0009 | 470.14 | 4.78 | 474.03 | 9.45 | 2068.29 | 33.14 | ||
8 | 5.12 | 31.47 | 61.82 | 0.52 | 0.0735 | 0.0013 | 0.8845 | 0.0606 | 0.0867 | 0.0059 | 0.0300 | 0.0010 | 0.5222 | 0.0018 | 456.93 | 7.95 | 643.43 | 44.07 | 1354.87 | 131.09 | ||
9 | 18.78 | 104.50 | 280.74 | 0.38 | 0.0622 | 0.0006 | 0.6960 | 0.0111 | 0.0811 | 0.0013 | 0.0260 | 0.0004 | 0.3818 | 0.0012 | 389.03 | 3.52 | 536.39 | 8.55 | 1224.51 | 30.56 | ||
10 | 18.10 | 115.89 | 286.01 | 0.42 | 0.0610 | 0.0006 | 0.4551 | 0.0087 | 0.0541 | 0.0010 | 0.0209 | 0.0002 | 0.4157 | 0.0015 | 381.83 | 3.52 | 380.86 | 7.28 | 374.96 | 42.21 | ||
11 | 23.26 | 182.40 | 350.51 | 0.53 | 0.0621 | 0.0005 | 0.4628 | 0.0077 | 0.0541 | 0.0009 | 0.0208 | 0.0001 | 0.5338 | 0.0022 | 388.21 | 3.29 | 386.21 | 6.43 | 374.22 | 37.01 | ||
12 | 22.72 | 134.90 | 306.63 | 0.45 | 0.0707 | 0.0006 | 0.5431 | 0.0090 | 0.0557 | 0.0009 | 0.0241 | 0.0002 | 0.4513 | 0.0015 | 440.25 | 3.47 | 440.47 | 7.29 | 441.64 | 35.62 | ||
13 | 12.00 | 72.66 | 182.68 | 0.41 | 0.0622 | 0.0007 | 0.4835 | 0.0153 | 0.0563 | 0.0017 | 0.0247 | 0.0003 | 0.4080 | 0.0013 | 389.18 | 4.26 | 400.45 | 12.70 | 466.03 | 67.69 |
Table 1 LA-ICP-MS zircon U-Pb age data of the Uhelchulu quartz diorite
U01 测点 | 元素含量(10-6) | Th/U | 同位素比值 | 同位素比值 | 年龄(Ma) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pb | Th | U | 206Pb/ 238U | 1σ | 207Pb/ 235U | 1σ | 207Pb/ 206Pb | 1σ | 208Pb/ 232Th | 1σ | 232Th/ 238U | 1σ | 206Pb/ 238U | 1σ | 207Pb/ 235U | 1σ | 207Pb/ 206Pb | 1σ | ||||
1 | 8.75 | 54.77 | 135.89 | 0.41 | 0.0643 | 0.0007 | 0.4792 | 0.0136 | 0.0540 | 0.0015 | 0.0158 | 0.0003 | 0.4135 | 0.0013 | 401.80 | 4.24 | 397.52 | 11.28 | 370.75 | 63.11 | ||
2 | 16.92 | 70.00 | 272.45 | 0.26 | 0.0638 | 0.0005 | 0.4936 | 0.0083 | 0.0561 | 0.0009 | 0.0164 | 0.0002 | 0.2636 | 0.0009 | 398.53 | 3.24 | 407.36 | 6.87 | 457.14 | 36.44 | ||
3 | 14.76 | 40.18 | 237.50 | 0.17 | 0.0649 | 0.0007 | 0.5159 | 0.0091 | 0.0559 | 0.0010 | 0.0183 | 0.0004 | 0.1736 | 0.0007 | 405.58 | 4.41 | 422.38 | 7.44 | 446.56 | 37.86 | ||
4 | 17.90 | 68.62 | 277.43 | 0.25 | 0.0647 | 0.0006 | 0.5257 | 0.0095 | 0.0572 | 0.0010 | 0.0240 | 0.0004 | 0.2537 | 0.0009 | 404.15 | 3.72 | 428.97 | 7.75 | 497.91 | 38.69 | ||
5 | 15.51 | 96.97 | 197.72 | 0.50 | 0.0757 | 0.0008 | 0.6044 | 0.0134 | 0.0579 | 0.0013 | 0.0208 | 0.0002 | 0.5031 | 0.0017 | 470.20 | 4.76 | 480.02 | 10.62 | 527.13 | 47.85 | ||
6 | 10.72 | 87.33 | 154.10 | 0.58 | 0.0645 | 0.0006 | 0.5007 | 0.0198 | 0.0563 | 0.0021 | 0.0207 | 0.0003 | 0.5814 | 0.0024 | 403.21 | 3.89 | 412.19 | 16.29 | 462.79 | 83.93 | ||
7 | 13.91 | 40.31 | 157.81 | 0.26 | 0.0757 | 0.0008 | 0.5950 | 0.0119 | 0.1278 | 0.0024 | 0.0623 | 0.0014 | 0.2620 | 0.0009 | 470.14 | 4.78 | 474.03 | 9.45 | 2068.29 | 33.14 | ||
8 | 5.12 | 31.47 | 61.82 | 0.52 | 0.0735 | 0.0013 | 0.8845 | 0.0606 | 0.0867 | 0.0059 | 0.0300 | 0.0010 | 0.5222 | 0.0018 | 456.93 | 7.95 | 643.43 | 44.07 | 1354.87 | 131.09 | ||
9 | 18.78 | 104.50 | 280.74 | 0.38 | 0.0622 | 0.0006 | 0.6960 | 0.0111 | 0.0811 | 0.0013 | 0.0260 | 0.0004 | 0.3818 | 0.0012 | 389.03 | 3.52 | 536.39 | 8.55 | 1224.51 | 30.56 | ||
10 | 18.10 | 115.89 | 286.01 | 0.42 | 0.0610 | 0.0006 | 0.4551 | 0.0087 | 0.0541 | 0.0010 | 0.0209 | 0.0002 | 0.4157 | 0.0015 | 381.83 | 3.52 | 380.86 | 7.28 | 374.96 | 42.21 | ||
11 | 23.26 | 182.40 | 350.51 | 0.53 | 0.0621 | 0.0005 | 0.4628 | 0.0077 | 0.0541 | 0.0009 | 0.0208 | 0.0001 | 0.5338 | 0.0022 | 388.21 | 3.29 | 386.21 | 6.43 | 374.22 | 37.01 | ||
12 | 22.72 | 134.90 | 306.63 | 0.45 | 0.0707 | 0.0006 | 0.5431 | 0.0090 | 0.0557 | 0.0009 | 0.0241 | 0.0002 | 0.4513 | 0.0015 | 440.25 | 3.47 | 440.47 | 7.29 | 441.64 | 35.62 | ||
13 | 12.00 | 72.66 | 182.68 | 0.41 | 0.0622 | 0.0007 | 0.4835 | 0.0153 | 0.0563 | 0.0017 | 0.0247 | 0.0003 | 0.4080 | 0.0013 | 389.18 | 4.26 | 400.45 | 12.70 | 466.03 | 67.69 |
样号 | 岩性 | SiO2 | Al2O3 | TiO2 | Fe2O3 | FeO | CaO | MgO | K2O | Na2O | MnO | P2O5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | 石英闪长岩 | 60.44 | 14.66 | 0.73 | 1.76 | 4.67 | 5.59 | 3.73 | 2.39 | 2.48 | 0.13 | 0.15 | |||||
A02 | 55.71 | 15.15 | 0.99 | 2.55 | 6.27 | 6.76 | 5.23 | 1.72 | 2.47 | 0.17 | 0.20 | ||||||
A03 | 55.39 | 15.43 | 0.96 | 2.50 | 6.32 | 6.01 | 5.62 | 1.87 | 2.63 | 0.18 | 0.20 | ||||||
A04 | 60.53 | 14.33 | 0.81 | 2.01 | 5.56 | 5.11 | 4.58 | 1.77 | 2.18 | 0.16 | 0.17 | ||||||
样号 | 岩性 | 烧失量 | 总量 | FeO*/ MgO | Na2O/ K2O | A/ CNK | A/NK | Ba | Rb | Sr | Y | Zr | |||||
A01 | 石英闪长岩 | 3.08 | 99.81 | 1.68 | 1.04 | 0.87 | 2.20 | 682.9 | 82.8 | 257.3 | 28.23 | 163.0 | |||||
A02 | 2.60 | 99.81 | 1.64 | 1.44 | 0.83 | 2.56 | 339.9 | 70.3 | 298.4 | 43.29 | 174.1 | ||||||
A03 | 2.75 | 99.84 | 1.53 | 1.41 | 0.89 | 2.43 | 349.8 | 74.1 | 320.5 | 36.32 | 167.9 | ||||||
A04 | 2.68 | 99.86 | 1.61 | 1.23 | 0.97 | 2.61 | 223.9 | 66.1 | 241.6 | 31.03 | 164.6 | ||||||
样号 | 岩性 | Nb | Th | Pb | Ga | Zn | Cu | V | Cr | Hf | Ta | Co | |||||
A01 | 石英闪长岩 | 11.31 | 5.16 | 10.3 | 20.05 | 79.3 | 36.3 | 170.2 | 118.7 | 10.20 | 0.76 | 24.82 | |||||
A02 | 11.17 | 2.94 | 6.3 | 19.99 | 91.9 | 46.8 | 184.0 | 117.2 | 11.40 | 0.65 | 29.92 | ||||||
A03 | 11.09 | 3.96 | 7.7 | 19.66 | 91.8 | 49.3 | 199.4 | 153.9 | 9.85 | 0.71 | 31.53 | ||||||
A04 | 10.39 | 13.81 | 9.4 | 16.78 | 75.0 | 33.4 | 161.5 | 115.9 | 9.55 | 0.85 | 23.54 | ||||||
样号 | 岩性 | U | W | Mo | Bi | Ti | La | Ce | Pr | Nd | Sm | Eu | |||||
A01 | 石英闪长岩 | 0.87 | 0.62 | 0.30 | 0.09 | 4359 | 17.97 | 46.51 | 6.08 | 25.38 | 5.53 | 1.46 | |||||
A02 | 0.56 | 0.44 | 0.30 | 0.07 | 5918 | 25.47 | 64.36 | 8.89 | 37.91 | 8.49 | 2.01 | ||||||
A03 | 0.76 | 0.63 | 0.31 | 0.09 | 5744 | 23.72 | 54.91 | 7.28 | 31.07 | 6.97 | 1.75 | ||||||
A04 | 0.94 | 0.81 | 0.29 | 0.20 | 4833 | 20.05 | 54.14 | 6.06 | 25.48 | 5.87 | 1.42 | ||||||
样号 | 岩性 | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | δEu | (La/Yb)N | ΣLREE | |||||
A01 | 石英闪长岩 | 4.88 | 0.89 | 5.82 | 1.14 | 3.29 | 0.55 | 3.30 | 0.42 | 0.84 | 3.67 | 102.93 | |||||
A02 | 7.48 | 1.37 | 8.98 | 1.74 | 5.09 | 0.82 | 4.89 | 0.64 | 0.75 | 3.51 | 147.13 | ||||||
A03 | 6.28 | 1.16 | 7.53 | 1.49 | 4.33 | 0.71 | 4.15 | 0.54 | 0.80 | 3.85 | 125.71 | ||||||
A04 | 5.15 | 0.96 | 6.34 | 1.22 | 3.60 | 0.58 | 3.42 | 0.46 | 0.77 | 3.96 | 113.01 | ||||||
样号 | 岩性 | ΣHREE | ΣLREE/ΣHREE | ΣREE | TZr(℃) | 10000×Ga / Al | Zr+Nb+Ce+Y | ||||||||||
A01 | 石英闪长岩 | 20.30 | 5.07 | 123.22 | 748 | 1.37 | 249.1 | ||||||||||
A02 | 31.00 | 4.75 | 178.12 | 734 | 1.32 | 292.9 | |||||||||||
A03 | 26.19 | 4.80 | 151.89 | 740 | 1.27 | 270.2 | |||||||||||
A04 | 21.73 | 5.20 | 134.74 | 762 | 1.17 | 260.2 |
Table 2 Contents of major elements(%),rare-earth elements(10-6)and trace elements(10-6)of the Uhelchulu quartz diorite
样号 | 岩性 | SiO2 | Al2O3 | TiO2 | Fe2O3 | FeO | CaO | MgO | K2O | Na2O | MnO | P2O5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | 石英闪长岩 | 60.44 | 14.66 | 0.73 | 1.76 | 4.67 | 5.59 | 3.73 | 2.39 | 2.48 | 0.13 | 0.15 | |||||
A02 | 55.71 | 15.15 | 0.99 | 2.55 | 6.27 | 6.76 | 5.23 | 1.72 | 2.47 | 0.17 | 0.20 | ||||||
A03 | 55.39 | 15.43 | 0.96 | 2.50 | 6.32 | 6.01 | 5.62 | 1.87 | 2.63 | 0.18 | 0.20 | ||||||
A04 | 60.53 | 14.33 | 0.81 | 2.01 | 5.56 | 5.11 | 4.58 | 1.77 | 2.18 | 0.16 | 0.17 | ||||||
样号 | 岩性 | 烧失量 | 总量 | FeO*/ MgO | Na2O/ K2O | A/ CNK | A/NK | Ba | Rb | Sr | Y | Zr | |||||
A01 | 石英闪长岩 | 3.08 | 99.81 | 1.68 | 1.04 | 0.87 | 2.20 | 682.9 | 82.8 | 257.3 | 28.23 | 163.0 | |||||
A02 | 2.60 | 99.81 | 1.64 | 1.44 | 0.83 | 2.56 | 339.9 | 70.3 | 298.4 | 43.29 | 174.1 | ||||||
A03 | 2.75 | 99.84 | 1.53 | 1.41 | 0.89 | 2.43 | 349.8 | 74.1 | 320.5 | 36.32 | 167.9 | ||||||
A04 | 2.68 | 99.86 | 1.61 | 1.23 | 0.97 | 2.61 | 223.9 | 66.1 | 241.6 | 31.03 | 164.6 | ||||||
样号 | 岩性 | Nb | Th | Pb | Ga | Zn | Cu | V | Cr | Hf | Ta | Co | |||||
A01 | 石英闪长岩 | 11.31 | 5.16 | 10.3 | 20.05 | 79.3 | 36.3 | 170.2 | 118.7 | 10.20 | 0.76 | 24.82 | |||||
A02 | 11.17 | 2.94 | 6.3 | 19.99 | 91.9 | 46.8 | 184.0 | 117.2 | 11.40 | 0.65 | 29.92 | ||||||
A03 | 11.09 | 3.96 | 7.7 | 19.66 | 91.8 | 49.3 | 199.4 | 153.9 | 9.85 | 0.71 | 31.53 | ||||||
A04 | 10.39 | 13.81 | 9.4 | 16.78 | 75.0 | 33.4 | 161.5 | 115.9 | 9.55 | 0.85 | 23.54 | ||||||
样号 | 岩性 | U | W | Mo | Bi | Ti | La | Ce | Pr | Nd | Sm | Eu | |||||
A01 | 石英闪长岩 | 0.87 | 0.62 | 0.30 | 0.09 | 4359 | 17.97 | 46.51 | 6.08 | 25.38 | 5.53 | 1.46 | |||||
A02 | 0.56 | 0.44 | 0.30 | 0.07 | 5918 | 25.47 | 64.36 | 8.89 | 37.91 | 8.49 | 2.01 | ||||||
A03 | 0.76 | 0.63 | 0.31 | 0.09 | 5744 | 23.72 | 54.91 | 7.28 | 31.07 | 6.97 | 1.75 | ||||||
A04 | 0.94 | 0.81 | 0.29 | 0.20 | 4833 | 20.05 | 54.14 | 6.06 | 25.48 | 5.87 | 1.42 | ||||||
样号 | 岩性 | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | δEu | (La/Yb)N | ΣLREE | |||||
A01 | 石英闪长岩 | 4.88 | 0.89 | 5.82 | 1.14 | 3.29 | 0.55 | 3.30 | 0.42 | 0.84 | 3.67 | 102.93 | |||||
A02 | 7.48 | 1.37 | 8.98 | 1.74 | 5.09 | 0.82 | 4.89 | 0.64 | 0.75 | 3.51 | 147.13 | ||||||
A03 | 6.28 | 1.16 | 7.53 | 1.49 | 4.33 | 0.71 | 4.15 | 0.54 | 0.80 | 3.85 | 125.71 | ||||||
A04 | 5.15 | 0.96 | 6.34 | 1.22 | 3.60 | 0.58 | 3.42 | 0.46 | 0.77 | 3.96 | 113.01 | ||||||
样号 | 岩性 | ΣHREE | ΣLREE/ΣHREE | ΣREE | TZr(℃) | 10000×Ga / Al | Zr+Nb+Ce+Y | ||||||||||
A01 | 石英闪长岩 | 20.30 | 5.07 | 123.22 | 748 | 1.37 | 249.1 | ||||||||||
A02 | 31.00 | 4.75 | 178.12 | 734 | 1.32 | 292.9 | |||||||||||
A03 | 26.19 | 4.80 | 151.89 | 740 | 1.27 | 270.2 | |||||||||||
A04 | 21.73 | 5.20 | 134.74 | 762 | 1.17 | 260.2 |
Fig.6 Chondrite-normalized REE(a) and primitive mantle-normalized trace element(b)distribution patterns of the Uhelchulu quartz diorite (normalizing data from refs. [15] and [16], respectively)
[1] |
ŞENGÖR A M C, NATAL'IN B A, BURTMAN V S. Evolution of the Altaid tectonic collage and Paleozoic crustal growth in Eurasia[J]. Nature, 1993, 364: 299-307.
DOI |
[2] | 叶天竺. 1:2500000中国大地构造图[R]. 北京: 中国地质调查局发展研究中心, 2002. |
[3] | 钱筱嫣, 张志诚, 陈彦, 等. 内蒙古朱日和地区早古生代岩浆岩年代学、地球化学特征及其构造意义[J]. 地球科学, 2017, 42(9): 1472-1494. |
[4] | 李红英, 周志广, 李鹏举, 等. 内蒙古东乌珠穆沁旗晚奥陶世辉长岩地球化学特征及其地质意义[J]. 地质论评, 2016, 62(2): 300-316. |
[5] | 杨泽黎, 王树庆, 胡晓佳, 等. 内蒙古东乌珠穆沁旗早古生代辉长闪长岩年代学和地球化学特征及地质意义[J]. 岩石矿物学杂志, 2018, 37(3): 349-365. |
[6] | 尚恒胜, 陶继雄, 宝音乌力吉, 等. 内蒙古白云鄂博地区早古生代弧—盆体系及其构造意义[J]. 地质调查与研究, 2003, 26(3): 160-168. |
[7] | 白新会, 徐仲元, 刘正宏, 等. 中亚造山带东段南缘早志留世岩体锆石U-Pb定年、地球化学特征及其地质意义[J]. 岩石学报, 2015, 31(1): 67-79. |
[8] | 李可, 张志诚, 冯志硕, 等. 内蒙古中部巴彦乌拉地区晚石炭世—早二叠世火山岩锆石SHRIMP U-Pb定年及其地质意义[J]. 岩石学报, 2014, 30(7): 2041-2054. |
[9] | 李英杰, 王金芳, 王根厚, 等. 内蒙古迪彦庙蛇绿岩带达哈特前弧玄武岩的发现及其地质意义[J]. 岩石学报, 2018, 34(2): 469-482. |
[10] | 陈井胜, 刘正宏, 刘永江, 等. 中亚造山带东段构造演化研究进展: 前言[J]. 岩石学报, 2022, 38(8): 2175-2180. |
[11] |
LIU Y S, HU Z C, GAO S, et al. In situ analysis of major and trace elements of anhydrous minerals by LA-ICP-MS without applying an internal standard[J]. Chemical Geology, 2008, 257(1/2): 34-43.
DOI URL |
[12] |
LIU Y S, GAO S, HU Z C, et al. Continental and oceanic crust recycling-induced melt-peridotite interactions in the trans-north China orogen: U-Pb dating,Hf isotopes and trace elements in zircons from mantle xenoliths[J]. Journal of Petrology, 2010, 51(1/2): 537-571.
DOI URL |
[13] |
LIU Y S, HU Z C, ZONG K Q, et al. Reappraisement and refinement of zircon U-Pb isotope and trace element analyses by LA-ICP-MS[J]. Chinese Science Bulletin, 2010, 55(15):1535-1546.
DOI URL |
[14] | 雷豪, 张贵宾, 徐备. 兴蒙造山带晚古生代伸展减薄过程: 来自内蒙林西地区岩体的地球化学证据[J]. 岩石学报, 2021, 37(7): 2029-2050. |
[15] | BOYNTON W V. Cosmochemistry of the rare earth elements: Meteorite studies[M]//HENDERSON P.Rare Earth Elements Geochemistry. Amsterdam: Elsevier, 1984:63-114. |
[16] |
SUN S S, MC DONOUGH W F. Chemical and isotopic systematics of oceanic basalts: Implications for man the compositions and processes[J]. Geological Society,London,Special Publications, 1989, 42:313-345.
DOI URL |
[17] | 吴福元, 李献华, 杨进辉, 等. 花岗岩成因研究的若干问题[J]. 岩石学报, 2007, 23(6): 1217-1238. |
[18] |
CHAPPELL B W. Aluminium saturation in I- and S-type granites and the characterization of fractionated haplogranites[J]. Lithos, 1999, 46(3): 535-551.
DOI URL |
[19] |
KING P L, CHAPPELL B W, ALLEN C M, et al. Are A-type granites the high-temperature felsic granites? Evidence from fractionated granites of the Wangrah suite[J]. Australian Journal of Earth Sciences, 2001, 48(4): 501-514.
DOI URL |
[20] |
WATSON E B. Zircon saturation in felsic liquids: Experimental results and applications to trace element geochemistry[J]. Contributions to Mineralogy and Petrology, 1979, 70(4): 407-419.
DOI URL |
[21] |
WATSON E B, HARRISON T M. Zircon saturation revisited: Temperature and composition effects in a variety of crustal magma types[J]. Earth and Planetary Science Letters, 1983, 64(2):295-304.
DOI URL |
[22] |
WHALEN J B, CURRIE K L, CHAPPELL B W. A-type granites: Geochemical characteristics,discrimination and petrogenesis[J]. Contributions to Mineralogy and Petrology, 1987, 95(4): 407-419.
DOI URL |
[23] | 刘昌实, 陈小明, 陈培荣, 等. A型岩套的分类、判别标志和成因[J]. 高校地质学报, 2003, 9(4): 573-591. |
[24] |
PICHAVANT M, MONTEL J M, RICHARD L R. Apatite solubility in peraluminous liquids: Experimental data and an extension of the Harrison-Watson model[J]. Geochimica et Cosmochimica Acta, 1992, 56(10): 3855-3861.
DOI URL |
[25] |
COLLINS W J, BEAMS S D, WHITE A J R, et al. Nature and origin of A-type granites with particular reference to southeastern Australia[J]. Contributions to Mineralogy and Petrology, 1982, 80(2): 189-200.
DOI URL |
[26] |
BARBARIN B. A review of the relationships between granitoid types,their origins and their geodynamic environments[J]. Lithos, 1999, 46(3): 605-626.
DOI URL |
[27] | CHAPPELL B W, WHITE A J R. I- and S-type granites in the Lachlan fold belt[J]. Transactions of the Royal Society of Edinburgh (Earth Sciences), 1992, 83(1/2): 1-26. |
[28] | 肖庆辉, 邓晋福. 花岗岩研究思维与方法[M]. 北京: 地质出版社, 2002: 10-12. |
[29] | 马鸿文. 花岗岩成因类型的判别分析[J]. 岩石学报, 1992, 8(4): 341-350. |
[30] | 邓晋福, 肖庆辉, 苏尚国, 等. 火成岩组合与构造环境: 讨论[J]. 高校地质学报, 2007, 13(3): 392-402. |
[31] | 邓晋福, 罗照华, 苏尚国, 等. 岩石成因、构造环境与成矿作用[M]. 北京: 地质出版社, 2004: 1-381. |
[32] | 赵振华. 关于岩石微量元素构造环境判别图解使用的有关问题[J]. 大地构造与成矿学, 2007, 31(1): 92-103. |
[33] | 黄波, 付冬, 李树才, 等. 内蒙古贺根山蛇绿岩形成时代及构造启示[J]. 岩石学报, 2016, 32(1): 158-176. |
[34] | 邵济安, 张丽莉, 周新华, 等. 对内蒙古贺根山蛇绿岩的新认识[J]. 岩石学报, 2019, 35(9): 2864-2872. |
[35] | 王金芳, 李英杰, 李红阳, 等. 二连—贺根山缝合带晚石炭世埃达克岩的发现及古亚洲洋洋内俯冲作用[J]. 中国地质, 2021, 48(2): 520-535. |
[36] | 王金芳, 李英杰, 李红阳, 等. 贺根山缝合带晚石炭世TTG岩浆事件: 奥长花岗岩锆石U-Pb年龄和地球化学制约[J]. 地质学报, 2021, 95(2): 396-412. |
[37] |
PEARCE J, HARRIS N, TINDLE A. Trace element discrimination diagrams for the tectonic interpretation of granitic rocks[J]. Journal of Petrology, 1984, 25(4):956-983.
DOI URL |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||